Match List
MKD, 20th Nov 2023, 1 - 1 (ECQ)
MLT, 17th Nov 2023, 2 - 0 (ECQ)
ITA, 17th Oct 2023, 3 - 1 (ECQ)
AUS, 13th Oct 2023, 1 - 0 (FR)
SCO, 12th Sep 2023, 3 - 1 (FR)
UKR, 9th Sep 2023, 1 - 1 (ECQ)
MKD, 19th Jun 2023, 7 - 0 (ECQ)
MLT, 16th Jun 2023, 4 - 0 (ECQ)
UKR, 26th Mar 2023, 2 - 0 (ECQ)
ITA, 23rd Mar 2023, 2 - 1 (ECQ)
FRA, 10th Dec 2022, 1 - 2 (WCF)
SEN, 4th Dec 2022, 3 - 0 (WCF)
WAL, 29th Nov 2022, 3 - 0 (WCF)
USA, 25th Nov 2022, 0 - 0 (WCF)
IRN, 21st Nov 2022, 6 - 2 (WCF)
GER, 26th Sep 2022, 3 - 3 (UNL)
ITA, 23rd Sep 2022, 0 - 1 (UNL)
HUN, 14th Jun 2022, 0 - 4 (UNL)
ITA, 11th Jun 2022, 0 - 0 (UNL)
GER, 7th Jun 2022, 1 - 1 (UNL)
HUN, 4th Jun 2022, 0 - 1 (UNL)
CIV, 29th Mar 2022, 3 - 0 (FR)
SUI, 26th Mar 2022, 2 - 1 (FR)
SMR, 15th Nov 2021, 10 - 0 (WCQ)
ALB, 12th Nov 2021, 5 - 0 (WCQ)
HUN, 12th Oct 2021, 1 - 1 (WCQ)
AND, 9th Oct 2021, 5 - 0 (WCQ)
POL, 8th Sep 2021, 1 - 1 (WCQ)
AND, 5th Sep 2021, 4 - 0 (WCQ)
HUN, 2nd Sep 2021, 4 - 0 (WCQ)
ITA, 11th Jul 2021, 1 - 1 (ECF) *
DEN, 7th Jul 2021, 2 - 1 (ECF) *
UKR, 3rd Jul 2021, 4 - 0 (ECF)
GER, 29th Jun 2021, 2 - 0 (ECF)
CZE, 22nd Jun 2021, 1 - 0 (ECF)
SCO, 18th Jun 2021, 0 - 0 (ECF)
CRO, 13th Jun 2021, 1 - 0 (ECF)
ROU, 6th Jun 2021, 1 - 0 (FR)
AUT, 2nd Jun 2021, 1 - 0 (FR)
POL, 31st Mar 2021, 2 - 1 (WCQ)
ALB, 28th Mar 2021, 2 - 0 (WCQ)
SMR, 25th Mar 2021, 5 - 0 (WCQ)
ISL, 18th Nov 2020, 4 - 0 (UNL)
BEL, 15th Nov 2020, 0 - 2 (UNL)
IRL, 12th Nov 2020, 3 - 0 (FR)
DEN, 14th Oct 2020, 0 - 1 (UNL)
BEL, 11th Oct 2020, 2 - 1 (UNL)
WAL, 8th Oct 2020, 3 - 0 (FR)
DEN, 8th Sep 2020, 0 - 0 (UNL)
ISL, 5th Sep 2020, 1 - 0 (UNL)
KVX, 17th Nov 2019, 4 - 0 (ECQ)
MNE, 14th Nov 2019, 7 - 0 (ECQ)
BUL, 14th Oct 2019, 6 - 0 (ECQ)
CZE, 11th Oct 2019, 1 - 2 (ECQ)
KVX, 10th Sep 2019, 5 - 3 (ECQ)
BUL, 7th Sep 2019, 4 - 0 (ECQ)
SUI, 9th Jun 2019, 0 - 0 (UNL) *
NED, 6th Jun 2019, 1 - 3 (UNL) *
MNE, 25th Mar 2019, 5 - 1 (ECQ)
CZE, 22nd Mar 2019, 5 - 0 (ECQ)
CRO, 18th Nov 2018, 2 - 1 (UNL)
USA, 15th Nov 2018, 3 - 0 (FR)
ESP, 15th Oct 2018, 3 - 2 (UNL)
CRO, 12th Oct 2018, 0 - 0 (UNL)
SUI, 11th Sep 2018, 1 - 0 (FR)
ESP, 8th Sep 2018, 1 - 2 (UNL)
BEL, 14th Jul 2018, 0 - 2 (WCF)
CRO, 11th Jul 2018, 1 - 2 (WCF) *
SWE, 7th Jul 2018, 2 - 0 (WCF)
COL, 3rd Jul 2018, 1 - 1 (WCF) *
BEL, 28th Jun 2018, 0 - 1 (WCF)
PAN, 24th Jun 2018, 6 - 1 (WCF)
TUN, 18th Jun 2018, 2 - 1 (WCF)
CRC, 7th Jun 2018, 2 - 0 (FR)
NGA, 2nd Jun 2018, 2 - 1 (FR)
ITA, 27th Mar 2018, 1 - 1 (FR)
NED, 23rd Mar 2018, 1 - 0 (FR)
BRA, 14th Nov 2017, 0 - 0 (FR)
GER, 10th Nov 2017, 0 - 0 (FR)
LTU, 8th Oct 2017, 1 - 0 (WCQ)
SVN, 5th Oct 2017, 1 - 0 (WCQ)
SVK, 4th Sep 2017, 2 - 1 (WCQ)
MLT, 1st Sep 2017, 4 - 0 (WCQ)
FRA, 13th Jun 2017, 2 - 3 (FR)
SCO, 10th Jun 2017, 2 - 2 (WCQ)
LTU, 26th Mar 2017, 2 - 0 (WCQ)
GER, 22nd Mar 2017, 0 - 1 (FR)
ESP, 15th Nov 2016, 2 - 2 (FR)
SCO, 11th Nov 2016, 3 - 0 (WCQ)
SVN, 11th Oct 2016, 0 - 0 (WCQ)
MLT, 8th Oct 2016, 2 - 0 (WCQ)
SVK, 4th Sep 2016, 1 - 0 (WCQ)
ISL, 27th Jun 2016, 1 - 2 (ECF)
SVK, 20th Jun 2016, 0 - 0 (ECF)
WAL, 16th Jun 2016, 2 - 1 (ECF)
RUS, 11th Jun 2016, 1 - 1 (ECF)
POR, 2nd Jun 2016, 1 - 0 (FR)
AUS, 27th May 2016, 2 - 1 (FR)
TUR, 22nd May 2016, 2 - 1 (FR)
NED, 29th Mar 2016, 1 - 2 (FR)
GER, 26th Mar 2016, 3 - 2 (FR)
FRA, 17th Nov 2015, 2 - 0 (FR)
ESP, 13th Nov 2015, 0 - 2 (FR)
LTU, 12th Oct 2015, 3 - 0 (ECQ)
EST, 9th Oct 2015, 2 - 0 (ECQ)
SUI, 8th Sep 2015, 2 - 0 (ECQ)
SMR, 5th Sep 2015, 6 - 0 (ECQ)
SVN, 14th Jun 2015, 3 - 2 (ECQ)
IRL, 7th Jun 2015, 0 - 0 (FR)
ITA, 31st Mar 2015, 1 - 1 (FR)
LTU, 27th Mar 2015, 4 - 0 (ECQ)
SCO, 18th Nov 2014, 3 - 1 (FR)
SVN, 15th Nov 2014, 3 - 1 (ECQ)
EST, 12th Oct 2014, 1 - 0 (ECQ)
SMR, 9th Oct 2014, 5 - 0 (ECQ)
SUI, 8th Sep 2014, 2 - 0 (ECQ)
NOR, 3rd Sep 2014, 1 - 0 (FR)
CRC, 24th Jun 2014, 0 - 0 (WCF)
URU, 19th Jun 2014, 1 - 2 (WCF)
ITA, 14th Jun 2014, 1 - 2 (WCF)
HON, 7th Jun 2014, 0 - 0 (FR)
ECU, 4th Jun 2014, 2 - 2 (FR)
PER, 30th May 2014, 3 - 0 (FR)
DEN, 5th Mar 2014, 1 - 0 (FR)
GER, 19th Nov 2013, 0 - 1 (FR)
CHI, 15th Nov 2013, 0 - 2 (FR)
POL, 15th Oct 2013, 2 - 0 (WCQ)
MNE, 11th Oct 2013, 4 - 1 (WCQ)
UKR, 10th Sep 2013, 0 - 0 (WCQ)
MDA, 6th Sep 2013, 4 - 0 (WCQ)
SCO, 14th Aug 2013, 3 - 2 (FR)
BRA, 2nd Jun 2013, 2 - 2 (FR)
IRL, 29th May 2013, 1 - 1 (FR)
MNE, 26th Mar 2013, 1 - 1 (WCQ)
SMR, 22nd Mar 2013, 8 - 0 (WCQ)
BRA, 6th Feb 2013, 2 - 1 (FR)
SWE, 14th Nov 2012, 2 - 4 (FR)
POL, 17th Oct 2012, 1 - 1 (WCQ)
SMR, 12th Oct 2012, 5 - 0 (WCQ)
UKR, 11th Sep 2012, 1 - 1 (WCQ)
MDA, 7th Sep 2012, 5 - 0 (WCQ)
ITA, 15th Aug 2012, 2 - 1 (FR)
ITA, 24th Jun 2012, 0 - 0 (ECF) *
UKR, 19th Jun 2012, 1 - 0 (ECF)
SWE, 15th Jun 2012, 3 - 2 (ECF)
FRA, 11th Jun 2012, 1 - 1 (ECF)
BEL, 2nd Jun 2012, 1 - 0 (FR)
NOR, 26th May 2012, 1 - 0 (FR)
NED, 29th Feb 2012, 2 - 3 (FR)
SWE, 15th Nov 2011, 1 - 0 (FR)
ESP, 12th Nov 2011, 1 - 0 (FR)
MNE, 7th Oct 2011, 2 - 2 (ECQ)
WAL, 6th Sep 2011, 1 - 0 (ECQ)
BUL, 2nd Sep 2011, 3 - 0 (ECQ)
SUI, 4th Jun 2011, 2 - 2 (ECQ)
GHA, 29th Mar 2011, 1 - 1 (FR)
WAL, 26th Mar 2011, 2 - 0 (ECQ)
DEN, 9th Feb 2011, 2 - 1 (FR)
FRA, 17th Nov 2010, 1 - 2 (FR)
MNE, 12th Oct 2010, 0 - 0 (ECQ)
SUI, 7th Sep 2010, 3 - 1 (ECQ)
BUL, 3rd Sep 2010, 4 - 0 (ECQ)
HUN, 11th Aug 2010, 2 - 1 (FR)
GER, 27th Jun 2010, 1 - 4 (WCF)
SVN, 23rd Jun 2010, 1 - 0 (WCF)
ALG, 18th Jun 2010, 0 - 0 (WCF)
USA, 12th Jun 2010, 1 - 1 (WCF)
JPN, 30th May 2010, 2 - 1 (FR)
MEX, 24th May 2010, 3 - 1 (FR)
EGY, 3rd Mar 2010, 3 - 1 (FR)
BRA, 14th Nov 2009, 0 - 1 (FR)
BLR, 14th Oct 2009, 3 - 0 (WCQ)
UKR, 10th Oct 2009, 0 - 1 (WCQ)
CRO, 9th Sep 2009, 5 - 1 (WCQ)
SVN, 5th Sep 2009, 2 - 1 (FR)
NED, 12th Aug 2009, 2 - 2 (FR)
AND, 10th Jun 2009, 6 - 0 (WCQ)
KAZ, 6th Jun 2009, 4 - 0 (WCQ)
UKR, 1st Apr 2009, 2 - 1 (WCQ)
SVK, 28th Mar 2009, 4 - 0 (FR)
ESP, 11th Feb 2009, 0 - 2 (FR)
GER, 19th Nov 2008, 2 - 1 (FR)
BLR, 15th Oct 2008, 3 - 1 (WCQ)
KAZ, 11th Oct 2008, 5 - 1 (WCQ)
CRO, 10th Sep 2008, 4 - 1 (WCQ)
AND, 6th Sep 2008, 2 - 0 (WCQ)
CZE, 20th Aug 2008, 2 - 2 (FR)
TRI, 1st Jun 2008, 3 - 0 (FR)
USA, 28th May 2008, 2 - 0 (FR)
FRA, 26th Mar 2008, 0 - 1 (FR)
SUI, 6th Feb 2008, 2 - 1 (FR)
CRO, 21st Nov 2007, 2 - 3 (ECQ)
AUT, 16th Nov 2007, 1 - 0 (FR)
RUS, 17th Oct 2007, 1 - 2 (ECQ)
EST, 13th Oct 2007, 3 - 0 (ECQ)
RUS, 12th Sep 2007, 3 - 0 (ECQ)
ISR, 8th Sep 2007, 3 - 0 (ECQ)
GER, 22nd Aug 2007, 1 - 2 (FR)
EST, 6th Jun 2007, 3 - 0 (ECQ)
BRA, 1st Jun 2007, 1 - 1 (FR)
AND, 28th Mar 2007, 3 - 0 (ECQ)
ISR, 24th Mar 2007, 0 - 0 (ECQ)
ESP, 7th Feb 2007, 0 - 1 (FR)
NED, 15th Nov 2006, 1 - 1 (FR)
CRO, 11th Oct 2006, 0 - 2 (ECQ)
MKD, 7th Oct 2006, 0 - 0 (ECQ)
MKD, 6th Sep 2006, 1 - 0 (ECQ)
AND, 2nd Sep 2006, 5 - 0 (ECQ)
GRE, 16th Aug 2006, 4 - 0 (FR)
POR, 1st Jul 2006, 0 - 0 (WCF) *
ECU, 25th Jun 2006, 1 - 0 (WCF)
SWE, 20th Jun 2006, 2 - 2 (WCF)
TRI, 15th Jun 2006, 2 - 0 (WCF)
PAR, 10th Jun 2006, 1 - 0 (WCF)
JAM, 3rd Jun 2006, 6 - 0 (FR)
HUN, 30th May 2006, 3 - 1 (FR)
URU, 1st Mar 2006, 2 - 1 (FR)
ARG, 12th Nov 2005, 3 - 2 (FR)
POL, 12th Oct 2005, 2 - 1 (WCQ)
AUT, 8th Oct 2005, 1 - 0 (WCQ)
NIR, 7th Sep 2005, 0 - 1 (WCQ)
WAL, 3rd Sep 2005, 1 - 0 (WCQ)
DEN, 17th Aug 2005, 1 - 4 (FR)
COL, 31st May 2005, 3 - 2 (FR)
USA, 28th May 2005, 2 - 1 (FR)
AZE, 30th Mar 2005, 2 - 0 (WCQ)
NIR, 26th Mar 2005, 4 - 0 (WCQ)
NED, 9th Feb 2005, 0 - 0 (FR)
ESP, 17th Nov 2004, 0 - 1 (FR)
AZE, 13th Oct 2004, 1 - 0 (WCQ)
WAL, 9th Oct 2004, 2 - 0 (WCQ)
POL, 8th Sep 2004, 2 - 1 (WCQ)
AUT, 4th Sep 2004, 2 - 2 (WCQ)
UKR, 18th Aug 2004, 3 - 0 (FR)
POR, 24th Jun 2004, 2 - 2 (ECF) *
CRO, 21st Jun 2004, 4 - 2 (ECF)
SUI, 17th Jun 2004, 3 - 0 (ECF)
FRA, 13th Jun 2004, 1 - 2 (ECF)
ISL, 5th Jun 2004, 6 - 1 (FAST)
JPN, 1st Jun 2004, 1 - 1 (FAST)
SWE, 31st Mar 2004, 0 - 1 (FR)
POR, 18th Feb 2004, 1 - 1 (FR)
DEN, 16th Nov 2003, 2 - 3 (FR)
TUR, 11th Oct 2003, 0 - 0 (ECQ)
LIE, 10th Sep 2003, 2 - 0 (ECQ)
MKD, 6th Sep 2003, 2 - 1 (ECQ)
CRO, 20th Aug 2003, 3 - 1 (FR)
SVK, 11th Jun 2003, 2 - 1 (ECQ)
SCG, 3rd Jun 2003, 2 - 1 (FR)
RSA, 22nd May 2003, 2 - 1 (FR)
TUR, 2nd Apr 2003, 2 - 0 (ECQ)
LIE, 29th Mar 2003, 2 - 0 (ECQ)
AUS, 12th Feb 2003, 1 - 3 (FR)
MKD, 16th Oct 2002, 2 - 2 (ECQ)
SVK, 12th Oct 2002, 2 - 1 (ECQ)
POR, 7th Sep 2002, 1 - 1 (FR)
BRA, 21st Jun 2002, 1 - 2 (WCF)
DEN, 15th Jun 2002, 3 - 0 (WCF)
NGA, 12th Jun 2002, 0 - 0 (WCF)
ARG, 7th Jun 2002, 1 - 0 (WCF)
SWE, 2nd Jun 2002, 1 - 1 (WCF)
CMR, 26th May 2002, 2 - 2 (FR)
KOR, 21st May 2002, 1 - 1 (FR)
PAR, 17th Apr 2002, 4 - 0 (FR)
ITA, 27th Mar 2002, 1 - 2 (FR)
NED, 13th Feb 2002, 1 - 1 (FR)
SWE, 10th Nov 2001, 1 - 1 (FR)
GRE, 6th Oct 2001, 2 - 2 (WCQ)
ALB, 5th Sep 2001, 2 - 0 (WCQ)
GER, 1st Sep 2001, 5 - 1 (WCQ)
NED, 15th Aug 2001, 0 - 2 (FR)
GRE, 6th Jun 2001, 2 - 0 (WCQ)
MEX, 25th May 2001, 4 - 0 (FR)
ALB, 28th Mar 2001, 3 - 1 (WCQ)
FIN, 24th Mar 2001, 2 - 1 (WCQ)
ESP, 28th Feb 2001, 3 - 0 (FR)
ITA, 15th Nov 2000, 0 - 1 (FR)
FIN, 11th Oct 2000, 0 - 0 (WCQ)
GER, 7th Oct 2000, 0 - 1 (WCQ)
FRA, 2nd Sep 2000, 1 - 1 (FR)
ROU, 20th Jun 2000, 2 - 3 (ECF)
GER, 17th Jun 2000, 1 - 0 (ECF)
POR, 12th Jun 2000, 2 - 3 (ECF)
MLT, 3rd Jun 2000, 2 - 1 (FR)
UKR, 31st May 2000, 2 - 0 (FR)
BRA, 27th May 2000, 1 - 1 (FR)
ARG, 23rd Feb 2000, 0 - 0 (FR)
SCO, 17th Nov 1999, 0 - 1 (ECQ)
SCO, 13th Nov 1999, 2 - 0 (ECQ)
BEL, 10th Oct 1999, 2 - 1 (FR)
POL, 8th Sep 1999, 0 - 0 (ECQ)
LUX, 4th Sep 1999, 6 - 0 (ECQ)
BUL, 9th Jun 1999, 1 - 1 (ECQ)
SWE, 5th Jun 1999, 0 - 0 (ECQ)
HUN, 28th Apr 1999, 1 - 1 (FR)
POL, 27th Mar 1999, 3 - 1 (ECQ)
FRA, 10th Feb 1999, 0 - 2 (FR)
CZE, 18th Nov 1998, 2 - 0 (FR)
LUX, 14th Oct 1998, 3 - 0 (ECQ)
BUL, 10th Oct 1998, 0 - 0 (ECQ)
SWE, 5th Sep 1998, 1 - 2 (ECQ)
ARG, 30th Jun 1998, 2 - 2 (WCF) *
COL, 26th Jun 1998, 2 - 0 (WCF)
ROU, 22nd Jun 1998, 1 - 2 (WCF)
TUN, 15th Jun 1998, 2 - 0 (WCF)
BEL, 29th May 1998, 0 - 0 (KHT) *
MAR, 27th May 1998, 1 - 0 (KHT)
KSA, 23rd May 1998, 0 - 0 (FR)
POR, 22nd Apr 1998, 3 - 0 (FR)
SUI, 25th Mar 1998, 1 - 1 (FR)
CHI, 11th Feb 1998, 0 - 2 (FR)
CMR, 15th Nov 1997, 2 - 0 (FR)
ITA, 11th Oct 1997, 0 - 0 (WCQ)
MDA, 10th Sep 1997, 4 - 0 (WCQ)
BRA, 10th Jun 1997, 0 - 1 (TDF)
FRA, 7th Jun 1997, 1 - 0 (TDF)
ITA, 4th Jun 1997, 2 - 0 (TDF)
POL, 31st May 1997, 2 - 0 (WCQ)
RSA, 24th May 1997, 2 - 1 (FR)
GEO, 30th Apr 1997, 2 - 0 (WCQ)
MEX, 29th Mar 1997, 2 - 0 (FR)
ITA, 12th Feb 1997, 0 - 1 (WCQ)
GEO, 9th Nov 1996, 2 - 0 (WCQ)
POL, 9th Oct 1996, 2 - 1 (WCQ)
MDA, 1st Sep 1996, 3 - 0 (WCQ)
GER, 26th Jun 1996, 1 - 1 (ECF) *
ESP, 22nd Jun 1996, 0 - 0 (ECF) *
NED, 18th Jun 1996, 4 - 1 (ECF)
SCO, 15th Jun 1996, 2 - 0 (ECF)
SUI, 8th Jun 1996, 1 - 1 (ECF)
CHN, 23rd May 1996, 3 - 0 (FR)
HUN, 18th May 1996, 3 - 0 (FR)
CRO, 24th Apr 1996, 0 - 0 (FR)
BUL, 27th Mar 1996, 1 - 0 (FR)
POR, 12th Dec 1995, 1 - 1 (FR)
SUI, 15th Nov 1995, 3 - 1 (FR)
NOR, 11th Oct 1995, 0 - 0 (FR)
COL, 6th Sep 1995, 0 - 0 (FR)
BRA, 11th Jun 1995, 1 - 3 (UIT)
SWE, 8th Jun 1995, 3 - 3 (UIT)
JPN, 3rd Jun 1995, 2 - 1 (UIT)
URU, 29th Mar 1995, 0 - 0 (FR)
IRL, 15th Feb 1995, 0 - 1 (FR)
NGA, 16th Nov 1994, 1 - 0 (FR)
ROU, 12th Oct 1994, 1 - 1 (FR)
USA, 7th Sep 1994, 2 - 0 (FR)
NOR, 22nd May 1994, 0 - 0 (FR)
GRE, 17th May 1994, 5 - 0 (FR)
DEN, 9th Mar 1994, 1 - 0 (FR)
SMR, 17th Nov 1993, 7 - 1 (WCQ)
NED, 13th Oct 1993, 0 - 2 (WCQ)
POL, 8th Sep 1993, 3 - 0 (WCQ)
GER, 19th Jun 1993, 1 - 2 (USC)
BRA, 13th Jun 1993, 1 - 1 (USC)
USA, 9th Jun 1993, 0 - 2 (USC)
NOR, 2nd Jun 1993, 0 - 2 (WCQ)
POL, 29th May 1993, 1 - 1 (WCQ)
NED, 28th Apr 1993, 2 - 2 (WCQ)
TUR, 31st Mar 1993, 2 - 0 (WCQ)
SMR, 17th Feb 1993, 6 - 0 (WCQ)
TUR, 18th Nov 1992, 4 - 0 (WCQ)
NOR, 14th Oct 1992, 1 - 1 (WCQ)
ESP, 9th Sep 1992, 0 - 1 (FR)
SWE, 17th Jun 1992, 1 - 2 (ECF)
FRA, 14th Jun 1992, 0 - 0 (ECF)
DEN, 11th Jun 1992, 0 - 0 (ECF)
FIN, 3rd Jun 1992, 2 - 1 (FR)
BRA, 17th May 1992, 1 - 1 (FR)
HUN, 12th May 1992, 1 - 0 (FR)
CIS, 29th Apr 1992, 2 - 2 (FR)
TCH, 25th Mar 1992, 2 - 2 (FR)
FRA, 19th Feb 1992, 2 - 0 (FR)
POL, 13th Nov 1991, 1 - 1 (ECQ)
TUR, 16th Oct 1991, 1 - 0 (ECQ)
GER, 11th Sep 1991, 0 - 1 (FR)
MAS, 12th Jun 1991, 4 - 2 (FR)
NZL, 8th Jun 1991, 2 - 0 (FR)
NZL, 3rd Jun 1991, 1 - 0 (FR)
AUS, 1st Jun 1991, 1 - 0 (FR)
ARG, 25th May 1991, 2 - 2 (ECC)
URS, 21st May 1991, 3 - 1 (ECC)
TUR, 1st May 1991, 1 - 0 (ECQ)
IRL, 27th Mar 1991, 1 - 1 (ECQ)
CMR, 6th Feb 1991, 2 - 0 (FR)
IRL, 14th Nov 1990, 1 - 1 (ECQ)
POL, 17th Oct 1990, 2 - 0 (ECQ)
HUN, 12th Sep 1990, 1 - 0 (FR)
ITA, 7th Jul 1990, 1 - 2 (WCF)
FRG, 4th Jul 1990, 1 - 1 (WCF) *
CMR, 1st Jul 1990, 3 - 2 (WCF) *
BEL, 26th Jun 1990, 1 - 0 (WCF) *
EGY, 21st Jun 1990, 1 - 0 (WCF)
NED, 16th Jun 1990, 0 - 0 (WCF)
IRL, 11th Jun 1990, 1 - 1 (WCF)
TUN, 2nd Jun 1990, 1 - 1 (FR)
URU, 22nd May 1990, 1 - 2 (FR)
DEN, 15th May 1990, 1 - 0 (FR)
TCH, 25th Apr 1990, 4 - 2 (FR)
BRA, 28th Mar 1990, 1 - 0 (FR)
YUG, 13th Dec 1989, 2 - 1 (FR)
ITA, 15th Nov 1989, 0 - 0 (FR)
POL, 11th Oct 1989, 0 - 0 (WCQ)
SWE, 6th Sep 1989, 0 - 0 (WCQ)
DEN, 7th Jun 1989, 1 - 1 (FR)
POL, 3rd Jun 1989, 3 - 0 (WCQ)
SCO, 27th May 1989, 2 - 0 (RC)
CHI, 23rd May 1989, 0 - 0 (RC)
ALB, 26th Apr 1989, 5 - 0 (WCQ)
ALB, 8th Mar 1989, 2 - 0 (WCQ)
GRE, 8th Feb 1989, 2 - 1 (FR)
KSA, 16th Nov 1988, 1 - 1 (FR)
SWE, 19th Oct 1988, 0 - 0 (WCQ)
DEN, 14th Sep 1988, 1 - 0 (FR)
URS, 18th Jun 1988, 1 - 3 (ECF)
NED, 15th Jun 1988, 1 - 3 (ECF)
IRL, 12th Jun 1988, 0 - 1 (ECF)
SUI, 28th May 1988, 1 - 0 (FR)
COL, 24th May 1988, 1 - 1 (RC)
SCO, 21st May 1988, 1 - 0 (RC)
HUN, 27th Apr 1988, 0 - 0 (FR)
NED, 23rd Mar 1988, 2 - 2 (FR)
ISR, 17th Feb 1988, 0 - 0 (FR)
YUG, 11th Nov 1987, 4 - 1 (ECQ)
TUR, 14th Oct 1987, 8 - 0 (ECQ)
FRG, 9th Sep 1987, 1 - 3 (FR)
SCO, 23rd May 1987, 0 - 0 (RC)
BRA, 19th May 1987, 1 - 1 (RC)
TUR, 29th Apr 1987, 0 - 0 (ECQ)
NIR, 1st Apr 1987, 2 - 0 (ECQ)
ESP, 18th Feb 1987, 4 - 2 (FR)
YUG, 12th Nov 1986, 2 - 0 (ECQ)
NIR, 15th Oct 1986, 3 - 0 (ECQ)
SWE, 10th Sep 1986, 0 - 1 (FR)
ARG, 22nd Jun 1986, 1 - 2 (WCF)
PAR, 18th Jun 1986, 3 - 0 (WCF)
POL, 11th Jun 1986, 3 - 0 (WCF)
MAR, 6th Jun 1986, 0 - 0 (WCF)
POR, 3rd Jun 1986, 0 - 1 (WCF)
CAN, 24th May 1986, 1 - 0 (FR)
MEX, 17th May 1986, 3 - 0 (FR)
SCO, 23rd Apr 1986, 2 - 1 (RC)
URS, 26th Mar 1986, 1 - 0 (FR)
ISR, 26th Feb 1986, 2 - 1 (FR)
EGY, 29th Jan 1986, 4 - 0 (FR)
NIR, 13th Nov 1985, 0 - 0 (WCQ)
TUR, 16th Oct 1985, 5 - 0 (WCQ)
ROU, 11th Sep 1985, 1 - 1 (WCQ)
USA, 16th Jun 1985, 5 - 0 (FR)
FRG, 12th Jun 1985, 3 - 0 (A2K)
MEX, 9th Jun 1985, 0 - 1 (CMC/A2K)
ITA, 6th Jun 1985, 1 - 2 (CMC)
SCO, 25th May 1985, 0 - 1 (RC)
FIN, 22nd May 1985, 1 - 1 (WCQ)
ROU, 1st May 1985, 0 - 0 (WCQ)
IRL, 26th Mar 1985, 2 - 1 (FR)
NIR, 27th Feb 1985, 1 - 0 (WCQ)
TUR, 14th Nov 1984, 8 - 0 (WCQ)
FIN, 17th Oct 1984, 5 - 0 (WCQ)
GDR, 12th Sep 1984, 1 - 0 (FR)
CHI, 17th Jun 1984, 0 - 0 (FR)
URU, 13th Jun 1984, 0 - 2 (FR)
BRA, 10th Jun 1984, 2 - 0 (FR)
URS, 2nd Jun 1984, 0 - 2 (FR)
SCO, 26th May 1984, 1 - 1 (HC)
WAL, 2nd May 1984, 0 - 1 (HC)
NIR, 4th Apr 1984, 1 - 0 (HC)
FRA, 29th Feb 1984, 0 - 2 (FR)
LUX, 16th Nov 1983, 4 - 0 (ECQ)
HUN, 12th Oct 1983, 3 - 0 (ECQ)
DEN, 21st Sep 1983, 0 - 1 (ECQ)
AUS, 19th Jun 1983, 1 - 1 (FR)
AUS, 15th Jun 1983, 1 - 0 (FR)
AUS, 12th Jun 1983, 0 - 0 (FR)
SCO, 1st Jun 1983, 2 - 0 (HC)
NIR, 28th May 1983, 0 - 0 (HC)
HUN, 27th Apr 1983, 2 - 0 (ECQ)
GRE, 30th Mar 1983, 0 - 0 (ECQ)
WAL, 23rd Feb 1983, 2 - 1 (HC)
LUX, 15th Dec 1982, 9 - 0 (ECQ)
GRE, 17th Nov 1982, 3 - 0 (ECQ)
FRG, 13th Oct 1982, 1 - 2 (FR)
DEN, 22nd Sep 1982, 2 - 2 (ECQ)
ESP, 5th Jul 1982, 0 - 0 (WCF)
FRG, 29th Jun 1982, 0 - 0 (WCF)
KUW, 25th Jun 1982, 1 - 0 (WCF)
TCH, 20th Jun 1982, 2 - 0 (WCF)
FRA, 16th Jun 1982, 3 - 1 (WCF)
FIN, 3rd Jun 1982, 4 - 1 (FR)
ISL, 2nd Jun 1982, 1 - 1 (FR)
SCO, 29th May 1982, 1 - 0 (HC)
NED, 25th May 1982, 2 - 0 (FR)
WAL, 27th Apr 1982, 1 - 0 (HC)
NIR, 23rd Feb 1982, 4 - 0 (HC)
HUN, 18th Nov 1981, 1 - 0 (WCQ)
NOR, 9th Sep 1981, 1 - 2 (WCQ)
HUN, 6th Jun 1981, 3 - 1 (WCQ)
SUI, 30th May 1981, 1 - 2 (WCQ)
SCO, 23rd May 1981, 0 - 1 (HC)
WAL, 20th May 1981, 0 - 0 (HC)
BRA, 12th May 1981, 0 - 1 (FR)
ROU, 29th Apr 1981, 0 - 0 (WCQ)
ESP, 25th Mar 1981, 1 - 2 (FR)
SUI, 19th Nov 1980, 2 - 1 (WCQ)
ROU, 15th Oct 1980, 1 - 2 (WCQ)
NOR, 10th Sep 1980, 4 - 0 (WCQ)
ESP, 18th Jun 1980, 2 - 1 (ECF)
ITA, 15th Jun 1980, 0 - 1 (ECF)
BEL, 12th Jun 1980, 1 - 1 (ECF)
AUS, 31st May 1980, 2 - 1 (FR)
SCO, 24th May 1980, 2 - 0 (HC)
NIR, 20th May 1980, 1 - 1 (HC)
WAL, 17th May 1980, 1 - 4 (HC)
ARG, 13th May 1980, 3 - 1 (FR)
ESP, 26th Mar 1980, 2 - 0 (FR)
IRL, 6th Feb 1980, 2 - 0 (ECQ)
BUL, 22nd Nov 1979, 2 - 0 (ECQ)
