Competition Info
British Home Championship
1884-1984
- By the early 1880s England, Scotland, Wales and Ireland were playing each other on a regular basis. In a meeting between the four associations in December 1882 the International Football Association Board (IFAB) was founded which unified the international rules of the game. At the same meeting a British or Home Championship was proposed to replace the friendly matches. It was the first International Football competition in the World and it ran (barring the World Wars) for 100 years.
Sadly, its demise came about for a variety of reasons; the rise of hooliganism, the Northern Irish Troubles (which caused the cancellation of the 1981 tournament), fixture congestion to name but a few, but mostly because all but the Scotland/England fixture saw declining attendance figures. England pulled out of the 1984-85 Championship and Scotland soon followed. It was replaced for a few years by the Rous Cup.
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- Away
- 125
- 68
- 32
- 25
- 277
- 133
- Home
- 129
- 83
- 23
- 23
- 344
- 137
- Total
- 254
- 151
- 55
- 48
- 621
- 270
Match List
SCO, 26th May 1984, 1 - 1 (HC)
WAL, 2nd May 1984, 0 - 1 (HC)
NIR, 4th Apr 1984, 1 - 0 (HC)
SCO, 1st Jun 1983, 2 - 0 (HC)
NIR, 28th May 1983, 0 - 0 (HC)
WAL, 23rd Feb 1983, 2 - 1 (HC)
SCO, 29th May 1982, 1 - 0 (HC)
WAL, 27th Apr 1982, 1 - 0 (HC)
NIR, 23rd Feb 1982, 4 - 0 (HC)
SCO, 23rd May 1981, 0 - 1 (HC)
WAL, 20th May 1981, 0 - 0 (HC)
SCO, 24th May 1980, 2 - 0 (HC)
NIR, 20th May 1980, 1 - 1 (HC)
WAL, 17th May 1980, 1 - 4 (HC)
SCO, 26th May 1979, 3 - 1 (HC)
WAL, 23rd May 1979, 0 - 0 (HC)
NIR, 19th May 1979, 2 - 0 (HC)
SCO, 20th May 1978, 1 - 0 (HC)
NIR, 16th May 1978, 1 - 0 (HC)
WAL, 13th May 1978, 3 - 1 (HC)
SCO, 4th Jun 1977, 1 - 2 (HC)
WAL, 31st May 1977, 0 - 1 (HC)
NIR, 28th May 1977, 2 - 1 (HC)
SCO, 15th May 1976, 1 - 2 (HC)
NIR, 11th May 1976, 4 - 0 (HC)
WAL, 8th May 1976, 1 - 0 (HC)
SCO, 24th May 1975, 5 - 1 (HC)
WAL, 21st May 1975, 2 - 2 (HC)
NIR, 17th May 1975, 0 - 0 (HC)
SCO, 18th May 1974, 0 - 2 (HC)
NIR, 15th May 1974, 1 - 0 (HC)
WAL, 11th May 1974, 2 - 0 (HC)
SCO, 19th May 1973, 1 - 0 (HC)
WAL, 15th May 1973, 3 - 0 (HC)
NIR, 12th May 1973, 2 - 1 (HC)
SCO, 27th May 1972, 1 - 0 (HC)
NIR, 23rd May 1972, 0 - 1 (HC)
WAL, 20th May 1972, 3 - 0 (HC)
SCO, 22nd May 1971, 3 - 1 (HC)
WAL, 19th May 1971, 0 - 0 (HC)
NIR, 15th May 1971, 1 - 0 (HC)
SCO, 25th Apr 1970, 0 - 0 (HC)
NIR, 21st Apr 1970, 3 - 1 (HC)
WAL, 18th Apr 1970, 1 - 1 (HC)
SCO, 10th May 1969, 4 - 1 (HC)
WAL, 7th May 1969, 2 - 1 (HC)
NIR, 3rd May 1969, 3 - 1 (HC)
SCO, 24th Feb 1968, 1 - 1 (ECQ/HC)
NIR, 22nd Nov 1967, 2 - 0 (ECQ/HC)
WAL, 21st Oct 1967, 3 - 0 (ECQ/HC)
SCO, 15th Apr 1967, 2 - 3 (ECQ/HC)
WAL, 16th Nov 1966, 5 - 1 (ECQ/HC)
NIR, 22nd Oct 1966, 2 - 0 (ECQ/HC)
SCO, 2nd Apr 1966, 4 - 3 (HC)
NIR, 10th Nov 1965, 2 - 1 (HC)
WAL, 2nd Oct 1965, 0 - 0 (HC)
SCO, 10th Apr 1965, 2 - 2 (HC)
WAL, 18th Nov 1964, 2 - 1 (HC)
NIR, 3rd Oct 1964, 4 - 3 (HC)
SCO, 11th Apr 1964, 0 - 1 (HC)
NIR, 20th Nov 1963, 8 - 3 (HC)
WAL, 12th Oct 1963, 4 - 0 (HC)
SCO, 6th Apr 1963, 1 - 2 (HC)
WAL, 21st Nov 1962, 4 - 0 (HC)
NIR, 20th Oct 1962, 3 - 1 (HC)
SCO, 14th Apr 1962, 0 - 2 (HC)
NIR, 22nd Nov 1961, 1 - 1 (HC)
WAL, 14th Oct 1961, 1 - 1 (HC)
SCO, 15th Apr 1961, 9 - 3 (HC)
WAL, 23rd Nov 1960, 5 - 1 (HC)
NIR, 8th Oct 1960, 5 - 2 (HC)
SCO, 19th Apr 1960, 1 - 1 (HC)
NIR, 18th Nov 1959, 2 - 1 (HC)
WAL, 17th Oct 1959, 1 - 1 (HC)
SCO, 11th Apr 1959, 1 - 0 (HC)
WAL, 26th Nov 1958, 2 - 2 (HC)
NIR, 4th Oct 1958, 3 - 3 (HC)
SCO, 19th Apr 1958, 4 - 0 (HC)
NIR, 6th Nov 1957, 2 - 3 (HC)
WAL, 19th Oct 1957, 4 - 0 (HC)
SCO, 6th Apr 1957, 2 - 1 (HC)
WAL, 14th Nov 1956, 3 - 1 (HC)
NIR, 6th Oct 1956, 1 - 1 (HC)
SCO, 14th Apr 1956, 1 - 1 (HC)
NIR, 2nd Nov 1955, 3 - 0 (HC)
WAL, 22nd Oct 1955, 1 - 2 (HC)
SCO, 2nd Apr 1955, 7 - 2 (HC)
WAL, 10th Nov 1954, 3 - 2 (HC)
NIR, 2nd Oct 1954, 2 - 0 (HC)
SCO, 3rd Apr 1954, 4 - 2 (WCQ/HC)
NIR, 11th Nov 1953, 3 - 1 (WCQ/HC)
WAL, 10th Oct 1953, 4 - 1 (WCQ/HC)
SCO, 18th Apr 1953, 2 - 2 (HC)
WAL, 12th Nov 1952, 5 - 2 (HC)
IRE, 4th Oct 1952, 2 - 2 (HC)
SCO, 5th Apr 1952, 2 - 1 (HC)
IRE, 14th Nov 1951, 2 - 0 (HC)
WAL, 20th Oct 1951, 1 - 1 (HC)
SCO, 14th Apr 1951, 2 - 3 (HC)
WAL, 15th Nov 1950, 4 - 2 (HC)
IRE, 7th Oct 1950, 4 - 1 (HC)
SCO, 15th Apr 1950, 1 - 0 (WCQ/HC)
IRE, 16th Nov 1949, 9 - 2 (WCQ/HC)
WAL, 15th Oct 1949, 4 - 1 (WCQ/HC)
SCO, 9th Apr 1949, 1 - 3 (HC)
WAL, 10th Nov 1948, 1 - 0 (HC)
IRE, 9th Oct 1948, 6 - 2 (HC)
SCO, 10th Apr 1948, 2 - 0 (HC)
IRE, 5th Nov 1947, 2 - 2 (HC)
WAL, 18th Oct 1947, 3 - 0 (HC)
SCO, 12th Apr 1947, 1 - 1 (HC)
WAL, 13th Nov 1946, 3 - 0 (HC)
IRE, 28th Sep 1946, 7 - 2 (HC)
SCO, 15th Apr 1939, 2 - 1 (HC)
IRE, 16th Nov 1938, 7 - 0 (HC)
WAL, 22nd Oct 1938, 2 - 4 (HC)
SCO, 9th Apr 1938, 0 - 1 (HC)
WAL, 17th Nov 1937, 2 - 1 (HC)
IRE, 23rd Oct 1937, 5 - 1 (HC)
SCO, 17th Apr 1937, 1 - 3 (HC)
IRE, 18th Nov 1936, 3 - 1 (HC)
WAL, 17th Oct 1936, 1 - 2 (HC)
SCO, 4th Apr 1936, 1 - 1 (HC)
WAL, 5th Feb 1936, 1 - 2 (HC)
IRE, 19th Oct 1935, 3 - 1 (HC)
SCO, 6th Apr 1935, 0 - 2 (HC)
IRE, 6th Feb 1935, 2 - 1 (HC)
WAL, 29th Sep 1934, 4 - 0 (HC)
SCO, 14th Apr 1934, 3 - 0 (HC)
WAL, 15th Nov 1933, 1 - 2 (HC)
IRE, 14th Oct 1933, 3 - 0 (HC)
SCO, 1st Apr 1933, 1 - 2 (HC)
WAL, 16th Nov 1932, 0 - 0 (HC)
IRE, 17th Oct 1932, 1 - 0 (HC)
SCO, 9th Apr 1932, 3 - 0 (HC)
WAL, 18th Nov 1931, 3 - 1 (HC)
IRE, 17th Oct 1931, 6 - 2 (HC)
SCO, 28th Mar 1931, 0 - 2 (HC)
WAL, 22nd Nov 1930, 4 - 0 (HC)
IRE, 20th Oct 1930, 5 - 1 (HC)
SCO, 5th Apr 1930, 5 - 2 (HC)
WAL, 20th Nov 1929, 6 - 0 (HC)
IRE, 19th Oct 1929, 3 - 0 (HC)
SCO, 13th Apr 1929, 0 - 1 (HC)
WAL, 17th Nov 1928, 3 - 2 (HC)
IRE, 22nd Oct 1928, 2 - 1 (HC)
SCO, 31st Mar 1928, 1 - 5 (HC)
WAL, 28th Nov 1927, 1 - 2 (HC)
IRE, 22nd Oct 1927, 0 - 2 (HC)
SCO, 2nd Apr 1927, 2 - 1 (HC)
WAL, 12th Feb 1927, 3 - 3 (HC)
IRE, 20th Oct 1926, 3 - 3 (HC)
SCO, 17th Apr 1926, 0 - 1 (HC)
WAL, 1st Mar 1926, 1 - 3 (HC)
IRE, 24th Oct 1925, 0 - 0 (HC)
SCO, 4th Apr 1925, 0 - 2 (HC)
WAL, 28th Feb 1925, 2 - 1 (HC)
IRE, 22nd Oct 1924, 3 - 1 (HC)
SCO, 12th Apr 1924, 1 - 1 (HC)
WAL, 3rd Mar 1924, 1 - 2 (HC)
IRE, 20th Oct 1923, 1 - 2 (HC)
SCO, 14th Apr 1923, 2 - 2 (HC)
WAL, 5th Mar 1923, 2 - 2 (HC)
IRE, 21st Oct 1922, 2 - 0 (HC)
SCO, 8th Apr 1922, 0 - 1 (HC)
WAL, 13th Mar 1922, 1 - 0 (HC)
IRE, 22nd Oct 1921, 1 - 1 (HC)
SCO, 9th Apr 1921, 0 - 3 (HC)
WAL, 14th Mar 1921, 0 - 0 (HC)
IRE, 23rd Oct 1920, 2 - 0 (HC)
SCO, 10th Apr 1920, 5 - 4 (HC)
WAL, 15th Mar 1920, 1 - 2 (HC)
IRE, 25th Oct 1919, 1 - 1 (HC)
SCO, 14th Apr 1914, 1 - 3 (HC)
WAL, 16th Mar 1914, 2 - 0 (HC)
IRE, 14th Feb 1914, 0 - 3 (HC)
SCO, 5th Apr 1913, 1 - 0 (HC)
WAL, 17th Mar 1913, 4 - 3 (HC)
IRE, 15th Feb 1913, 1 - 2 (HC)
SCO, 23rd Mar 1912, 1 - 1 (HC)
WAL, 11th Mar 1912, 2 - 0 (HC)
IRE, 10th Feb 1912, 6 - 1 (HC)
SCO, 1st Apr 1911, 1 - 1 (HC)
WAL, 13th Mar 1911, 3 - 0 (HC)
IRE, 11th Feb 1911, 2 - 1 (HC)
SCO, 2nd Apr 1910, 0 - 2 (HC)
WAL, 14th Mar 1910, 1 - 0 (HC)
IRE, 12th Feb 1910, 1 - 1 (HC)
SCO, 3rd Apr 1909, 2 - 0 (HC)
WAL, 15th Mar 1909, 2 - 0 (HC)
IRE, 13th Feb 1909, 4 - 0 (HC)
SCO, 4th Apr 1908, 1 - 1 (HC)
WAL, 16th Mar 1908, 7 - 1 (HC)
IRE, 15th Feb 1908, 3 - 1 (HC)
SCO, 6th Apr 1907, 1 - 1 (HC)
WAL, 18th Mar 1907, 1 - 1 (HC)
IRE, 16th Feb 1907, 1 - 0 (HC)
SCO, 7th Apr 1906, 1 - 2 (HC)
WAL, 19th Mar 1906, 1 - 0 (HC)
IRE, 17th Feb 1906, 5 - 0 (HC)
SCO, 1st Apr 1905, 1 - 0 (HC)
WAL, 27th Mar 1905, 3 - 1 (HC)
IRE, 25th Feb 1905, 1 - 1 (HC)
SCO, 9th Apr 1904, 1 - 0 (HC)
IRE, 12th Mar 1904, 3 - 1 (HC)
WAL, 29th Feb 1904, 2 - 2 (HC)
SCO, 4th Apr 1903, 1 - 2 (HC)
WAL, 2nd Mar 1903, 2 - 1 (HC)
IRE, 14th Feb 1903, 4 - 0 (HC)
SCO, 3rd May 1902, 2 - 2 (HC)
IRE, 22nd Mar 1902, 1 - 0 (HC)
WAL, 3rd Mar 1902, 0 - 0 (HC)
SCO, 30th Mar 1901, 2 - 2 (HC)
WAL, 18th Mar 1901, 6 - 0 (HC)
IRE, 9th Mar 1901, 3 - 0 (HC)
SCO, 7th Apr 1900, 1 - 4 (HC)
WAL, 26th Mar 1900, 1 - 1 (HC)
IRE, 17th Mar 1900, 2 - 0 (HC)
SCO, 8th Apr 1899, 2 - 1 (HC)
WAL, 20th Mar 1899, 4 - 0 (HC)
IRE, 18th Feb 1899, 13 - 2 (HC)
SCO, 2nd Apr 1898, 3 - 1 (HC)
WAL, 28th Mar 1898, 3 - 0 (HC)
IRE, 5th Mar 1898, 3 - 2 (HC)
SCO, 3rd Apr 1897, 1 - 2 (HC)
WAL, 29th Mar 1897, 4 - 0 (HC)
IRE, 20th Feb 1897, 6 - 0 (HC)
SCO, 4th Apr 1896, 1 - 2 (HC)
WAL, 16th Mar 1896, 9 - 1 (HC)
IRE, 7th Mar 1896, 2 - 0 (HC)
SCO, 6th Apr 1895, 3 - 0 (HC)
WAL, 18th Mar 1895, 1 - 1 (HC)
IRE, 9th Mar 1895, 9 - 0 (HC)
SCO, 7th Apr 1894, 2 - 2 (HC)
WAL, 12th Mar 1894, 5 - 1 (HC)
IRE, 3rd Mar 1894, 2 - 2 (HC)
SCO, 1st Apr 1893, 5 - 2 (HC)
WAL, 13th Mar 1893, 6 - 0 (HC)
IRE, 25th Feb 1893, 6 - 1 (HC)
SCO, 2nd Apr 1892, 4 - 1 (HC)
IRE, 5th Mar 1892, 2 - 0 (HC)
WAL, 5th Mar 1892, 2 - 0 (HC)
SCO, 6th Apr 1891, 2 - 1 (HC)
WAL, 7th Mar 1891, 4 - 1 (HC)
IRE, 7th Mar 1891, 6 - 1 (HC)
SCO, 5th Apr 1890, 1 - 1 (HC)
IRE, 15th Mar 1890, 9 - 1 (HC)
WAL, 15th Mar 1890, 3 - 1 (HC)
SCO, 13th Apr 1889, 2 - 3 (HC)
IRE, 2nd Mar 1889, 6 - 1 (HC)
WAL, 23rd Feb 1889, 4 - 1 (HC)
IRE, 7th Apr 1888, 5 - 1 (HC)
SCO, 17th Mar 1888, 5 - 0 (HC)
WAL, 4th Feb 1888, 5 - 1 (HC)
SCO, 19th Mar 1887, 2 - 3 (HC)
WAL, 26th Feb 1887, 4 - 0 (HC)
IRE, 5th Feb 1887, 7 - 0 (HC)
WAL, 29th Mar 1886, 3 - 1 (HC)
SCO, 27th Mar 1886, 1 - 1 (HC)
IRE, 13th Mar 1886, 6 - 1 (HC)
SCO, 21st Mar 1885, 1 - 1 (HC)
WAL, 14th Mar 1885, 1 - 1 (HC)
IRE, 28th Feb 1885, 4 - 0 (HC)
WAL, 17th Mar 1884, 4 - 0 (HC)
SCO, 15th Mar 1884, 0 - 1 (HC)
IRE, 23rd Feb 1884, 8 - 1 (HC)
- * Match was concluded via extra time, penalties or both.