Competition Info
Friendly
1872-present
- The very first friendly match took place between Scotland and England on 30th November 1872 at Hamilton Crescent in Partick. It ended in a disappointing 0-0 draw. England used to play roughly 5-6 friendly matches per year, but in an attempt to reduce the amount of meaningless friendlies, UEFA introduced the Nations League in 2018. Now England play two or three friendlies a year.
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- Away
- 201
- 105
- 46
- 48
- 462
- 252
- Home
- 186
- 114
- 43
- 29
- 401
- 179
- Total
- 396
- 224
- 92
- 78
- 880
- 442
Match List
CIV, 29th Mar 2022, 3 - 0 (FR)
SUI, 26th Mar 2022, 2 - 1 (FR)
ROU, 6th Jun 2021, 1 - 0 (FR)
AUT, 2nd Jun 2021, 1 - 0 (FR)
IRL, 12th Nov 2020, 3 - 0 (FR)
WAL, 8th Oct 2020, 3 - 0 (FR)
USA, 15th Nov 2018, 3 - 0 (FR)
SUI, 11th Sep 2018, 1 - 0 (FR)
CRC, 7th Jun 2018, 2 - 0 (FR)
NGA, 2nd Jun 2018, 2 - 1 (FR)
ITA, 27th Mar 2018, 1 - 1 (FR)
NED, 23rd Mar 2018, 1 - 0 (FR)
BRA, 14th Nov 2017, 0 - 0 (FR)
GER, 10th Nov 2017, 0 - 0 (FR)
FRA, 13th Jun 2017, 2 - 3 (FR)
GER, 22nd Mar 2017, 0 - 1 (FR)
ESP, 15th Nov 2016, 2 - 2 (FR)
POR, 2nd Jun 2016, 1 - 0 (FR)
AUS, 27th May 2016, 2 - 1 (FR)
TUR, 22nd May 2016, 2 - 1 (FR)
NED, 29th Mar 2016, 1 - 2 (FR)
GER, 26th Mar 2016, 3 - 2 (FR)
FRA, 17th Nov 2015, 2 - 0 (FR)
ESP, 13th Nov 2015, 0 - 2 (FR)
IRL, 7th Jun 2015, 0 - 0 (FR)
ITA, 31st Mar 2015, 1 - 1 (FR)
SCO, 18th Nov 2014, 3 - 1 (FR)
NOR, 3rd Sep 2014, 1 - 0 (FR)
HON, 7th Jun 2014, 0 - 0 (FR)
ECU, 4th Jun 2014, 2 - 2 (FR)
PER, 30th May 2014, 3 - 0 (FR)
DEN, 5th Mar 2014, 1 - 0 (FR)
GER, 19th Nov 2013, 0 - 1 (FR)
CHI, 15th Nov 2013, 0 - 2 (FR)
SCO, 14th Aug 2013, 3 - 2 (FR)
BRA, 2nd Jun 2013, 2 - 2 (FR)
IRL, 29th May 2013, 1 - 1 (FR)
BRA, 6th Feb 2013, 2 - 1 (FR)
SWE, 14th Nov 2012, 2 - 4 (FR)
ITA, 15th Aug 2012, 2 - 1 (FR)
BEL, 2nd Jun 2012, 1 - 0 (FR)
NOR, 26th May 2012, 1 - 0 (FR)
NED, 29th Feb 2012, 2 - 3 (FR)
SWE, 15th Nov 2011, 1 - 0 (FR)
ESP, 12th Nov 2011, 1 - 0 (FR)
GHA, 29th Mar 2011, 1 - 1 (FR)
DEN, 9th Feb 2011, 2 - 1 (FR)
FRA, 17th Nov 2010, 1 - 2 (FR)
HUN, 11th Aug 2010, 2 - 1 (FR)
JPN, 30th May 2010, 2 - 1 (FR)
MEX, 24th May 2010, 3 - 1 (FR)
EGY, 3rd Mar 2010, 3 - 1 (FR)
BRA, 14th Nov 2009, 0 - 1 (FR)
SVN, 5th Sep 2009, 2 - 1 (FR)
NED, 12th Aug 2009, 2 - 2 (FR)
SVK, 28th Mar 2009, 4 - 0 (FR)
ESP, 11th Feb 2009, 0 - 2 (FR)
GER, 19th Nov 2008, 2 - 1 (FR)
CZE, 20th Aug 2008, 2 - 2 (FR)
TRI, 1st Jun 2008, 3 - 0 (FR)
USA, 28th May 2008, 2 - 0 (FR)
FRA, 26th Mar 2008, 0 - 1 (FR)
SUI, 6th Feb 2008, 2 - 1 (FR)
AUT, 16th Nov 2007, 1 - 0 (FR)
GER, 22nd Aug 2007, 1 - 2 (FR)
BRA, 1st Jun 2007, 1 - 1 (FR)
ESP, 7th Feb 2007, 0 - 1 (FR)
NED, 15th Nov 2006, 1 - 1 (FR)
GRE, 16th Aug 2006, 4 - 0 (FR)
JAM, 3rd Jun 2006, 6 - 0 (FR)
HUN, 30th May 2006, 3 - 1 (FR)
URU, 1st Mar 2006, 2 - 1 (FR)
ARG, 12th Nov 2005, 3 - 2 (FR)
DEN, 17th Aug 2005, 1 - 4 (FR)
COL, 31st May 2005, 3 - 2 (FR)
USA, 28th May 2005, 2 - 1 (FR)
NED, 9th Feb 2005, 0 - 0 (FR)
ESP, 17th Nov 2004, 0 - 1 (FR)
UKR, 18th Aug 2004, 3 - 0 (FR)
SWE, 31st Mar 2004, 0 - 1 (FR)
POR, 18th Feb 2004, 1 - 1 (FR)
DEN, 16th Nov 2003, 2 - 3 (FR)
CRO, 20th Aug 2003, 3 - 1 (FR)
SCG, 3rd Jun 2003, 2 - 1 (FR)
RSA, 22nd May 2003, 2 - 1 (FR)
AUS, 12th Feb 2003, 1 - 3 (FR)
POR, 7th Sep 2002, 1 - 1 (FR)
CMR, 26th May 2002, 2 - 2 (FR)
KOR, 21st May 2002, 1 - 1 (FR)
PAR, 17th Apr 2002, 4 - 0 (FR)
ITA, 27th Mar 2002, 1 - 2 (FR)
NED, 13th Feb 2002, 1 - 1 (FR)
SWE, 10th Nov 2001, 1 - 1 (FR)
NED, 15th Aug 2001, 0 - 2 (FR)
MEX, 25th May 2001, 4 - 0 (FR)
ESP, 28th Feb 2001, 3 - 0 (FR)
ITA, 15th Nov 2000, 0 - 1 (FR)
FRA, 2nd Sep 2000, 1 - 1 (FR)
MLT, 3rd Jun 2000, 2 - 1 (FR)
UKR, 31st May 2000, 2 - 0 (FR)
BRA, 27th May 2000, 1 - 1 (FR)
ARG, 23rd Feb 2000, 0 - 0 (FR)
BEL, 10th Oct 1999, 2 - 1 (FR)
HUN, 28th Apr 1999, 1 - 1 (FR)
FRA, 10th Feb 1999, 0 - 2 (FR)
CZE, 18th Nov 1998, 2 - 0 (FR)
KSA, 23rd May 1998, 0 - 0 (FR)
POR, 22nd Apr 1998, 3 - 0 (FR)
SUI, 25th Mar 1998, 1 - 1 (FR)
CHI, 11th Feb 1998, 0 - 2 (FR)
CMR, 15th Nov 1997, 2 - 0 (FR)
RSA, 24th May 1997, 2 - 1 (FR)
MEX, 29th Mar 1997, 2 - 0 (FR)
CHN, 23rd May 1996, 3 - 0 (FR)
HUN, 18th May 1996, 3 - 0 (FR)
CRO, 24th Apr 1996, 0 - 0 (FR)
BUL, 27th Mar 1996, 1 - 0 (FR)
POR, 12th Dec 1995, 1 - 1 (FR)
SUI, 15th Nov 1995, 3 - 1 (FR)
NOR, 11th Oct 1995, 0 - 0 (FR)
COL, 6th Sep 1995, 0 - 0 (FR)
URU, 29th Mar 1995, 0 - 0 (FR)
IRL, 15th Feb 1995, 0 - 1 (FR)
NGA, 16th Nov 1994, 1 - 0 (FR)
ROU, 12th Oct 1994, 1 - 1 (FR)
USA, 7th Sep 1994, 2 - 0 (FR)
NOR, 22nd May 1994, 0 - 0 (FR)
GRE, 17th May 1994, 5 - 0 (FR)
DEN, 9th Mar 1994, 1 - 0 (FR)
ESP, 9th Sep 1992, 0 - 1 (FR)
FIN, 3rd Jun 1992, 2 - 1 (FR)
BRA, 17th May 1992, 1 - 1 (FR)
HUN, 12th May 1992, 1 - 0 (FR)
CIS, 29th Apr 1992, 2 - 2 (FR)
TCH, 25th Mar 1992, 2 - 2 (FR)
FRA, 19th Feb 1992, 2 - 0 (FR)
GER, 11th Sep 1991, 0 - 1 (FR)
MAS, 12th Jun 1991, 4 - 2 (FR)
NZL, 8th Jun 1991, 2 - 0 (FR)
NZL, 3rd Jun 1991, 1 - 0 (FR)
AUS, 1st Jun 1991, 1 - 0 (FR)
CMR, 6th Feb 1991, 2 - 0 (FR)
HUN, 12th Sep 1990, 1 - 0 (FR)
TUN, 2nd Jun 1990, 1 - 1 (FR)
URU, 22nd May 1990, 1 - 2 (FR)
DEN, 15th May 1990, 1 - 0 (FR)
TCH, 25th Apr 1990, 4 - 2 (FR)
BRA, 28th Mar 1990, 1 - 0 (FR)
YUG, 13th Dec 1989, 2 - 1 (FR)
ITA, 15th Nov 1989, 0 - 0 (FR)
DEN, 7th Jun 1989, 1 - 1 (FR)
GRE, 8th Feb 1989, 2 - 1 (FR)
KSA, 16th Nov 1988, 1 - 1 (FR)
DEN, 14th Sep 1988, 1 - 0 (FR)
SUI, 28th May 1988, 1 - 0 (FR)
HUN, 27th Apr 1988, 0 - 0 (FR)
NED, 23rd Mar 1988, 2 - 2 (FR)
ISR, 17th Feb 1988, 0 - 0 (FR)
FRG, 9th Sep 1987, 1 - 3 (FR)
ESP, 18th Feb 1987, 4 - 2 (FR)
SWE, 10th Sep 1986, 0 - 1 (FR)
CAN, 24th May 1986, 1 - 0 (FR)
MEX, 17th May 1986, 3 - 0 (FR)
URS, 26th Mar 1986, 1 - 0 (FR)
ISR, 26th Feb 1986, 2 - 1 (FR)
EGY, 29th Jan 1986, 4 - 0 (FR)
USA, 16th Jun 1985, 5 - 0 (FR)
IRL, 26th Mar 1985, 2 - 1 (FR)
GDR, 12th Sep 1984, 1 - 0 (FR)
CHI, 17th Jun 1984, 0 - 0 (FR)
URU, 13th Jun 1984, 0 - 2 (FR)
BRA, 10th Jun 1984, 2 - 0 (FR)
URS, 2nd Jun 1984, 0 - 2 (FR)
FRA, 29th Feb 1984, 0 - 2 (FR)
AUS, 19th Jun 1983, 1 - 1 (FR)
AUS, 15th Jun 1983, 1 - 0 (FR)
AUS, 12th Jun 1983, 0 - 0 (FR)
FRG, 13th Oct 1982, 1 - 2 (FR)
FIN, 3rd Jun 1982, 4 - 1 (FR)
ISL, 2nd Jun 1982, 1 - 1 (FR)
NED, 25th May 1982, 2 - 0 (FR)
BRA, 12th May 1981, 0 - 1 (FR)
ESP, 25th Mar 1981, 1 - 2 (FR)
AUS, 31st May 1980, 2 - 1 (FR)
ARG, 13th May 1980, 3 - 1 (FR)
ESP, 26th Mar 1980, 2 - 0 (FR)
AUT, 13th Jun 1979, 3 - 4 (FR)
SWE, 10th Jun 1979, 0 - 0 (FR)
TCH, 29th Nov 1978, 1 - 0 (FR)
HUN, 24th May 1978, 4 - 1 (FR)
BRA, 19th Apr 1978, 1 - 1 (FR)
FRG, 22nd Feb 1978, 1 - 2 (FR)
SUI, 7th Sep 1977, 0 - 0 (FR)
URU, 15th Jun 1977, 0 - 0 (FR)
ARG, 12th Jun 1977, 1 - 1 (FR)
BRA, 8th Jun 1977, 0 - 0 (FR)
NED, 9th Feb 1977, 0 - 2 (FR)
IRL, 8th Sep 1976, 1 - 1 (FR)
WAL, 24th Mar 1976, 2 - 1 (FR)
SUI, 3rd Sep 1975, 2 - 1 (FR)
FRG, 12th Mar 1975, 2 - 0 (FR)
YUG, 5th Jun 1974, 2 - 2 (FR)
BUL, 1st Jun 1974, 1 - 0 (FR)
GDR, 29th May 1974, 1 - 1 (FR)
ARG, 22nd May 1974, 2 - 2 (FR)
POR, 3rd Apr 1974, 0 - 0 (FR)
ITA, 14th Nov 1973, 0 - 1 (FR)
AUT, 26th Sep 1973, 7 - 0 (FR)
ITA, 14th Jun 1973, 0 - 2 (FR)
URS, 10th Jun 1973, 2 - 1 (FR)
TCH, 27th May 1973, 1 - 1 (FR)
SCO, 14th Feb 1973, 5 - 0 (FR)
YUG, 11th Oct 1972, 1 - 1 (FR)
GDR, 25th Nov 1970, 3 - 1 (FR)
ECU, 24th May 1970, 2 - 0 (FR)
COL, 20th May 1970, 4 - 0 (FR)
BEL, 25th Feb 1970, 3 - 1 (FR)
NED, 14th Jan 1970, 0 - 0 (FR)
POR, 10th Dec 1969, 1 - 0 (FR)
NED, 5th Nov 1969, 1 - 0 (FR)
BRA, 12th Jun 1969, 1 - 2 (FR)
URU, 8th Jun 1969, 2 - 1 (FR)
MEX, 1st Jun 1969, 0 - 0 (FR)
FRA, 12th Mar 1969, 5 - 0 (FR)
ROU, 15th Jan 1969, 1 - 1 (FR)
BUL, 11th Dec 1968, 1 - 1 (FR)
ROU, 6th Nov 1968, 0 - 0 (FR)
FRG, 1st Jun 1968, 0 - 1 (FR)
SWE, 22nd May 1968, 3 - 1 (FR)
URS, 6th Dec 1967, 2 - 2 (FR)
AUT, 27th May 1967, 1 - 0 (FR)
ESP, 24th May 1967, 2 - 0 (FR)
TCH, 2nd Nov 1966, 0 - 0 (FR)
POL, 5th Jul 1966, 1 - 0 (FR)
DEN, 3rd Jul 1966, 2 - 0 (FR)
NOR, 29th Jun 1966, 6 - 1 (FR)
FIN, 26th Jun 1966, 3 - 0 (FR)
YUG, 4th May 1966, 2 - 0 (FR)
FRG, 23rd Feb 1966, 1 - 0 (FR)
POL, 5th Jan 1966, 1 - 1 (FR)
ESP, 8th Dec 1965, 2 - 0 (FR)
AUT, 20th Oct 1965, 2 - 3 (FR)
SWE, 16th May 1965, 2 - 1 (FR)
FRG, 12th May 1965, 1 - 0 (FR)
YUG, 9th May 1965, 1 - 1 (FR)
HUN, 5th May 1965, 1 - 0 (FR)
NED, 9th Dec 1964, 1 - 1 (FR)
BEL, 21st Oct 1964, 2 - 2 (FR)
USA, 27th May 1964, 10 - 0 (FR)
IRL, 24th May 1964, 3 - 1 (FR)
POR, 17th May 1964, 4 - 3 (FR)
URU, 6th May 1964, 2 - 1 (FR)
FIFA, 23rd Oct 1963, 2 - 1 (FR)
SUI, 5th Jun 1963, 8 - 1 (FR)
GDR, 2nd Jun 1963, 2 - 1 (FR)
TCH, 29th May 1963, 4 - 2 (FR)
BRA, 8th May 1963, 1 - 1 (FR)
PER, 20th May 1962, 4 - 0 (FR)
SUI, 9th May 1962, 3 - 1 (FR)
AUT, 4th Apr 1962, 3 - 1 (FR)
AUT, 27th May 1961, 1 - 3 (FR)
ITA, 24th May 1961, 3 - 2 (FR)
MEX, 10th May 1961, 8 - 0 (FR)
ESP, 26th Oct 1960, 4 - 2 (FR)
HUN, 22nd May 1960, 0 - 2 (FR)
ESP, 15th May 1960, 0 - 3 (FR)
YUG, 11th May 1960, 3 - 3 (FR)
SWE, 28th Oct 1959, 2 - 3 (FR)
USA, 28th May 1959, 8 - 1 (FR)
MEX, 24th May 1959, 1 - 2 (FR)
PER, 17th May 1959, 1 - 4 (FR)
BRA, 13th May 1959, 0 - 2 (FR)
ITA, 6th May 1959, 2 - 2 (FR)
URS, 22nd Oct 1958, 5 - 0 (FR)
URS, 18th May 1958, 1 - 1 (FR)
YUG, 11th May 1958, 0 - 5 (FR)
POR, 7th May 1958, 2 - 1 (FR)
FRA, 27th Nov 1957, 4 - 0 (FR)
YUG, 28th Nov 1956, 3 - 0 (FR)
FRG, 26th May 1956, 3 - 1 (FR)
FIN, 20th May 1956, 5 - 1 (FR)
SWE, 16th May 1956, 0 - 0 (FR)
BRA, 9th May 1956, 4 - 2 (FR)
ESP, 30th Nov 1955, 4 - 1 (FR)
DEN, 2nd Oct 1955, 5 - 1 (FR)
POR, 22nd May 1955, 1 - 3 (FR)
ESP, 18th May 1955, 1 - 1 (FR)
FRA, 15th May 1955, 0 - 1 (FR)
FRG, 1st Dec 1954, 3 - 1 (FR)
HUN, 23rd May 1954, 1 - 7 (FR)
YUG, 16th May 1954, 0 - 1 (FR)
HUN, 25th Nov 1953, 3 - 6 (FR)
UEFA, 21st Oct 1953, 4 - 4 (FR)
USA, 8th Jun 1953, 6 - 3 (FR)
URU, 31st May 1953, 1 - 2 (FR)
CHI, 24th May 1953, 2 - 1 (FR)
ARG, 17th May 1953, 0 - 0 (FR)
BEL, 26th Nov 1952, 5 - 0 (FR)
SUI, 28th May 1952, 3 - 0 (FR)
AUT, 25th May 1952, 3 - 2 (FR)
ITA, 18th May 1952, 1 - 1 (FR)
AUT, 28th Nov 1951, 2 - 2 (FR)
FRA, 3rd Oct 1951, 2 - 2 (FR)
POR, 19th May 1951, 5 - 2 (FR)
ARG, 9th May 1951, 2 - 1 (FR)
YUG, 22nd Nov 1950, 2 - 2 (FR)
BEL, 18th May 1950, 4 - 1 (FR)
POR, 14th May 1950, 5 - 3 (FR)
ITA, 30th Nov 1949, 2 - 0 (FR)
IRL, 21st Sep 1949, 0 - 2 (FR)
FRA, 22nd May 1949, 3 - 1 (FR)
NOR, 18th May 1949, 4 - 1 (FR)
SWE, 13th May 1949, 1 - 3 (FR)
SUI, 2nd Dec 1948, 6 - 0 (FR)
DEN, 26th Sep 1948, 0 - 0 (FR)
ITA, 16th May 1948, 4 - 0 (FR)
SWE, 19th Nov 1947, 4 - 2 (FR)
BEL, 21st Sep 1947, 5 - 2 (FR)
POR, 25th May 1947, 10 - 0 (FR)
SUI, 18th May 1947, 0 - 1 (FR)
FRA, 3rd May 1947, 3 - 0 (FR)
NED, 27th Nov 1946, 8 - 2 (FR)
IRL, 30th Sep 1946, 1 - 0 (FR)
ROU, 24th May 1939, 2 - 0 (FR)
KJG, 18th May 1939, 1 - 2 (FR)
ITA, 13th May 1939, 2 - 2 (FR)
NOR, 9th Nov 1938, 4 - 0 (FR)
UEFA, 26th Oct 1938, 3 - 0 (FR)
FRA, 26th May 1938, 4 - 2 (FR)
SUI, 21st May 1938, 1 - 2 (FR)
GER, 14th May 1938, 6 - 3 (FR)
TCH, 1st Dec 1937, 5 - 4 (FR)
FIN, 20th May 1937, 8 - 0 (FR)
SWE, 17th May 1937, 4 - 0 (FR)
NOR, 14th May 1937, 6 - 0 (FR)
HUN, 2nd Dec 1936, 6 - 2 (FR)
BEL, 9th May 1936, 2 - 3 (FR)
AUT, 6th May 1936, 1 - 2 (FR)
GER, 4th Dec 1935, 3 - 0 (FR)
NED, 18th May 1935, 1 - 0 (FR)
ITA, 14th Nov 1934, 3 - 2 (FR)
TCH, 16th May 1934, 1 - 2 (FR)
HUN, 10th May 1934, 1 - 2 (FR)
FRA, 6th Dec 1933, 4 - 1 (FR)
SUI, 20th May 1933, 4 - 0 (FR)
ITA, 13th May 1933, 1 - 1 (FR)
AUT, 7th Dec 1932, 4 - 3 (FR)
ESP, 9th Dec 1931, 7 - 1 (FR)
BEL, 16th May 1931, 4 - 1 (FR)
FRA, 14th May 1931, 2 - 5 (FR)
AUT, 14th May 1930, 0 - 0 (FR)
GER, 10th May 1930, 3 - 3 (FR)
ESP, 15th May 1929, 3 - 4 (FR)
BEL, 11th May 1929, 5 - 1 (FR)
FRA, 9th May 1929, 4 - 1 (FR)
BEL, 19th May 1928, 3 - 1 (FR)
FRA, 17th May 1928, 5 - 1 (FR)
FRA, 26th May 1927, 6 - 0 (FR)
LUX, 21st May 1927, 5 - 2 (FR)
BEL, 11th May 1927, 9 - 1 (FR)
BEL, 24th May 1926, 5 - 3 (FR)
FRA, 21st May 1925, 3 - 2 (FR)
BEL, 8th Dec 1924, 4 - 0 (FR)
FRA, 17th May 1924, 3 - 1 (FR)
BEL, 1st Nov 1923, 2 - 2 (FR)
SWE, 24th May 1923, 3 - 1 (FR)
SWE, 21st May 1923, 4 - 2 (FR)
FRA, 10th May 1923, 4 - 1 (FR)
BEL, 19th Mar 1923, 6 - 1 (FR)
BEL, 21st May 1921, 2 - 0 (FR)
AUT, 1st Jun 1909, 8 - 1 (FR)
HUN, 31st May 1909, 8 - 2 (FR)
HUN, 29th May 1909, 4 - 2 (FR)
BOH, 13th Jun 1908, 4 - 0 (FR)
HUN, 10th Jun 1908, 7 - 0 (FR)
AUT, 8th Jun 1908, 11 - 1 (FR)
AUT, 6th Jun 1908, 6 - 1 (FR)
SCO, 10th Mar 1883, 2 - 3 (FR)
IRE, 24th Feb 1883, 7 - 0 (FR)
WAL, 3rd Feb 1883, 5 - 0 (FR)
WAL, 13th Mar 1882, 3 - 5 (FR)
SCO, 11th Mar 1882, 1 - 5 (FR)
IRE, 18th Feb 1882, 13 - 0 (FR)
SCO, 12th Mar 1881, 1 - 6 (FR)
WAL, 26th Feb 1881, 0 - 1 (FR)
WAL, 15th Mar 1880, 3 - 2 (FR)
SCO, 13th Mar 1880, 4 - 5 (FR)
SCO, 5th Apr 1879, 5 - 4 (FR)
WAL, 18th Jan 1879, 2 - 1 (FR)
SCO, 2nd Mar 1878, 2 - 7 (FR)
SCO, 3rd Mar 1877, 1 - 3 (FR)
SCO, 4th Mar 1876, 0 - 3 (FR)
SCO, 6th Mar 1875, 2 - 2 (FR)
SCO, 7th Mar 1874, 1 - 2 (FR)
SCO, 8th Mar 1873, 4 - 2 (FR)
SCO, 30th Nov 1872, 0 - 0 (FR)
- * Match was concluded via extra time, penalties or both.