Full Name:
John Charles Bryan Barnes
Born:
7th November 1963, Kingston, Jamaica
England Career:
1983 - 1995
Positions:
Left Midfielder,
Centre Forward,
Midfielder and
Attacking Midfielder
Clubs (and caps):
Watford (31) &
Liverpool (48)
FA Legacy Number:
966
Career Summary:
John Barnes (Born: 7th November 1963) was an international footballer who represented England 79 times scoring 11 goals. His first cap was against Northern Ireland on 28th May 1983 at 19 years old, and his last was vs Colombia on 6th September 1995 aged 31. Barnes, born on 7th November 1963, in Kingston, Jamaica, has a FA Legacy Number of 966 and played as a Left Midfielder,
Centre Forward,
Midfielder and
Attacking Midfielder for his country.
England Career Statistics
Debut: v Northern Ireland (HC) on 28th May 1983 aged 19 years, 6 months, 21 day Last Cap: v Colombia (FR) on 6th September 1995 aged 31 years, 9 months, 29 days First Goal: v Brazil (FR) on 10th June 1984 aged 20 years, 7 months, 3 days Career Length: 12 years, 101 days Starts: 65
Substitute: 14
Withdrawn: 15
Full Games: 50
England Match Statistics
British Home Championship HC
2
0
0
0
0
Friendly FR
34
3
0
0
0
European Championship Qualifier ECQ
8
3
0
0
0
World Cup Qualifier WCQ
14
5
0
0
0
Rous Cup RC
4
0
0
0
0
Ciudad de México Cup CMC
2
0
0
0
0
Azteca 2000 Tournament A2K
1
0
0
0
0
World Cup Finals WCF
6
0
0
0
0
European Championship Finals ECF
3
0
0
0
0
England Challenge Cup ECC
2
0
0
0
0
United States Cup USC
2
0
0
0
0
Umbro International Trophy UIT
1
0
0
0
0
Competitive
45
8
0
0
0
Away
36
6
0
0
0
Home
30
5
0
0
0
Neutral
13
0
0
0
0
Drawn
29
1
0
0
0
Won
34
9
0
0
0
Lost
16
1
0
0
0
Left Midfielder
53
9
0
0
0
Midfielder
14
1
0
0
0
Centre Forward
11
1
0
0
0
Attacking Midfielder
1
0
0
0
0
Bobby Robson
58
10
0
0
0
Graham Taylor
15
1
0
0
0
Terry Venables
6
0
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
334 sources from 79 matchesSelect from match list to see sources.
Match List
COL, 0 - 0, 6th Sep 1995 (FR) Liverpool, Cap: 79. Age: 31 years, 9 months, 29 days.
SWE, 3 - 3, 8th Jun 1995 (UIT) Liverpool, Cap: 78. Age: 31 years, 7 months, 1 day.
URU, 0 - 0, 29th Mar 1995 (FR) Liverpool, Cap: 77. Age: 31 years, 4 months, 22 days.
NGA, 1 - 0, 16th Nov 1994 (FR) Liverpool, Cap: 76. Age: 31 years, 0 months, 9 days.
ROU, 1 - 1, 12th Oct 1994 (FR) Liverpool, Cap: 75. Age: 30 years, 11 month, 5 days.
USA, 2 - 0, 7th Sep 1994 (FR) Liverpool, Cap: 74. Age: 30 years, 10 months, 0 days.
GER, 1 - 2, 19th Jun 1993 (USC) Liverpool, Cap: 73. Age: 29 years, 7 months, 12 days.
USA, 0 - 2, 9th Jun 1993 (USC) Liverpool, Cap: 72. Age: 29 years, 7 months, 2 days.
POL, 1 - 1, 29th May 1993 (WCQ) Liverpool, Cap: 71. Age: 29 years, 6 months, 22 days.
NED, 2 - 2, 28th Apr 1993 (WCQ) Liverpool, Cap: 70. Age: 29 years, 5 months, 21 day.
TUR, 2 - 0, 31st Mar 1993 (WCQ) Liverpool, Cap: 69. Age: 29 years, 4 months, 24 days.
SMR, 6 - 0, 17th Feb 1993 (WCQ) Liverpool, Cap: 68. Age: 29 years, 3 months, 10 days.
FIN, 2 - 1, 3rd Jun 1992 (FR) Liverpool, Cap: 67. Age: 28 years, 6 months, 26 days.
TCH, 2 - 2, 25th Mar 1992 (FR) Liverpool, Cap: 66. Age: 28 years, 4 months, 18 days.
ARG, 2 - 2, 25th May 1991 (ECC) Liverpool, Cap: 65. Age: 27 years, 6 months, 18 days.
URS, 3 - 1, 21st May 1991 (ECC) Liverpool, Cap: 64. Age: 27 years, 6 months, 14 days.
TUR, 1 - 0, 1st May 1991 (ECQ) Liverpool, Cap: 63. Age: 27 years, 5 months, 24 days.
IRL, 1 - 1, 27th Mar 1991 (ECQ) Liverpool, Cap: 62. Age: 27 years, 4 months, 20 days.
CMR, 2 - 0, 6th Feb 1991 (FR) Liverpool, Cap: 61. Age: 27 years, 2 months, 29 days.
POL, 2 - 0, 17th Oct 1990 (ECQ) Liverpool, Cap: 60. Age: 26 years, 11 month, 10 days.
HUN, 1 - 0, 12th Sep 1990 (FR) Liverpool, Cap: 59. Age: 26 years, 10 months, 5 days.
CMR, 3 - 2, 1st Jul 1990 (WCF) Liverpool, Cap: 58. Age: 26 years, 7 months, 24 days.
BEL, 1 - 0, 26th Jun 1990 (WCF) Liverpool, Cap: 57. Age: 26 years, 7 months, 19 days.
EGY, 1 - 0, 21st Jun 1990 (WCF) Liverpool, Cap: 56. Age: 26 years, 7 months, 14 days.
NED, 0 - 0, 16th Jun 1990 (WCF) Liverpool, Cap: 55. Age: 26 years, 7 months, 9 days.
IRL, 1 - 1, 11th Jun 1990 (WCF) Liverpool, Cap: 54. Age: 26 years, 7 months, 4 days.
TUN, 1 - 1, 2nd Jun 1990 (FR) Liverpool, Cap: 53. Age: 26 years, 6 months, 25 days.
URU, 1 - 2, 22nd May 1990 (FR) Liverpool, Cap: 52. Age: 26 years, 6 months, 15 days.
DEN, 1 - 0, 15th May 1990 (FR) Liverpool, Cap: 51. Age: 26 years, 6 months, 8 days.
BRA, 1 - 0, 28th Mar 1990 (FR) Liverpool, Cap: 50. Age: 26 years, 4 months, 21 day.
ITA, 0 - 0, 15th Nov 1989 (FR) Liverpool, Cap: 49. Age: 26 years, 0 months, 8 days.
SWE, 0 - 0, 6th Sep 1989 (WCQ) Liverpool, Cap: 48. Age: 25 years, 9 months, 29 days.
DEN, 1 - 1, 7th Jun 1989 (FR) Liverpool, Cap: 47. Age: 25 years, 7 months, 0 days.
POL, 3 - 0, 3rd Jun 1989 (WCQ) Liverpool, Cap: 46. Age: 25 years, 6 months, 26 days.
ALB, 2 - 0, 8th Mar 1989 (WCQ) Liverpool, Cap: 45. Age: 25 years, 4 months, 1 day.
GRE, 2 - 1, 8th Feb 1989 (FR) Liverpool, Cap: 44. Age: 25 years, 3 months, 1 day.
SWE, 0 - 0, 19th Oct 1988 (WCQ) Liverpool, Cap: 43. Age: 24 years, 11 month, 12 days.
URS, 1 - 3, 18th Jun 1988 (ECF) Liverpool, Cap: 42. Age: 24 years, 7 months, 11 day.
NED, 1 - 3, 15th Jun 1988 (ECF) Liverpool, Cap: 41. Age: 24 years, 7 months, 8 days.
IRL, 0 - 1, 12th Jun 1988 (ECF) Liverpool, Cap: 40. Age: 24 years, 7 months, 5 days.
SUI, 1 - 0, 28th May 1988 (FR) Liverpool, Cap: 39. Age: 24 years, 6 months, 21 day.
COL, 1 - 1, 24th May 1988 (RC) Liverpool, Cap: 38. Age: 24 years, 6 months, 17 days.
SCO, 1 - 0, 21st May 1988 (RC) Liverpool, Cap: 37. Age: 24 years, 6 months, 14 days.
NED, 2 - 2, 23rd Mar 1988 (FR) Liverpool, Cap: 36. Age: 24 years, 4 months, 16 days.
ISR, 0 - 0, 17th Feb 1988 (FR) Liverpool, Cap: 35. Age: 24 years, 3 months, 10 days.
YUG, 4 - 1, 11th Nov 1987 (ECQ) Liverpool, Cap: 34. Age: 24 years, 0 months, 4 days.
TUR, 8 - 0, 14th Oct 1987 (ECQ) Liverpool, Cap: 33. Age: 23 years, 11 month, 7 days.
FRG, 1 - 3, 9th Sep 1987 (FR) Liverpool, Cap: 32. Age: 23 years, 10 months, 2 days.
BRA, 1 - 1, 19th May 1987 (RC) Watford, Cap: 31. Age: 23 years, 6 months, 12 days.
TUR, 0 - 0, 29th Apr 1987 (ECQ) Watford, Cap: 30. Age: 23 years, 5 months, 22 days.
SWE, 0 - 1, 10th Sep 1986 (FR) Watford, Cap: 29. Age: 22 years, 10 months, 3 days.
ARG, 1 - 2, 22nd Jun 1986 (WCF) Watford, Cap: 28. Age: 22 years, 7 months, 15 days.
CAN, 1 - 0, 24th May 1986 (FR) Watford, Cap: 27. Age: 22 years, 6 months, 17 days.
MEX, 3 - 0, 17th May 1986 (FR) Watford, Cap: 26. Age: 22 years, 6 months, 10 days.
ISR, 2 - 1, 26th Feb 1986 (FR) Watford, Cap: 25. Age: 22 years, 3 months, 19 days.
ROU, 1 - 1, 11th Sep 1985 (WCQ) Watford, Cap: 24. Age: 21 years, 10 months, 4 days.
USA, 5 - 0, 16th Jun 1985 (FR) Watford, Cap: 23. Age: 21 years, 7 months, 9 days.
FRG, 3 - 0, 12th Jun 1985 (A2K) Watford, Cap: 22. Age: 21 years, 7 months, 5 days.
MEX, 0 - 1, 9th Jun 1985 (CMC) Watford, Cap: 21. Age: 21 years, 7 months, 2 days.
ITA, 1 - 2, 6th Jun 1985 (CMC) Watford, Cap: 20. Age: 21 years, 6 months, 29 days.
SCO, 0 - 1, 25th May 1985 (RC) Watford, Cap: 19. Age: 21 years, 6 months, 18 days.
FIN, 1 - 1, 22nd May 1985 (WCQ) Watford, Cap: 18. Age: 21 years, 6 months, 15 days.
ROU, 0 - 0, 1st May 1985 (WCQ) Watford, Cap: 17. Age: 21 years, 5 months, 24 days.
NIR, 1 - 0, 27th Feb 1985 (WCQ) Watford, Cap: 16. Age: 21 years, 3 months, 20 days.
TUR, 8 - 0, 14th Nov 1984 (WCQ) Watford, Cap: 15. Age: 21 years, 0 months, 7 days.
FIN, 5 - 0, 17th Oct 1984 (WCQ) Watford, Cap: 14. Age: 20 years, 11 month, 10 days.
GDR, 1 - 0, 12th Sep 1984 (FR) Watford, Cap: 13. Age: 20 years, 10 months, 12 days.
CHI, 0 - 0, 17th Jun 1984 (FR) Watford, Cap: 12. Age: 20 years, 7 months, 10 days.
URU, 0 - 2, 13th Jun 1984 (FR) Watford, Cap: 11. Age: 20 years, 7 months, 6 days.
BRA, 2 - 0, 10th Jun 1984 (FR) Watford, Cap: 10. Age: 20 years, 7 months, 3 days.
URS, 0 - 2, 2nd Jun 1984 (FR) Watford, Cap: 9. Age: 20 years, 6 months, 25 days.
SCO, 1 - 1, 26th May 1984 (HC) Watford, Cap: 8. Age: 20 years, 6 months, 19 days.
FRA, 0 - 2, 29th Feb 1984 (FR) Watford, Cap: 7. Age: 20 years, 3 months, 22 days.
LUX, 4 - 0, 16th Nov 1983 (ECQ) Watford, Cap: 6. Age: 20 years, 0 months, 9 days.
DEN, 0 - 1, 21st Sep 1983 (ECQ) Watford, Cap: 5. Age: 19 years, 10 months, 14 days.
AUS, 1 - 1, 19th Jun 1983 (FR) Watford, Cap: 4. Age: 19 years, 7 months, 12 days.
AUS, 1 - 0, 15th Jun 1983 (FR) Watford, Cap: 3. Age: 19 years, 7 months, 8 days.
AUS, 0 - 0, 12th Jun 1983 (FR) Watford, Cap: 2. Age: 19 years, 7 months, 5 days.
NIR, 0 - 0, 28th May 1983 (HC) Watford, Cap: 1. Age: 19 years, 6 months, 21 day.
* Match was concluded via extra time, penalties or both.