Venue Info
Wembley Stadium, London
The Empire Stadium was opened in 1923 for the British Empire Exhibition of 1924-5 and held its first England match in April of that year against Scotland. In fact, it was only used by the FA to accommodate the vast numbers that attended the biennial England/Scotland fixture until Argentina’s visit in April 1951. With exceptions of Goodison Park (1953, 1966 & 1973), Molineux (1956), Villa Park (1958), Highbury (1961), Hillsborough (1962), Elland Road (1995), Old Trafford (1997) and Stadium of Light (1999); Wembley was exclusively used for all of England’s home internationals for 49 years until its final match against Germany in 2000. It was closed soon after and demolished in 2003 to make way for the new Wembley Stadium which opened in March 2007. England’s first game at the new Wembley was in June of that year - a 1-1 draw with Brazil.
The original stadium hosted the 1948 Summer Olympics, the World Cup Final 1966, the Euro ‘96 final, the annual FA Cup and League Cup finals, the Rugby League Challenge Cup final since 1929, speedway until 1956, greyhound racing until 1998, American football, Gaelic football, 1963’s Henry Cooper v Muhammad Ali heavyweight boxing match, and in 1975, 90,000 spectators witnessed Evel Knievel break his pelvis attempting to jump 13 London Buses.
Its successor has continued hosting the domestic finals, the 2012 Olympic football tournament, the Euro 2020 final whilst continuing to be the home of England International football.
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- British Home ChampionshipHC
- 53
- 32
- 11
- 10
- 125
- 60
- FriendlyFR
- 130
- 75
- 36
- 19
- 238
- 109
- World Cup QualifierWCQ
- 48
- 36
- 10
- 2
- 132
- 20
- World Cup FinalsWCF
- 6
- 5
- 1
- 0
- 11
- 3
- European Championship QualifierECQ
- 49
- 36
- 8
- 5
- 131
- 19
- Rous CupRC
- 5
- 2
- 3
- 0
- 5
- 3
- England Challenge CupECC
- 2
- 1
- 1
- 0
- 5
- 3
- Umbro International TrophyUIT
- 2
- 1
- 0
- 1
- 3
- 4
- European Championship FinalsECF
- 11
- 6
- 5
- 0
- 15
- 5
- UEFA Nations LeagueUNL
- 6
- 3
- 1
- 2
- 12
- 8
- Competitive
- 182
- 122
- 40
- 20
- 439
- 125
- Home
- 312
- 197
- 76
- 39
- 677
- 234
- Total
- 312
- 197
- 76
- 39
- 677
- 234
-
Most Caps
- Bobby Moore
- 43
- Bryan Robson
- 38
- Wayne Rooney
- 37
- Joe Hart
- 37
- Tony Adams
- 36
- Kyle Walker
- 35
- Alan Shearer
- 35
- Kenny Sansom
- 34
- Harry Kane
- 33
- David Seaman
- 33
- David Platt
- 32
- James Milner
- 32
- Gordon Banks
- 31
-
Most Goals
- Harry Kane
- 25
- Gary Lineker
- 22
- Wayne Rooney
- 19
- Alan Shearer
- 18
- Geoff Hurst
- 16
- David Platt
- 16
- Kevin Keegan
- 10
- Mick Channon
- 10
Match List
MLT, 17th Nov 2023, 2 - 0 (ECQ)
ITA, 17th Oct 2023, 3 - 1 (ECQ)
AUS, 13th Oct 2023, 1 - 0 (FR)
UKR, 26th Mar 2023, 2 - 0 (ECQ)
GER, 26th Sep 2022, 3 - 3 (UNL)
CIV, 29th Mar 2022, 3 - 0 (FR)
SUI, 26th Mar 2022, 2 - 1 (FR)
ALB, 12th Nov 2021, 5 - 0 (WCQ)
HUN, 12th Oct 2021, 1 - 1 (WCQ)
AND, 5th Sep 2021, 4 - 0 (WCQ)
ITA, 11th Jul 2021, 1 - 1 (ECF) *
DEN, 7th Jul 2021, 2 - 1 (ECF) *
GER, 29th Jun 2021, 2 - 0 (ECF)
CZE, 22nd Jun 2021, 1 - 0 (ECF)
SCO, 18th Jun 2021, 0 - 0 (ECF)
CRO, 13th Jun 2021, 1 - 0 (ECF)
POL, 31st Mar 2021, 2 - 1 (WCQ)
SMR, 25th Mar 2021, 5 - 0 (WCQ)
ISL, 18th Nov 2020, 4 - 0 (UNL)
IRL, 12th Nov 2020, 3 - 0 (FR)
DEN, 14th Oct 2020, 0 - 1 (UNL)
BEL, 11th Oct 2020, 2 - 1 (UNL)
WAL, 8th Oct 2020, 3 - 0 (FR)
MNE, 14th Nov 2019, 7 - 0 (ECQ)
BUL, 7th Sep 2019, 4 - 0 (ECQ)
CZE, 22nd Mar 2019, 5 - 0 (ECQ)
CRO, 18th Nov 2018, 2 - 1 (UNL)
USA, 15th Nov 2018, 3 - 0 (FR)
ESP, 8th Sep 2018, 1 - 2 (UNL)
NGA, 2nd Jun 2018, 2 - 1 (FR)
ITA, 27th Mar 2018, 1 - 1 (FR)
BRA, 14th Nov 2017, 0 - 0 (FR)
GER, 10th Nov 2017, 0 - 0 (FR)
SVN, 5th Oct 2017, 1 - 0 (WCQ)
SVK, 4th Sep 2017, 2 - 1 (WCQ)
LTU, 26th Mar 2017, 2 - 0 (WCQ)
ESP, 15th Nov 2016, 2 - 2 (FR)
SCO, 11th Nov 2016, 3 - 0 (WCQ)
MLT, 8th Oct 2016, 2 - 0 (WCQ)
POR, 2nd Jun 2016, 1 - 0 (FR)
NED, 29th Mar 2016, 1 - 2 (FR)
FRA, 17th Nov 2015, 2 - 0 (FR)
EST, 9th Oct 2015, 2 - 0 (ECQ)
SUI, 8th Sep 2015, 2 - 0 (ECQ)
LTU, 27th Mar 2015, 4 - 0 (ECQ)
SVN, 15th Nov 2014, 3 - 1 (ECQ)
SMR, 9th Oct 2014, 5 - 0 (ECQ)
NOR, 3rd Sep 2014, 1 - 0 (FR)
PER, 30th May 2014, 3 - 0 (FR)
DEN, 5th Mar 2014, 1 - 0 (FR)
GER, 19th Nov 2013, 0 - 1 (FR)
CHI, 15th Nov 2013, 0 - 2 (FR)
POL, 15th Oct 2013, 2 - 0 (WCQ)
MNE, 11th Oct 2013, 4 - 1 (WCQ)
MDA, 6th Sep 2013, 4 - 0 (WCQ)
SCO, 14th Aug 2013, 3 - 2 (FR)
IRL, 29th May 2013, 1 - 1 (FR)
BRA, 6th Feb 2013, 2 - 1 (FR)
SMR, 12th Oct 2012, 5 - 0 (WCQ)
UKR, 11th Sep 2012, 1 - 1 (WCQ)
BEL, 2nd Jun 2012, 1 - 0 (FR)
NED, 29th Feb 2012, 2 - 3 (FR)
SWE, 15th Nov 2011, 1 - 0 (FR)
ESP, 12th Nov 2011, 1 - 0 (FR)
WAL, 6th Sep 2011, 1 - 0 (ECQ)
SUI, 4th Jun 2011, 2 - 2 (ECQ)
GHA, 29th Mar 2011, 1 - 1 (FR)
FRA, 17th Nov 2010, 1 - 2 (FR)
MNE, 12th Oct 2010, 0 - 0 (ECQ)
BUL, 3rd Sep 2010, 4 - 0 (ECQ)
HUN, 11th Aug 2010, 2 - 1 (FR)
MEX, 24th May 2010, 3 - 1 (FR)
EGY, 3rd Mar 2010, 3 - 1 (FR)
BLR, 14th Oct 2009, 3 - 0 (WCQ)
CRO, 9th Sep 2009, 5 - 1 (WCQ)
SVN, 5th Sep 2009, 2 - 1 (FR)
AND, 10th Jun 2009, 6 - 0 (WCQ)
UKR, 1st Apr 2009, 2 - 1 (WCQ)
SVK, 28th Mar 2009, 4 - 0 (FR)
KAZ, 11th Oct 2008, 5 - 1 (WCQ)
CZE, 20th Aug 2008, 2 - 2 (FR)
USA, 28th May 2008, 2 - 0 (FR)
SUI, 6th Feb 2008, 2 - 1 (FR)
CRO, 21st Nov 2007, 2 - 3 (ECQ)
EST, 13th Oct 2007, 3 - 0 (ECQ)
RUS, 12th Sep 2007, 3 - 0 (ECQ)
ISR, 8th Sep 2007, 3 - 0 (ECQ)
GER, 22nd Aug 2007, 1 - 2 (FR)
BRA, 1st Jun 2007, 1 - 1 (FR)
GER, 7th Oct 2000, 0 - 1 (WCQ)
UKR, 31st May 2000, 2 - 0 (FR)
BRA, 27th May 2000, 1 - 1 (FR)
ARG, 23rd Feb 2000, 0 - 0 (FR)
SCO, 17th Nov 1999, 0 - 1 (ECQ)
LUX, 4th Sep 1999, 6 - 0 (ECQ)
SWE, 5th Jun 1999, 0 - 0 (ECQ)
POL, 27th Mar 1999, 3 - 1 (ECQ)
FRA, 10th Feb 1999, 0 - 2 (FR)
CZE, 18th Nov 1998, 2 - 0 (FR)
BUL, 10th Oct 1998, 0 - 0 (ECQ)
KSA, 23rd May 1998, 0 - 0 (FR)
POR, 22nd Apr 1998, 3 - 0 (FR)
CHI, 11th Feb 1998, 0 - 2 (FR)
CMR, 15th Nov 1997, 2 - 0 (FR)
MDA, 10th Sep 1997, 4 - 0 (WCQ)
GEO, 30th Apr 1997, 2 - 0 (WCQ)
MEX, 29th Mar 1997, 2 - 0 (FR)
ITA, 12th Feb 1997, 0 - 1 (WCQ)
POL, 9th Oct 1996, 2 - 1 (WCQ)
GER, 26th Jun 1996, 1 - 1 (ECF) *
ESP, 22nd Jun 1996, 0 - 0 (ECF) *
NED, 18th Jun 1996, 4 - 1 (ECF)
SCO, 15th Jun 1996, 2 - 0 (ECF)
SUI, 8th Jun 1996, 1 - 1 (ECF)
HUN, 18th May 1996, 3 - 0 (FR)
CRO, 24th Apr 1996, 0 - 0 (FR)
BUL, 27th Mar 1996, 1 - 0 (FR)
POR, 12th Dec 1995, 1 - 1 (FR)
SUI, 15th Nov 1995, 3 - 1 (FR)
COL, 6th Sep 1995, 0 - 0 (FR)
BRA, 11th Jun 1995, 1 - 3 (UIT)
JPN, 3rd Jun 1995, 2 - 1 (UIT)
URU, 29th Mar 1995, 0 - 0 (FR)
NGA, 16th Nov 1994, 1 - 0 (FR)
ROU, 12th Oct 1994, 1 - 1 (FR)
USA, 7th Sep 1994, 2 - 0 (FR)
NOR, 22nd May 1994, 0 - 0 (FR)
GRE, 17th May 1994, 5 - 0 (FR)
DEN, 9th Mar 1994, 1 - 0 (FR)
POL, 8th Sep 1993, 3 - 0 (WCQ)
NED, 28th Apr 1993, 2 - 2 (WCQ)
SMR, 17th Feb 1993, 6 - 0 (WCQ)
TUR, 18th Nov 1992, 4 - 0 (WCQ)
NOR, 14th Oct 1992, 1 - 1 (WCQ)
BRA, 17th May 1992, 1 - 1 (FR)
FRA, 19th Feb 1992, 2 - 0 (FR)
TUR, 16th Oct 1991, 1 - 0 (ECQ)
GER, 11th Sep 1991, 0 - 1 (FR)
ARG, 25th May 1991, 2 - 2 (ECC)
URS, 21st May 1991, 3 - 1 (ECC)
IRL, 27th Mar 1991, 1 - 1 (ECQ)
CMR, 6th Feb 1991, 2 - 0 (FR)
POL, 17th Oct 1990, 2 - 0 (ECQ)
HUN, 12th Sep 1990, 1 - 0 (FR)
URU, 22nd May 1990, 1 - 2 (FR)
DEN, 15th May 1990, 1 - 0 (FR)
TCH, 25th Apr 1990, 4 - 2 (FR)
BRA, 28th Mar 1990, 1 - 0 (FR)
YUG, 13th Dec 1989, 2 - 1 (FR)
ITA, 15th Nov 1989, 0 - 0 (FR)
POL, 3rd Jun 1989, 3 - 0 (WCQ)
CHI, 23rd May 1989, 0 - 0 (RC)
ALB, 26th Apr 1989, 5 - 0 (WCQ)
SWE, 19th Oct 1988, 0 - 0 (WCQ)
DEN, 14th Sep 1988, 1 - 0 (FR)
COL, 24th May 1988, 1 - 1 (RC)
SCO, 21st May 1988, 1 - 0 (RC)
NED, 23rd Mar 1988, 2 - 2 (FR)
TUR, 14th Oct 1987, 8 - 0 (ECQ)
BRA, 19th May 1987, 1 - 1 (RC)
YUG, 12th Nov 1986, 2 - 0 (ECQ)
NIR, 15th Oct 1986, 3 - 0 (ECQ)
SCO, 23rd Apr 1986, 2 - 1 (RC)
NIR, 13th Nov 1985, 0 - 0 (WCQ)
TUR, 16th Oct 1985, 5 - 0 (WCQ)
ROU, 11th Sep 1985, 1 - 1 (WCQ)
IRL, 26th Mar 1985, 2 - 1 (FR)
FIN, 17th Oct 1984, 5 - 0 (WCQ)
GDR, 12th Sep 1984, 1 - 0 (FR)
URS, 2nd Jun 1984, 0 - 2 (FR)
NIR, 4th Apr 1984, 1 - 0 (HC)
DEN, 21st Sep 1983, 0 - 1 (ECQ)
SCO, 1st Jun 1983, 2 - 0 (HC)
HUN, 27th Apr 1983, 2 - 0 (ECQ)
GRE, 30th Mar 1983, 0 - 0 (ECQ)
WAL, 23rd Feb 1983, 2 - 1 (HC)
LUX, 15th Dec 1982, 9 - 0 (ECQ)
FRG, 13th Oct 1982, 1 - 2 (FR)
NED, 25th May 1982, 2 - 0 (FR)
NIR, 23rd Feb 1982, 4 - 0 (HC)
HUN, 18th Nov 1981, 1 - 0 (WCQ)
SCO, 23rd May 1981, 0 - 1 (HC)
WAL, 20th May 1981, 0 - 0 (HC)
BRA, 12th May 1981, 0 - 1 (FR)
ROU, 29th Apr 1981, 0 - 0 (WCQ)
ESP, 25th Mar 1981, 1 - 2 (FR)
SUI, 19th Nov 1980, 2 - 1 (WCQ)
NOR, 10th Sep 1980, 4 - 0 (WCQ)
NIR, 20th May 1980, 1 - 1 (HC)
ARG, 13th May 1980, 3 - 1 (FR)
IRL, 6th Feb 1980, 2 - 0 (ECQ)
BUL, 22nd Nov 1979, 2 - 0 (ECQ)
DEN, 12th Sep 1979, 1 - 0 (ECQ)
SCO, 26th May 1979, 3 - 1 (HC)
WAL, 23rd May 1979, 0 - 0 (HC)
NIR, 7th Feb 1979, 4 - 0 (ECQ)
TCH, 29th Nov 1978, 1 - 0 (FR)
HUN, 24th May 1978, 4 - 1 (FR)
NIR, 16th May 1978, 1 - 0 (HC)
BRA, 19th Apr 1978, 1 - 1 (FR)
ITA, 16th Nov 1977, 2 - 0 (WCQ)
SUI, 7th Sep 1977, 0 - 0 (FR)
SCO, 4th Jun 1977, 1 - 2 (HC)
WAL, 31st May 1977, 0 - 1 (HC)
LUX, 30th Mar 1977, 5 - 0 (WCQ)
NED, 9th Feb 1977, 0 - 2 (FR)
FIN, 13th Oct 1976, 2 - 1 (WCQ)
IRL, 8th Sep 1976, 1 - 1 (FR)
NIR, 11th May 1976, 4 - 0 (HC)
SCO, 24th May 1975, 5 - 1 (HC)
WAL, 21st May 1975, 2 - 2 (HC)
CYP, 16th Apr 1975, 5 - 0 (ECQ)
FRG, 12th Mar 1975, 2 - 0 (FR)
POR, 20th Nov 1974, 0 - 0 (ECQ)
TCH, 30th Oct 1974, 3 - 0 (ECQ)
ARG, 22nd May 1974, 2 - 2 (FR)
NIR, 15th May 1974, 1 - 0 (HC)
ITA, 14th Nov 1973, 0 - 1 (FR)
POL, 17th Oct 1973, 1 - 1 (WCQ)
AUT, 26th Sep 1973, 7 - 0 (FR)
SCO, 19th May 1973, 1 - 0 (HC)
WAL, 15th May 1973, 3 - 0 (HC)
WAL, 24th Jan 1973, 1 - 1 (WCQ)
YUG, 11th Oct 1972, 1 - 1 (FR)
NIR, 23rd May 1972, 0 - 1 (HC)
FRG, 29th Apr 1972, 1 - 3 (ECQ)
SUI, 10th Nov 1971, 1 - 1 (ECQ)
SCO, 22nd May 1971, 3 - 1 (HC)
WAL, 19th May 1971, 0 - 0 (HC)
MLT, 12th May 1971, 5 - 0 (ECQ)
GRE, 21st Apr 1971, 3 - 0 (ECQ)
GDR, 25th Nov 1970, 3 - 1 (FR)
NIR, 21st Apr 1970, 3 - 1 (HC)
NED, 14th Jan 1970, 0 - 0 (FR)
POR, 10th Dec 1969, 1 - 0 (FR)
SCO, 10th May 1969, 4 - 1 (HC)
WAL, 7th May 1969, 2 - 1 (HC)
FRA, 12th Mar 1969, 5 - 0 (FR)
ROU, 15th Jan 1969, 1 - 1 (FR)
BUL, 11th Dec 1968, 1 - 1 (FR)
SWE, 22nd May 1968, 3 - 1 (FR)
ESP, 3rd Apr 1968, 1 - 0 (ECQ)
URS, 6th Dec 1967, 2 - 2 (FR)
NIR, 22nd Nov 1967, 2 - 0 (ECQ/HC)
ESP, 24th May 1967, 2 - 0 (FR)
SCO, 15th Apr 1967, 2 - 3 (ECQ/HC)
WAL, 16th Nov 1966, 5 - 1 (ECQ/HC)
TCH, 2nd Nov 1966, 0 - 0 (FR)
FRG, 30th Jul 1966, 4 - 2 (WCF) *
POR, 26th Jul 1966, 2 - 1 (WCF)
ARG, 23rd Jul 1966, 1 - 0 (WCF)
FRA, 20th Jul 1966, 2 - 0 (WCF)
MEX, 16th Jul 1966, 2 - 0 (WCF)
URU, 11th Jul 1966, 0 - 0 (WCF)
YUG, 4th May 1966, 2 - 0 (FR)
FRG, 23rd Feb 1966, 1 - 0 (FR)
NIR, 10th Nov 1965, 2 - 1 (HC)
AUT, 20th Oct 1965, 2 - 3 (FR)
HUN, 5th May 1965, 1 - 0 (FR)
SCO, 10th Apr 1965, 2 - 2 (HC)
WAL, 18th Nov 1964, 2 - 1 (HC)
BEL, 21st Oct 1964, 2 - 2 (FR)
URU, 6th May 1964, 2 - 1 (FR)
NIR, 20th Nov 1963, 8 - 3 (HC)
FIFA, 23rd Oct 1963, 2 - 1 (FR)
BRA, 8th May 1963, 1 - 1 (FR)
SCO, 6th Apr 1963, 1 - 2 (HC)
WAL, 21st Nov 1962, 4 - 0 (HC)
SUI, 9th May 1962, 3 - 1 (FR)
AUT, 4th Apr 1962, 3 - 1 (FR)
NIR, 22nd Nov 1961, 1 - 1 (HC)
POR, 25th Oct 1961, 2 - 0 (WCQ)
MEX, 10th May 1961, 8 - 0 (FR)
SCO, 15th Apr 1961, 9 - 3 (HC)
WAL, 23rd Nov 1960, 5 - 1 (HC)
ESP, 26th Oct 1960, 4 - 2 (FR)
YUG, 11th May 1960, 3 - 3 (FR)
NIR, 18th Nov 1959, 2 - 1 (HC)
SWE, 28th Oct 1959, 2 - 3 (FR)
ITA, 6th May 1959, 2 - 2 (FR)
SCO, 11th Apr 1959, 1 - 0 (HC)
URS, 22nd Oct 1958, 5 - 0 (FR)
POR, 7th May 1958, 2 - 1 (FR)
FRA, 27th Nov 1957, 4 - 0 (FR)
NIR, 6th Nov 1957, 2 - 3 (HC)
IRL, 8th May 1957, 5 - 1 (WCQ)
SCO, 6th Apr 1957, 2 - 1 (HC)
YUG, 28th Nov 1956, 3 - 0 (FR)
WAL, 14th Nov 1956, 3 - 1 (HC)
BRA, 9th May 1956, 4 - 2 (FR)
ESP, 30th Nov 1955, 4 - 1 (FR)
NIR, 2nd Nov 1955, 3 - 0 (HC)
SCO, 2nd Apr 1955, 7 - 2 (HC)
FRG, 1st Dec 1954, 3 - 1 (FR)
WAL, 10th Nov 1954, 3 - 2 (HC)
HUN, 25th Nov 1953, 3 - 6 (FR)
UEFA, 21st Oct 1953, 4 - 4 (FR)
SCO, 18th Apr 1953, 2 - 2 (HC)
BEL, 26th Nov 1952, 5 - 0 (FR)
WAL, 12th Nov 1952, 5 - 2 (HC)
AUT, 28th Nov 1951, 2 - 2 (FR)
ARG, 9th May 1951, 2 - 1 (FR)
SCO, 14th Apr 1951, 2 - 3 (HC)
SCO, 9th Apr 1949, 1 - 3 (HC)
SCO, 12th Apr 1947, 1 - 1 (HC)
SCO, 9th Apr 1938, 0 - 1 (HC)
SCO, 4th Apr 1936, 1 - 1 (HC)
SCO, 14th Apr 1934, 3 - 0 (HC)
SCO, 9th Apr 1932, 3 - 0 (HC)
SCO, 5th Apr 1930, 5 - 2 (HC)
SCO, 31st Mar 1928, 1 - 5 (HC)
SCO, 12th Apr 1924, 1 - 1 (HC)
- * Match was concluded via extra time, penalties or both.