Manager Info
Sir Walter Winterbottom
England Manager: 1946 - 1962
Born: 31st January 1913, Oldham 
Died: 16th February 2002, Guildford
- Winterbottom's playing career with Manchester United was ended by a spinal injury in 1938. Following service during the 2nd World War as a physical instructor in the Royal Air Force he was appointed national director of coaching and first manager of the England team. He was also given the role of amateur and youth international coach as well as the Football League inter-league manager. He controlled every aspect of the international scene from training, coaching schemes, as well as booking accomodation, meals and travel when he took England to 4 successive World Cups (1950, 1954, 1958 and 1962) except the selection of the team; this was still in the hands of The FA Select Committee.
Winterbottom resigned after the 1962 World Cup and received a knighthood in 1978.
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- British Home ChampionshipHC
- 44
- 26
- 13
- 5
- 121
- 56
- FriendlyFR
- 66
- 37
- 11
- 17
- 186
- 104
- World Cup QualifierWCQ
- 14
- 12
- 2
- 0
- 56
- 14
- World Cup FinalsWCF
- 14
- 3
- 5
- 6
- 19
- 21
- European Championship QualifierECQ
- 1
- 0
- 1
- 0
- 1
- 1
- Competitive
- 73
- 41
- 21
- 11
- 197
- 92
- Total
- 139
- 78
- 32
- 28
- 383
- 196
Match List
WAL, 21st Nov 1962, 4 - 0 (HC)
NIR, 20th Oct 1962, 3 - 1 (HC)
FRA, 3rd Oct 1962, 1 - 1 (ECQ)
BRA, 10th Jun 1962, 1 - 3 (WCF)
BUL, 7th Jun 1962, 0 - 0 (WCF)
ARG, 2nd Jun 1962, 3 - 1 (WCF)
HUN, 31st May 1962, 1 - 2 (WCF)
PER, 20th May 1962, 4 - 0 (FR)
SUI, 9th May 1962, 3 - 1 (FR)
SCO, 14th Apr 1962, 0 - 2 (HC)
AUT, 4th Apr 1962, 3 - 1 (FR)
NIR, 22nd Nov 1961, 1 - 1 (HC)
POR, 25th Oct 1961, 2 - 0 (WCQ)
WAL, 14th Oct 1961, 1 - 1 (HC)
LUX, 28th Sep 1961, 4 - 1 (WCQ)
AUT, 27th May 1961, 1 - 3 (FR)
ITA, 24th May 1961, 3 - 2 (FR)
POR, 21st May 1961, 1 - 1 (WCQ)
MEX, 10th May 1961, 8 - 0 (FR)
SCO, 15th Apr 1961, 9 - 3 (HC)
WAL, 23rd Nov 1960, 5 - 1 (HC)
ESP, 26th Oct 1960, 4 - 2 (FR)
LUX, 19th Oct 1960, 9 - 0 (WCQ)
NIR, 8th Oct 1960, 5 - 2 (HC)
HUN, 22nd May 1960, 0 - 2 (FR)
ESP, 15th May 1960, 0 - 3 (FR)
YUG, 11th May 1960, 3 - 3 (FR)
SCO, 19th Apr 1960, 1 - 1 (HC)
NIR, 18th Nov 1959, 2 - 1 (HC)
SWE, 28th Oct 1959, 2 - 3 (FR)
WAL, 17th Oct 1959, 1 - 1 (HC)
USA, 28th May 1959, 8 - 1 (FR)
MEX, 24th May 1959, 1 - 2 (FR)
PER, 17th May 1959, 1 - 4 (FR)
BRA, 13th May 1959, 0 - 2 (FR)
ITA, 6th May 1959, 2 - 2 (FR)
SCO, 11th Apr 1959, 1 - 0 (HC)
WAL, 26th Nov 1958, 2 - 2 (HC)
URS, 22nd Oct 1958, 5 - 0 (FR)
NIR, 4th Oct 1958, 3 - 3 (HC)
URS, 17th Jun 1958, 0 - 1 (WCF)
AUT, 15th Jun 1958, 2 - 2 (WCF)
BRA, 11th Jun 1958, 0 - 0 (WCF)
URS, 8th Jun 1958, 2 - 2 (WCF)
URS, 18th May 1958, 1 - 1 (FR)
YUG, 11th May 1958, 0 - 5 (FR)
POR, 7th May 1958, 2 - 1 (FR)
SCO, 19th Apr 1958, 4 - 0 (HC)
FRA, 27th Nov 1957, 4 - 0 (FR)
NIR, 6th Nov 1957, 2 - 3 (HC)
WAL, 19th Oct 1957, 4 - 0 (HC)
IRL, 19th May 1957, 1 - 1 (WCQ)
DEN, 15th May 1957, 4 - 1 (WCQ)
IRL, 8th May 1957, 5 - 1 (WCQ)
SCO, 6th Apr 1957, 2 - 1 (HC)
DEN, 5th Dec 1956, 5 - 2 (WCQ)
YUG, 28th Nov 1956, 3 - 0 (FR)
WAL, 14th Nov 1956, 3 - 1 (HC)
NIR, 6th Oct 1956, 1 - 1 (HC)
FRG, 26th May 1956, 3 - 1 (FR)
FIN, 20th May 1956, 5 - 1 (FR)
SWE, 16th May 1956, 0 - 0 (FR)
BRA, 9th May 1956, 4 - 2 (FR)
SCO, 14th Apr 1956, 1 - 1 (HC)
ESP, 30th Nov 1955, 4 - 1 (FR)
NIR, 2nd Nov 1955, 3 - 0 (HC)
WAL, 22nd Oct 1955, 1 - 2 (HC)
DEN, 2nd Oct 1955, 5 - 1 (FR)
POR, 22nd May 1955, 1 - 3 (FR)
ESP, 18th May 1955, 1 - 1 (FR)
FRA, 15th May 1955, 0 - 1 (FR)
SCO, 2nd Apr 1955, 7 - 2 (HC)
FRG, 1st Dec 1954, 3 - 1 (FR)
WAL, 10th Nov 1954, 3 - 2 (HC)
NIR, 2nd Oct 1954, 2 - 0 (HC)
URU, 26th Jun 1954, 2 - 4 (WCF)
SUI, 20th Jun 1954, 2 - 0 (WCF)
BEL, 17th Jun 1954, 4 - 4 (WCF) *
HUN, 23rd May 1954, 1 - 7 (FR)
YUG, 16th May 1954, 0 - 1 (FR)
SCO, 3rd Apr 1954, 4 - 2 (WCQ/HC)
HUN, 25th Nov 1953, 3 - 6 (FR)
NIR, 11th Nov 1953, 3 - 1 (WCQ/HC)
UEFA, 21st Oct 1953, 4 - 4 (FR)
WAL, 10th Oct 1953, 4 - 1 (WCQ/HC)
USA, 8th Jun 1953, 6 - 3 (FR)
URU, 31st May 1953, 1 - 2 (FR)
CHI, 24th May 1953, 2 - 1 (FR)
ARG, 17th May 1953, 0 - 0 (FR)
SCO, 18th Apr 1953, 2 - 2 (HC)
BEL, 26th Nov 1952, 5 - 0 (FR)
WAL, 12th Nov 1952, 5 - 2 (HC)
IRE, 4th Oct 1952, 2 - 2 (HC)
SUI, 28th May 1952, 3 - 0 (FR)
AUT, 25th May 1952, 3 - 2 (FR)
ITA, 18th May 1952, 1 - 1 (FR)
SCO, 5th Apr 1952, 2 - 1 (HC)
AUT, 28th Nov 1951, 2 - 2 (FR)
IRE, 14th Nov 1951, 2 - 0 (HC)
WAL, 20th Oct 1951, 1 - 1 (HC)
FRA, 3rd Oct 1951, 2 - 2 (FR)
POR, 19th May 1951, 5 - 2 (FR)
ARG, 9th May 1951, 2 - 1 (FR)
SCO, 14th Apr 1951, 2 - 3 (HC)
YUG, 22nd Nov 1950, 2 - 2 (FR)
WAL, 15th Nov 1950, 4 - 2 (HC)
IRE, 7th Oct 1950, 4 - 1 (HC)
ESP, 2nd Jul 1950, 0 - 1 (WCF)
USA, 29th Jun 1950, 0 - 1 (WCF)
CHI, 25th Jun 1950, 2 - 0 (WCF)
BEL, 18th May 1950, 4 - 1 (FR)
POR, 14th May 1950, 5 - 3 (FR)
SCO, 15th Apr 1950, 1 - 0 (WCQ/HC)
ITA, 30th Nov 1949, 2 - 0 (FR)
IRE, 16th Nov 1949, 9 - 2 (WCQ/HC)
WAL, 15th Oct 1949, 4 - 1 (WCQ/HC)
IRL, 21st Sep 1949, 0 - 2 (FR)
FRA, 22nd May 1949, 3 - 1 (FR)
NOR, 18th May 1949, 4 - 1 (FR)
SWE, 13th May 1949, 1 - 3 (FR)
SCO, 9th Apr 1949, 1 - 3 (HC)
SUI, 2nd Dec 1948, 6 - 0 (FR)
WAL, 10th Nov 1948, 1 - 0 (HC)
IRE, 9th Oct 1948, 6 - 2 (HC)
DEN, 26th Sep 1948, 0 - 0 (FR)
ITA, 16th May 1948, 4 - 0 (FR)
SCO, 10th Apr 1948, 2 - 0 (HC)
SWE, 19th Nov 1947, 4 - 2 (FR)
IRE, 5th Nov 1947, 2 - 2 (HC)
WAL, 18th Oct 1947, 3 - 0 (HC)
BEL, 21st Sep 1947, 5 - 2 (FR)
POR, 25th May 1947, 10 - 0 (FR)
SUI, 18th May 1947, 0 - 1 (FR)
FRA, 3rd May 1947, 3 - 0 (FR)
SCO, 12th Apr 1947, 1 - 1 (HC)
NED, 27th Nov 1946, 8 - 2 (FR)
WAL, 13th Nov 1946, 3 - 0 (HC)
IRL, 30th Sep 1946, 1 - 0 (FR)
IRE, 28th Sep 1946, 7 - 2 (HC)
- * Match was concluded via extra time, penalties or both.