Manager Info
Ronald Greenwood
England Manager: 1977 - 1982
Born: 11th November 1921, Worsthorne, Burnley 
Died: 9th February 2006, Sudbury, Suffolk
- Ron Greenwood's youth career started as a centre-half at Chelsea but failed to break into the first team. After the Second World War he moved to Bradford Park Avenue and in 1949 moved to Brentford for a club record fee of £9,500. After three years he moved back to Chelsea where he won the First Division title. He finished his playing career at Fulham in 1956 but never won a full England cap.
His managerial career included coaching the England Youth and Under-23 teams whilst also being assistant manager at Arsenal before moving to West Ham in 1961 where he won the FA Cup in 1964 and the European Cup Winners' Cup the following year. He "moved upstairs" at West Ham becoming General Manager in 1974.
After Don Revie's acrimonious departure from the England job in July 1977, Greenwood was appointed and he qualified England for Euro '80 and the 1982 World Cup (for the first time since 1970) where they were knocked out without losing a game. Greenwood resigned shortly afterwards and retired from the game.
He died in 2006.
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- FriendlyFR
- 15
- 7
- 4
- 4
- 25
- 15
- World Cup QualifierWCQ
- 10
- 6
- 1
- 3
- 17
- 8
- British Home ChampionshipHC
- 14
- 9
- 3
- 2
- 20
- 8
- European Championship QualifierECQ
- 8
- 7
- 1
- 0
- 22
- 5
- European Championship FinalsECF
- 3
- 1
- 1
- 1
- 3
- 3
- World Cup FinalsWCF
- 5
- 3
- 2
- 0
- 6
- 1
- Competitive
- 40
- 26
- 8
- 6
- 68
- 25
Match List
ESP, 5th Jul 1982, 0 - 0 (WCF)
FRG, 29th Jun 1982, 0 - 0 (WCF)
KUW, 25th Jun 1982, 1 - 0 (WCF)
TCH, 20th Jun 1982, 2 - 0 (WCF)
FRA, 16th Jun 1982, 3 - 1 (WCF)
FIN, 3rd Jun 1982, 4 - 1 (FR)
ISL, 2nd Jun 1982, 1 - 1 (FR)
SCO, 29th May 1982, 1 - 0 (HC)
NED, 25th May 1982, 2 - 0 (FR)
WAL, 27th Apr 1982, 1 - 0 (HC)
NIR, 23rd Feb 1982, 4 - 0 (HC)
HUN, 18th Nov 1981, 1 - 0 (WCQ)
NOR, 9th Sep 1981, 1 - 2 (WCQ)
HUN, 6th Jun 1981, 3 - 1 (WCQ)
SUI, 30th May 1981, 1 - 2 (WCQ)
SCO, 23rd May 1981, 0 - 1 (HC)
WAL, 20th May 1981, 0 - 0 (HC)
BRA, 12th May 1981, 0 - 1 (FR)
ROU, 29th Apr 1981, 0 - 0 (WCQ)
ESP, 25th Mar 1981, 1 - 2 (FR)
SUI, 19th Nov 1980, 2 - 1 (WCQ)
ROU, 15th Oct 1980, 1 - 2 (WCQ)
NOR, 10th Sep 1980, 4 - 0 (WCQ)
ESP, 18th Jun 1980, 2 - 1 (ECF)
ITA, 15th Jun 1980, 0 - 1 (ECF)
BEL, 12th Jun 1980, 1 - 1 (ECF)
AUS, 31st May 1980, 2 - 1 (FR)
SCO, 24th May 1980, 2 - 0 (HC)
NIR, 20th May 1980, 1 - 1 (HC)
WAL, 17th May 1980, 1 - 4 (HC)
ARG, 13th May 1980, 3 - 1 (FR)
ESP, 26th Mar 1980, 2 - 0 (FR)
IRL, 6th Feb 1980, 2 - 0 (ECQ)
BUL, 22nd Nov 1979, 2 - 0 (ECQ)
NIR, 17th Oct 1979, 5 - 1 (ECQ)
DEN, 12th Sep 1979, 1 - 0 (ECQ)
AUT, 13th Jun 1979, 3 - 4 (FR)
SWE, 10th Jun 1979, 0 - 0 (FR)
BUL, 6th Jun 1979, 3 - 0 (ECQ)
SCO, 26th May 1979, 3 - 1 (HC)
WAL, 23rd May 1979, 0 - 0 (HC)
NIR, 19th May 1979, 2 - 0 (HC)
NIR, 7th Feb 1979, 4 - 0 (ECQ)
TCH, 29th Nov 1978, 1 - 0 (FR)
IRL, 25th Oct 1978, 1 - 1 (ECQ)
DEN, 20th Sep 1978, 4 - 3 (ECQ)
HUN, 24th May 1978, 4 - 1 (FR)
SCO, 20th May 1978, 1 - 0 (HC)
NIR, 16th May 1978, 1 - 0 (HC)
WAL, 13th May 1978, 3 - 1 (HC)
BRA, 19th Apr 1978, 1 - 1 (FR)
FRG, 22nd Feb 1978, 1 - 2 (FR)
ITA, 16th Nov 1977, 2 - 0 (WCQ)
LUX, 12th Oct 1977, 2 - 0 (WCQ)
SUI, 7th Sep 1977, 0 - 0 (FR)
- * Match was concluded via extra time, penalties or both.