Manager Info
Gareth Southgate
England Manager: 2016 - 2023
Born: 3rd September 1970, Watford 
- View Playing Profile
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- World Cup QualifierWCQ
- 19
- 15
- 4
- 0
- 56
- 6
- FriendlyFR
- 19
- 13
- 4
- 2
- 31
- 10
- World Cup FinalsWCF
- 12
- 6
- 2
- 4
- 25
- 12
- UEFA Nations LeagueUNL
- 18
- 5
- 6
- 7
- 18
- 22
- European Championship QualifierECQ
- 16
- 13
- 2
- 1
- 59
- 10
- European Championship FinalsECF
- 7
- 5
- 2
- 0
- 11
- 2
- Competitive
- 72
- 44
- 16
- 12
- 169
- 52
Match List
MKD, 20th Nov 2023, 1 - 1 (ECQ)
MLT, 17th Nov 2023, 2 - 0 (ECQ)
ITA, 17th Oct 2023, 3 - 1 (ECQ)
AUS, 13th Oct 2023, 1 - 0 (FR)
SCO, 12th Sep 2023, 3 - 1 (FR)
UKR, 9th Sep 2023, 1 - 1 (ECQ)
MKD, 19th Jun 2023, 7 - 0 (ECQ)
MLT, 16th Jun 2023, 4 - 0 (ECQ)
UKR, 26th Mar 2023, 2 - 0 (ECQ)
ITA, 23rd Mar 2023, 2 - 1 (ECQ)
FRA, 10th Dec 2022, 1 - 2 (WCF)
SEN, 4th Dec 2022, 3 - 0 (WCF)
WAL, 29th Nov 2022, 3 - 0 (WCF)
USA, 25th Nov 2022, 0 - 0 (WCF)
IRN, 21st Nov 2022, 6 - 2 (WCF)
GER, 26th Sep 2022, 3 - 3 (UNL)
ITA, 23rd Sep 2022, 0 - 1 (UNL)
HUN, 14th Jun 2022, 0 - 4 (UNL)
ITA, 11th Jun 2022, 0 - 0 (UNL)
GER, 7th Jun 2022, 1 - 1 (UNL)
HUN, 4th Jun 2022, 0 - 1 (UNL)
CIV, 29th Mar 2022, 3 - 0 (FR)
SUI, 26th Mar 2022, 2 - 1 (FR)
SMR, 15th Nov 2021, 10 - 0 (WCQ)
ALB, 12th Nov 2021, 5 - 0 (WCQ)
HUN, 12th Oct 2021, 1 - 1 (WCQ)
AND, 9th Oct 2021, 5 - 0 (WCQ)
POL, 8th Sep 2021, 1 - 1 (WCQ)
AND, 5th Sep 2021, 4 - 0 (WCQ)
HUN, 2nd Sep 2021, 4 - 0 (WCQ)
ITA, 11th Jul 2021, 1 - 1 (ECF) *
DEN, 7th Jul 2021, 2 - 1 (ECF) *
UKR, 3rd Jul 2021, 4 - 0 (ECF)
GER, 29th Jun 2021, 2 - 0 (ECF)
CZE, 22nd Jun 2021, 1 - 0 (ECF)
SCO, 18th Jun 2021, 0 - 0 (ECF)
CRO, 13th Jun 2021, 1 - 0 (ECF)
ROU, 6th Jun 2021, 1 - 0 (FR)
AUT, 2nd Jun 2021, 1 - 0 (FR)
POL, 31st Mar 2021, 2 - 1 (WCQ)
ALB, 28th Mar 2021, 2 - 0 (WCQ)
SMR, 25th Mar 2021, 5 - 0 (WCQ)
ISL, 18th Nov 2020, 4 - 0 (UNL)
BEL, 15th Nov 2020, 0 - 2 (UNL)
IRL, 12th Nov 2020, 3 - 0 (FR)
DEN, 14th Oct 2020, 0 - 1 (UNL)
BEL, 11th Oct 2020, 2 - 1 (UNL)
WAL, 8th Oct 2020, 3 - 0 (FR)
DEN, 8th Sep 2020, 0 - 0 (UNL)
ISL, 5th Sep 2020, 1 - 0 (UNL)
KVX, 17th Nov 2019, 4 - 0 (ECQ)
MNE, 14th Nov 2019, 7 - 0 (ECQ)
BUL, 14th Oct 2019, 6 - 0 (ECQ)
CZE, 11th Oct 2019, 1 - 2 (ECQ)
KVX, 10th Sep 2019, 5 - 3 (ECQ)
BUL, 7th Sep 2019, 4 - 0 (ECQ)
SUI, 9th Jun 2019, 0 - 0 (UNL) *
NED, 6th Jun 2019, 1 - 3 (UNL) *
MNE, 25th Mar 2019, 5 - 1 (ECQ)
CZE, 22nd Mar 2019, 5 - 0 (ECQ)
CRO, 18th Nov 2018, 2 - 1 (UNL)
USA, 15th Nov 2018, 3 - 0 (FR)
ESP, 15th Oct 2018, 3 - 2 (UNL)
CRO, 12th Oct 2018, 0 - 0 (UNL)
SUI, 11th Sep 2018, 1 - 0 (FR)
ESP, 8th Sep 2018, 1 - 2 (UNL)
BEL, 14th Jul 2018, 0 - 2 (WCF)
CRO, 11th Jul 2018, 1 - 2 (WCF) *
SWE, 7th Jul 2018, 2 - 0 (WCF)
COL, 3rd Jul 2018, 1 - 1 (WCF) *
BEL, 28th Jun 2018, 0 - 1 (WCF)
PAN, 24th Jun 2018, 6 - 1 (WCF)
TUN, 18th Jun 2018, 2 - 1 (WCF)
CRC, 7th Jun 2018, 2 - 0 (FR)
NGA, 2nd Jun 2018, 2 - 1 (FR)
ITA, 27th Mar 2018, 1 - 1 (FR)
NED, 23rd Mar 2018, 1 - 0 (FR)
BRA, 14th Nov 2017, 0 - 0 (FR)
GER, 10th Nov 2017, 0 - 0 (FR)
LTU, 8th Oct 2017, 1 - 0 (WCQ)
SVN, 5th Oct 2017, 1 - 0 (WCQ)
SVK, 4th Sep 2017, 2 - 1 (WCQ)
MLT, 1st Sep 2017, 4 - 0 (WCQ)
FRA, 13th Jun 2017, 2 - 3 (FR)
SCO, 10th Jun 2017, 2 - 2 (WCQ)
LTU, 26th Mar 2017, 2 - 0 (WCQ)
GER, 22nd Mar 2017, 0 - 1 (FR)
ESP, 15th Nov 2016, 2 - 2 (FR)
SCO, 11th Nov 2016, 3 - 0 (WCQ)
SVN, 11th Oct 2016, 0 - 0 (WCQ)
MLT, 8th Oct 2016, 2 - 0 (WCQ)
- * Match was concluded via extra time, penalties or both.