Full Name:
Francis Henry Lee
Born:
29th April 1944, Westhoughton, Lancashire
Died: 2nd October 2023, aged 79 England Career:
1968 - 1972
Positions:
Centre Forward and
Right Forward
Clubs (and caps):
Manchester City (27)
FA Legacy Number:
856
Career Summary:
Franny Lee (29th April 1944 - 2nd October 2023) was an international footballer who represented England 27 times scoring 10 goals. His first cap was against Bulgaria on 11th December 1968 at 24 years old, and his last was vs West Germany on 29th April 1972 aged 28. Lee, born on 29th April 1944, in Westhoughton, Lancashire, has a FA Legacy Number of 856 and played as a Centre Forward and
Right Forward for his country.
England Career Statistics
Debut: v Bulgaria (FR) on 11th December 1968 aged 24 years, 7 months, 12 days Last Cap: v West Germany (ECQ) on 29th April 1972 aged 28 years, 0 months, 0 days First Goal: v France (FR) on 12th March 1969 aged 24 years, 10 months, 13 days Career Length: 3 years, 139 days Starts: 27
Substitute: 0
Withdrawn: 7
Full Games: 20
England Match Statistics
Friendly FR
11
4
0
0
0
British Home Championship HC
7
3
0
0
0
World Cup Finals WCF
3
0
0
0
2
European Championship Qualifier ECQ
6
3
0
0
1
Competitive
16
6
0
0
3
Home
13
6
0
0
1
Away
11
4
0
0
0
Neutral
3
0
0
0
2
Drawn
6
1
0
0
1
Won
18
8
0
0
0
Lost
3
1
0
0
2
Centre Forward
16
6
0
0
3
Right Forward
11
4
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
89 sources from 27 matchesSelect from match list to see sources.
Match List
FRG, 1 - 3, 29th Apr 1972 (ECQ) Manchester City, Cap: 27. Age: 28 years, 0 months, 0 days.
GRE, 2 - 0, 1st Dec 1971 (ECQ) Manchester City, Cap: 26. Age: 27 years, 7 months, 2 days.
SUI, 1 - 1, 10th Nov 1971 (ECQ) Manchester City, Cap: 25. Age: 27 years, 6 months, 11 day.
SUI, 3 - 2, 13th Oct 1971 (ECQ) Manchester City, Cap: 24. Age: 27 years, 5 months, 14 days.
SCO, 3 - 1, 22nd May 1971 (HC) Manchester City, Cap: 23. Age: 27 years, 0 months, 23 days.
WAL, 0 - 0, 19th May 1971 (HC) Manchester City, Cap: 22. Age: 27 years, 0 months, 20 days.
NIR, 1 - 0, 15th May 1971 (HC) Manchester City, Cap: 21. Age: 27 years, 0 months, 16 days.
MLT, 5 - 0, 12th May 1971 (ECQ) Manchester City, Cap: 20. Age: 27 years, 0 months, 13 days.
GRE, 3 - 0, 21st Apr 1971 (ECQ) Manchester City, Cap: 19. Age: 26 years, 11 month, 22 days.
GDR, 3 - 1, 25th Nov 1970 (FR) Manchester City, Cap: 18. Age: 26 years, 6 months, 26 days.
FRG, 2 - 3, 14th Jun 1970 (WCF) Manchester City, Cap: 17. Age: 26 years, 1 month, 15 days.
BRA, 0 - 1, 7th Jun 1970 (WCF) Manchester City, Cap: 16. Age: 26 years, 1 month, 8 days.
ROU, 1 - 0, 2nd Jun 1970 (WCF) Manchester City, Cap: 15. Age: 26 years, 1 month, 3 days.
ECU, 2 - 0, 24th May 1970 (FR) Manchester City, Cap: 14. Age: 26 years, 0 months, 25 days.
COL, 4 - 0, 20th May 1970 (FR) Manchester City, Cap: 13. Age: 26 years, 0 months, 21 day.
WAL, 1 - 1, 18th Apr 1970 (HC) Manchester City, Cap: 12. Age: 25 years, 11 month, 19 days.
BEL, 3 - 1, 25th Feb 1970 (FR) Manchester City, Cap: 11. Age: 25 years, 9 months, 26 days.
NED, 0 - 0, 14th Jan 1970 (FR) Manchester City, Cap: 10. Age: 25 years, 8 months, 15 days.
POR, 1 - 0, 10th Dec 1969 (FR) Manchester City, Cap: 9. Age: 25 years, 7 months, 11 day.
NED, 1 - 0, 5th Nov 1969 (FR) Manchester City, Cap: 8. Age: 25 years, 6 months, 6 days.
URU, 2 - 1, 8th Jun 1969 (FR) Manchester City, Cap: 7. Age: 25 years, 1 month, 9 days.
MEX, 0 - 0, 1st Jun 1969 (FR) Manchester City, Cap: 6. Age: 25 years, 1 month, 3 days.
SCO, 4 - 1, 10th May 1969 (HC) Manchester City, Cap: 5. Age: 25 years, 0 months, 11 day.
WAL, 2 - 1, 7th May 1969 (HC) Manchester City, Cap: 4. Age: 25 years, 0 months, 8 days.
NIR, 3 - 1, 3rd May 1969 (HC) Manchester City, Cap: 3. Age: 25 years, 0 months, 4 days.
FRA, 5 - 0, 12th Mar 1969 (FR) Manchester City, Cap: 2. Age: 24 years, 10 months, 13 days.
BUL, 1 - 1, 11th Dec 1968 (FR) Manchester City, Cap: 1. Age: 24 years, 7 months, 12 days.
* Match was concluded via extra time, penalties or both.