Full Name:
Philip Walter Foden
Born:
28th May 2000, Stockport
Current Age: 25 years, 114 days England Career:
2020 - 2025
Positions:
Midfielder,
Attacking Midfielder,
Right Forward,
Left Attacking Midfielder,
Left Forward and
Right Attacking Midfielder
Clubs (and caps):
Manchester City (45)
FA Legacy Number:
1247
Career Summary:
Phil Foden is a current international fooballer with 45 England caps scoring 4 goals. His first cap was against Iceland on 5th September 2020 at 20 years old, and his last was vs Latvia on 24th March 2025 aged 24. Foden, born on 28th May 2000, in Stockport, has a FA Legacy Number of 1247 and played as a Midfielder,
Attacking Midfielder,
Right Forward,
Left Attacking Midfielder,
Left Forward and
Right Attacking Midfielder for his country.
England Career Statistics
Debut: v Iceland (UNL) on 5th September 2020 aged 20 years, 3 months, 8 days Last Cap: v Latvia (WCQ) on 24th March 2025 aged 24 years, 9 months, 27 days First Goal: v Iceland (UNL) on 18th November 2020 aged 20 years, 5 months, 21 days Career Length: 4 years, 200 days Starts: 32
Substitute: 13
Withdrawn: 21
Full Games: 12
England Match Statistics
UEFA Nations League UNL
7
2
0
0
0
Friendly FR
8
1
0
0
0
World Cup Qualifier WCQ
9
0
0
0
0
European Championship Finals ECF
10
0
0
0
2
World Cup Finals WCF
4
1
0
0
0
European Championship Qualifier ECQ
7
0
0
0
0
Competitive
37
3
0
0
2
Away
10
1
0
0
0
Home
23
2
0
0
1
Neutral
12
1
0
0
1
Won
29
4
0
0
1
Drawn
9
0
0
0
1
Lost
7
0
0
0
0
Right Forward
14
3
0
0
1
Attacking Midfielder
11
0
0
0
0
Midfielder
7
0
0
0
0
Left Attacking Midfielder
6
0
0
0
1
Right Attacking Midfielder
4
1
0
0
0
Left Forward
3
0
0
0
0
Gareth Southgate
41
4
0
0
2
Lee Carsley
2
0
0
0
0
Thomas Tuchel
2
0
0
0
0
England Team Mates (Top 10)
Sources
englandstats.com Digital Archive
160 sources from 45 matchesSelect from match list to see sources.
Match List
LVA, 3 - 0, 24th Mar 2025 (WCQ) Manchester City, Cap: 45. Age: 24 years, 9 months, 27 days.
ALB, 2 - 0, 21st Mar 2025 (WCQ) Manchester City, Cap: 44. Age: 24 years, 9 months, 24 days.
FIN, 3 - 1, 13th Oct 2024 (UNL) Manchester City, Cap: 43. Age: 24 years, 4 months, 16 days.
GRE, 1 - 2, 10th Oct 2024 (UNL) Manchester City, Cap: 42. Age: 24 years, 4 months, 13 days.
ESP, 1 - 2, 14th Jul 2024 (ECF) Manchester City, Cap: 41. Age: 24 years, 1 months, 17 days.
NED, 2 - 1, 10th Jul 2024 (ECF) Manchester City, Cap: 40. Age: 24 years, 1 months, 13 days.
SUI, 1 - 1, 6th Jul 2024 (ECF) Manchester City, Cap: 39. Age: 24 years, 1 months, 9 days.
SVK, 2 - 1, 30th Jun 2024 (ECF) Manchester City, Cap: 38. Age: 24 years, 1 months, 2 days.
SVN, 0 - 0, 25th Jun 2024 (ECF) Manchester City, Cap: 37. Age: 24 years, 0 months, 28 days.
DEN, 1 - 1, 20th Jun 2024 (ECF) Manchester City, Cap: 36. Age: 24 years, 0 months, 23 days.
SRB, 1 - 0, 16th Jun 2024 (ECF) Manchester City, Cap: 35. Age: 24 years, 0 months, 19 days.
ISL, 0 - 1, 7th Jun 2024 (FR) Manchester City, Cap: 34. Age: 24 years, 0 months, 10 days.
BEL, 2 - 2, 26th Mar 2024 (FR) Manchester City, Cap: 33. Age: 23 years, 9 months, 29 days.
BRA, 0 - 1, 23rd Mar 2024 (FR) Manchester City, Cap: 32. Age: 23 years, 9 months, 26 days.
MKD, 1 - 1, 20th Nov 2023 (ECQ) Manchester City, Cap: 31. Age: 23 years, 5 months, 23 days.
MLT, 2 - 0, 17th Nov 2023 (ECQ) Manchester City, Cap: 30. Age: 23 years, 5 months, 20 days.
ITA, 3 - 1, 17th Oct 2023 (ECQ) Manchester City, Cap: 29. Age: 23 years, 4 months, 20 days.
AUS, 1 - 0, 13th Oct 2023 (FR) Manchester City, Cap: 28. Age: 23 years, 4 months, 16 days.
SCO, 3 - 1, 12th Sep 2023 (FR) Manchester City, Cap: 27. Age: 23 years, 3 months, 15 days.
UKR, 1 - 1, 9th Sep 2023 (ECQ) Manchester City, Cap: 26. Age: 23 years, 3 months, 12 days.
MKD, 7 - 0, 19th Jun 2023 (ECQ) Manchester City, Cap: 25. Age: 23 years, 0 months, 22 days.
MLT, 4 - 0, 16th Jun 2023 (ECQ) Manchester City, Cap: 24. Age: 23 years, 0 months, 19 days.
ITA, 2 - 1, 23rd Mar 2023 (ECQ) Manchester City, Cap: 23. Age: 22 years, 9 months, 26 days.
FRA, 1 - 2, 10th Dec 2022 (WCF) Manchester City, Cap: 22. Age: 22 years, 6 months, 13 days.
SEN, 3 - 0, 4th Dec 2022 (WCF) Manchester City, Cap: 21. Age: 22 years, 6 months, 7 days.
WAL, 3 - 0, 29th Nov 2022 (WCF) Manchester City, Cap: 20. Age: 22 years, 6 months, 1 days.
IRN, 6 - 2, 21st Nov 2022 (WCF) Manchester City, Cap: 19. Age: 22 years, 5 months, 24 days.
GER, 3 - 3, 26th Sep 2022 (UNL) Manchester City, Cap: 18. Age: 22 years, 3 months, 29 days.
ITA, 0 - 1, 23rd Sep 2022 (UNL) Manchester City, Cap: 17. Age: 22 years, 3 months, 26 days.
HUN, 0 - 4, 14th Jun 2022 (UNL) Manchester City, Cap: 16. Age: 22 years, 0 months, 17 days.
CIV, 3 - 0, 29th Mar 2022 (FR) Manchester City, Cap: 15. Age: 21 years, 10 months, 1 days.
SUI, 2 - 1, 26th Mar 2022 (FR) Manchester City, Cap: 14. Age: 21 years, 9 months, 29 days.
SMR, 10 - 0, 15th Nov 2021 (WCQ) Manchester City, Cap: 13. Age: 21 years, 5 months, 18 days.
ALB, 5 - 0, 12th Nov 2021 (WCQ) Manchester City, Cap: 12. Age: 21 years, 5 months, 15 days.
HUN, 1 - 1, 12th Oct 2021 (WCQ) Manchester City, Cap: 11. Age: 21 years, 4 months, 15 days.
AND, 5 - 0, 9th Oct 2021 (WCQ) Manchester City, Cap: 10. Age: 21 years, 4 months, 12 days.
DEN, 2 - 1, 7th Jul 2021 (ECF) Manchester City, Cap: 9. Age: 21 years, 1 months, 10 days.
SCO, 0 - 0, 18th Jun 2021 (ECF) Manchester City, Cap: 8. Age: 21 years, 0 months, 21 days.
CRO, 1 - 0, 13th Jun 2021 (ECF) Manchester City, Cap: 7. Age: 21 years, 0 months, 16 days.
POL, 2 - 1, 31st Mar 2021 (WCQ) Manchester City, Cap: 6. Age: 20 years, 10 months, 3 days.
ALB, 2 - 0, 28th Mar 2021 (WCQ) Manchester City, Cap: 5. Age: 20 years, 10 months, 0 days.
SMR, 5 - 0, 25th Mar 2021 (WCQ) Manchester City, Cap: 4. Age: 20 years, 9 months, 28 days.
ISL, 4 - 0, 18th Nov 2020 (UNL) Manchester City, Cap: 3. Age: 20 years, 5 months, 21 days.
IRL, 3 - 0, 12th Nov 2020 (FR) Manchester City, Cap: 2. Age: 20 years, 5 months, 15 days.
ISL, 1 - 0, 5th Sep 2020 (UNL) Manchester City, Cap: 1. Age: 20 years, 3 months, 8 days.
* Match was concluded via extra time, penalties or both.