Full Name:
Cornelius Franklin
Born:
24th January 1922, Stoke-on-Trent
Died: 9th February 1996, Stoke-on-Trent aged 74 England Career:
1946 - 1950
Positions:
Centre Back
Clubs (and caps):
Stoke City (27)
FA Legacy Number:
659
Career Summary:
Neil Franklin (24th January 1922 - 9th February 1996) was an international footballer who represented England 27 times scoring 0 goals. His first cap was against Ireland on 28th September 1946 at 24 years old, and his last was vs Scotland on 15th April 1950 aged 28. Franklin, born on 24th January 1922, in Stoke-on-Trent, has a FA Legacy Number of 659 and played as a Centre Back for his country.
England Career Statistics
Debut: v Ireland (HC) on 28th September 1946 aged 24 years, 8 months, 4 days Last Cap: v Scotland (WCQ) on 15th April 1950 aged 28 years, 2 months, 22 days Career Length: 3 years, 199 days Starts: 27
Substitute: 0
Withdrawn: 0
Full Games: 27
England Match Statistics
British Home Championship HC
9
0
0
0
0
Friendly FR
15
0
0
0
0
World Cup Qualifier WCQ
3
0
0
0
0
Competitive
12
0
0
0
0
Away
15
0
0
0
0
Home
12
0
0
0
0
Won
20
0
0
0
0
Drawn
3
0
0
0
0
Lost
4
0
0
0
0
Walter Winterbottom
27
0
0
0
0
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
64 sources from 27 matchesSelect from match list to see sources.
Match List
SCO, 1 - 0, 15th Apr 1950 (WCQ) Stoke City, Cap: 27. Age: 28 years, 2 months, 22 days.
ITA, 2 - 0, 30th Nov 1949 (FR) Stoke City, Cap: 26. Age: 27 years, 10 months, 6 days.
IRE, 9 - 2, 16th Nov 1949 (WCQ) Stoke City, Cap: 25. Age: 27 years, 9 months, 23 days.
WAL, 4 - 1, 15th Oct 1949 (WCQ) Stoke City, Cap: 24. Age: 27 years, 8 months, 22 days.
IRL, 0 - 2, 21st Sep 1949 (FR) Stoke City, Cap: 23. Age: 27 years, 7 months, 28 days.
FRA, 3 - 1, 22nd May 1949 (FR) Stoke City, Cap: 22. Age: 27 years, 3 months, 29 days.
NOR, 4 - 1, 18th May 1949 (FR) Stoke City, Cap: 21. Age: 27 years, 3 months, 25 days.
SWE, 1 - 3, 13th May 1949 (FR) Stoke City, Cap: 20. Age: 27 years, 3 months, 20 days.
SCO, 1 - 3, 9th Apr 1949 (HC) Stoke City, Cap: 19. Age: 27 years, 2 months, 16 days.
SUI, 6 - 0, 2nd Dec 1948 (FR) Stoke City, Cap: 18. Age: 26 years, 10 months, 9 days.
WAL, 1 - 0, 10th Nov 1948 (HC) Stoke City, Cap: 17. Age: 26 years, 9 months, 17 days.
IRE, 6 - 2, 9th Oct 1948 (HC) Stoke City, Cap: 16. Age: 26 years, 8 months, 16 days.
DEN, 0 - 0, 26th Sep 1948 (FR) Stoke City, Cap: 15. Age: 26 years, 8 months, 2 days.
ITA, 4 - 0, 16th May 1948 (FR) Stoke City, Cap: 14. Age: 26 years, 3 months, 23 days.
SCO, 2 - 0, 10th Apr 1948 (HC) Stoke City, Cap: 13. Age: 26 years, 2 months, 17 days.
SWE, 4 - 2, 19th Nov 1947 (FR) Stoke City, Cap: 12. Age: 25 years, 9 months, 26 days.
IRE, 2 - 2, 5th Nov 1947 (HC) Stoke City, Cap: 11. Age: 25 years, 9 months, 12 days.
WAL, 3 - 0, 18th Oct 1947 (HC) Stoke City, Cap: 10. Age: 25 years, 8 months, 25 days.
BEL, 5 - 2, 21st Sep 1947 (FR) Stoke City, Cap: 9. Age: 25 years, 7 months, 28 days.
POR, 10 - 0, 25th May 1947 (FR) Stoke City, Cap: 8. Age: 25 years, 4 months, 1 day.
SUI, 0 - 1, 18th May 1947 (FR) Stoke City, Cap: 7. Age: 25 years, 3 months, 25 days.
FRA, 3 - 0, 3rd May 1947 (FR) Stoke City, Cap: 6. Age: 25 years, 3 months, 10 days.
SCO, 1 - 1, 12th Apr 1947 (HC) Stoke City, Cap: 5. Age: 25 years, 2 months, 19 days.
NED, 8 - 2, 27th Nov 1946 (FR) Stoke City, Cap: 4. Age: 24 years, 10 months, 3 days.
WAL, 3 - 0, 13th Nov 1946 (HC) Stoke City, Cap: 3. Age: 24 years, 9 months, 20 days.
IRL, 1 - 0, 30th Sep 1946 (FR) Stoke City, Cap: 2. Age: 24 years, 8 months, 6 days.
IRE, 7 - 2, 28th Sep 1946 (HC) Stoke City, Cap: 1. Age: 24 years, 8 months, 4 days.
* Match was concluded via extra time, penalties or both.