Full Name:
Steven McManaman
Born:
11th February 1972, Liverpool
England Career:
1994 - 2001
Positions:
Right Midfielder,
Left Midfielder,
Left Wing Back,
Attacking Midfielder,
Right Wing Back,
Midfielder and
Left Back
Clubs (and caps):
Liverpool (24) &
Real Madrid (13)
FA Legacy Number:
1060
Career Summary:
Steve McManaman (Born: 11th February 1972) was an international footballer who represented England 37 times scoring 3 goals. His first cap was against Nigeria on 16th November 1994 at 22 years old, and his last was vs Greece on 6th October 2001 aged 29. McManaman, born on 11th February 1972, in Liverpool, has a FA Legacy Number of 1060 and played as a Right Midfielder,
Left Midfielder,
Left Wing Back,
Attacking Midfielder,
Right Wing Back,
Midfielder and
Left Back for his country.
England Career Statistics
Debut: v Nigeria (FR) on 16th November 1994 aged 22 years, 9 months, 5 days Last Cap: v Greece (WCQ) on 6th October 2001 aged 29 years, 7 months, 24 days First Goal: v Luxembourg (ECQ) on 4th September 1999 aged 27 years, 6 months, 22 days Career Length: 6 years, 323 days Starts: 25
Substitute: 12
Withdrawn: 11
Full Games: 14
England Match Statistics
Friendly FR
16
0
0
0
0
Umbro International Trophy UIT
1
0
0
0
0
European Championship Finals ECF
6
1
0
0
0
World Cup Qualifier WCQ
9
0
0
0
1
King Hassan II Tournament KHT
1
0
0
0
0
World Cup Finals WCF
1
0
0
0
0
European Championship Qualifier ECQ
3
2
0
0
0
Competitive
21
3
0
0
1
Home
23
2
0
0
1
Away
12
0
0
0
0
Neutral
2
1
0
0
0
Won
21
2
0
0
1
Drawn
14
0
0
0
0
Lost
2
1
0
0
0
Left Midfielder
18
1
0
0
1
Attacking Midfielder
6
0
0
0
0
Right Midfielder
5
2
0
0
0
Left Wing Back
3
0
0
0
0
Midfielder
3
0
0
0
0
Right Wing Back
1
0
0
0
0
Left Back
1
0
0
0
0
Terry Venables
15
0
0
0
0
Kevin Keegan
8
3
0
0
0
Glenn Hoddle
7
0
0
0
0
Sven-Gรถran Eriksson
6
0
0
0
1
Howard Wilkinson
1
0
0
0
0
England Team Mates (Top 10)
Sources
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
126 sources from 37 matchesSelect from match list to see sources.
Match List
GRE, 2 - 2, 6th Oct 2001 (WCQ) Real Madrid, Cap: 37. Age: 29 years, 7 months, 24 days.
ALB, 2 - 0, 5th Sep 2001 (WCQ) Real Madrid, Cap: 36. Age: 29 years, 6 months, 23 days.
GER, 5 - 1, 1st Sep 2001 (WCQ) Real Madrid, Cap: 35. Age: 29 years, 6 months, 21 day.
GRE, 2 - 0, 6th Jun 2001 (WCQ) Real Madrid, Cap: 34. Age: 29 years, 3 months, 24 days.
ALB, 3 - 1, 28th Mar 2001 (WCQ) Real Madrid, Cap: 33. Age: 29 years, 1 month, 17 days.
FIN, 2 - 1, 24th Mar 2001 (WCQ) Real Madrid, Cap: 32. Age: 29 years, 1 month, 13 days.
FIN, 0 - 0, 11th Oct 2000 (WCQ) Real Madrid, Cap: 31. Age: 28 years, 8 months, 0 days.
FRA, 1 - 1, 2nd Sep 2000 (FR) Real Madrid, Cap: 30. Age: 28 years, 6 months, 20 days.
POR, 2 - 3, 12th Jun 2000 (ECF) Real Madrid, Cap: 29. Age: 28 years, 4 months, 1 day.
MLT, 2 - 1, 3rd Jun 2000 (FR) Real Madrid, Cap: 28. Age: 28 years, 3 months, 21 day.
UKR, 2 - 0, 31st May 2000 (FR) Real Madrid, Cap: 27. Age: 28 years, 3 months, 20 days.
POL, 0 - 0, 8th Sep 1999 (ECQ) Real Madrid, Cap: 26. Age: 27 years, 6 months, 26 days.
LUX, 6 - 0, 4th Sep 1999 (ECQ) Real Madrid, Cap: 25. Age: 27 years, 6 months, 22 days.
HUN, 1 - 1, 28th Apr 1999 (FR) Liverpool, Cap: 24. Age: 27 years, 2 months, 17 days.
POL, 3 - 1, 27th Mar 1999 (ECQ) Liverpool, Cap: 23. Age: 27 years, 1 month, 16 days.
COL, 2 - 0, 26th Jun 1998 (WCF) Liverpool, Cap: 22. Age: 26 years, 4 months, 15 days.
MAR, 1 - 0, 27th May 1998 (KHT) Liverpool, Cap: 21. Age: 26 years, 3 months, 16 days.
SUI, 1 - 1, 25th Mar 1998 (FR) Liverpool, Cap: 20. Age: 26 years, 1 month, 14 days.
CMR, 2 - 0, 15th Nov 1997 (FR) Liverpool, Cap: 19. Age: 25 years, 9 months, 4 days.
MEX, 2 - 0, 29th Mar 1997 (FR) Liverpool, Cap: 18. Age: 25 years, 1 month, 18 days.
ITA, 0 - 1, 12th Feb 1997 (WCQ) Liverpool, Cap: 17. Age: 25 years, 0 months, 1 day.
POL, 2 - 1, 9th Oct 1996 (WCQ) Liverpool, Cap: 16. Age: 24 years, 7 months, 27 days.
GER, 1 - 1, 26th Jun 1996 (ECF) Liverpool, Cap: 15. Age: 24 years, 4 months, 15 days.
ESP, 0 - 0, 22nd Jun 1996 (ECF) Liverpool, Cap: 14. Age: 24 years, 4 months, 11 day.
NED, 4 - 1, 18th Jun 1996 (ECF) Liverpool, Cap: 13. Age: 24 years, 4 months, 7 days.
SCO, 2 - 0, 15th Jun 1996 (ECF) Liverpool, Cap: 12. Age: 24 years, 4 months, 4 days.
SUI, 1 - 1, 8th Jun 1996 (ECF) Liverpool, Cap: 11. Age: 24 years, 3 months, 26 days.
CHN, 3 - 0, 23rd May 1996 (FR) Liverpool, Cap: 10. Age: 24 years, 3 months, 12 days.
CRO, 0 - 0, 24th Apr 1996 (FR) Liverpool, Cap: 9. Age: 24 years, 2 months, 13 days.
BUL, 1 - 0, 27th Mar 1996 (FR) Liverpool, Cap: 8. Age: 24 years, 1 month, 16 days.
POR, 1 - 1, 12th Dec 1995 (FR) Liverpool, Cap: 7. Age: 23 years, 10 months, 1 day.
SUI, 3 - 1, 15th Nov 1995 (FR) Liverpool, Cap: 6. Age: 23 years, 9 months, 4 days.
NOR, 0 - 0, 11th Oct 1995 (FR) Liverpool, Cap: 5. Age: 23 years, 8 months, 0 days.
COL, 0 - 0, 6th Sep 1995 (FR) Liverpool, Cap: 4. Age: 23 years, 6 months, 24 days.
JPN, 2 - 1, 3rd Jun 1995 (UIT) Liverpool, Cap: 3. Age: 23 years, 3 months, 21 day.
URU, 0 - 0, 29th Mar 1995 (FR) Liverpool, Cap: 2. Age: 23 years, 1 month, 18 days.
NGA, 1 - 0, 16th Nov 1994 (FR) Liverpool, Cap: 1. Age: 22 years, 9 months, 5 days.
* Match was concluded via extra time, penalties or both.