Manager Info
Sven-Göran Eriksson
England Manager: 2001 - 2006
Born: 5th February 1948, Sunne, Sweden 
Matches by Type
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- FriendlyFR
- 27
- 13
- 7
- 7
- 52
- 33
- World Cup QualifierWCQ
- 16
- 13
- 2
- 1
- 33
- 10
- World Cup FinalsWCF
- 10
- 5
- 4
- 1
- 12
- 5
- European Championship QualifierECQ
- 8
- 6
- 2
- 0
- 14
- 5
- FA Summer TournamentFAST
- 2
- 1
- 1
- 0
- 7
- 2
- European Championship FinalsECF
- 4
- 2
- 1
- 1
- 10
- 6
- Competitive
- 40
- 27
- 10
- 3
- 76
- 28
Match List
POR, 1st Jul 2006, 0 - 0 (WCF) *
ECU, 25th Jun 2006, 1 - 0 (WCF)
SWE, 20th Jun 2006, 2 - 2 (WCF)
TRI, 15th Jun 2006, 2 - 0 (WCF)
PAR, 10th Jun 2006, 1 - 0 (WCF)
JAM, 3rd Jun 2006, 6 - 0 (FR)
HUN, 30th May 2006, 3 - 1 (FR)
URU, 1st Mar 2006, 2 - 1 (FR)
ARG, 12th Nov 2005, 3 - 2 (FR)
POL, 12th Oct 2005, 2 - 1 (WCQ)
AUT, 8th Oct 2005, 1 - 0 (WCQ)
NIR, 7th Sep 2005, 0 - 1 (WCQ)
WAL, 3rd Sep 2005, 1 - 0 (WCQ)
DEN, 17th Aug 2005, 1 - 4 (FR)
COL, 31st May 2005, 3 - 2 (FR)
USA, 28th May 2005, 2 - 1 (FR)
AZE, 30th Mar 2005, 2 - 0 (WCQ)
NIR, 26th Mar 2005, 4 - 0 (WCQ)
NED, 9th Feb 2005, 0 - 0 (FR)
ESP, 17th Nov 2004, 0 - 1 (FR)
AZE, 13th Oct 2004, 1 - 0 (WCQ)
WAL, 9th Oct 2004, 2 - 0 (WCQ)
POL, 8th Sep 2004, 2 - 1 (WCQ)
AUT, 4th Sep 2004, 2 - 2 (WCQ)
UKR, 18th Aug 2004, 3 - 0 (FR)
POR, 24th Jun 2004, 2 - 2 (ECF) *
CRO, 21st Jun 2004, 4 - 2 (ECF)
SUI, 17th Jun 2004, 3 - 0 (ECF)
FRA, 13th Jun 2004, 1 - 2 (ECF)
ISL, 5th Jun 2004, 6 - 1 (FAST)
JPN, 1st Jun 2004, 1 - 1 (FAST)
SWE, 31st Mar 2004, 0 - 1 (FR)
POR, 18th Feb 2004, 1 - 1 (FR)
DEN, 16th Nov 2003, 2 - 3 (FR)
TUR, 11th Oct 2003, 0 - 0 (ECQ)
LIE, 10th Sep 2003, 2 - 0 (ECQ)
MKD, 6th Sep 2003, 2 - 1 (ECQ)
CRO, 20th Aug 2003, 3 - 1 (FR)
SVK, 11th Jun 2003, 2 - 1 (ECQ)
SCG, 3rd Jun 2003, 2 - 1 (FR)
RSA, 22nd May 2003, 2 - 1 (FR)
TUR, 2nd Apr 2003, 2 - 0 (ECQ)
LIE, 29th Mar 2003, 2 - 0 (ECQ)
AUS, 12th Feb 2003, 1 - 3 (FR)
MKD, 16th Oct 2002, 2 - 2 (ECQ)
SVK, 12th Oct 2002, 2 - 1 (ECQ)
POR, 7th Sep 2002, 1 - 1 (FR)
BRA, 21st Jun 2002, 1 - 2 (WCF)
DEN, 15th Jun 2002, 3 - 0 (WCF)
NGA, 12th Jun 2002, 0 - 0 (WCF)
ARG, 7th Jun 2002, 1 - 0 (WCF)
SWE, 2nd Jun 2002, 1 - 1 (WCF)
CMR, 26th May 2002, 2 - 2 (FR)
KOR, 21st May 2002, 1 - 1 (FR)
PAR, 17th Apr 2002, 4 - 0 (FR)
ITA, 27th Mar 2002, 1 - 2 (FR)
NED, 13th Feb 2002, 1 - 1 (FR)
SWE, 10th Nov 2001, 1 - 1 (FR)
GRE, 6th Oct 2001, 2 - 2 (WCQ)
ALB, 5th Sep 2001, 2 - 0 (WCQ)
GER, 1st Sep 2001, 5 - 1 (WCQ)
NED, 15th Aug 2001, 0 - 2 (FR)
GRE, 6th Jun 2001, 2 - 0 (WCQ)
MEX, 25th May 2001, 4 - 0 (FR)
ALB, 28th Mar 2001, 3 - 1 (WCQ)
FIN, 24th Mar 2001, 2 - 1 (WCQ)
ESP, 28th Feb 2001, 3 - 0 (FR)
- * Match was concluded via extra time, penalties or both.