Full Name:
Emile William Ivanhoe Heskey
Born:
11th January 1978, Leicester
England Career:
1999 - 2010
Positions:
Centre Forward,
Left Midfielder,
Right Midfielder and
Left Forward
Clubs (and caps):
Leicester City (5) ,
Liverpool (35) ,
Birmingham City (3) ,
Wigan Athletic (7) &
Aston Villa (12)
FA Legacy Number:
1094
Career Summary:
Emile Heskey (Born: 11th January 1978) was an international footballer who represented England 62 times scoring 7 goals. His first cap was against Hungary on 28th April 1999 at 21 years old, and his last was vs Germany on 27th June 2010 aged 32. Heskey, born on 11th January 1978, in Leicester, has a FA Legacy Number of 1094 and played as a Centre Forward,
Left Midfielder,
Right Midfielder and
Left Forward for his country.
England Career Statistics
Debut: v Hungary (FR) on 28th April 1999 aged 21 years, 3 months, 17 days Last Cap: v Germany (WCF) on 27th June 2010 aged 32 years, 5 months, 16 days First Goal: v Malta (FR) on 3rd June 2000 aged 22 years, 4 months, 23 days Career Length: 11 years, 60 days Starts: 40
Substitute: 22
Withdrawn: 30
Full Games: 10
England Match Statistics
Friendly FR
26
4
0
0
1
European Championship Qualifier ECQ
8
0
0
0
0
European Championship Finals ECF
3
0
0
0
0
World Cup Qualifier WCQ
14
2
0
0
2
World Cup Finals WCF
9
1
0
0
1
FA Summer Tournament FAST
2
0
0
0
0
Competitive
36
3
0
0
3
Away
23
4
0
0
2
Home
24
2
0
0
1
Neutral
15
1
0
0
1
Drawn
19
0
0
0
0
Won
31
7
0
0
3
Lost
12
0
0
0
1
Centre Forward
51
6
0
0
4
Left Midfielder
7
0
0
0
0
Right Midfielder
2
1
0
0
0
Left Forward
2
0
0
0
0
Sven-Gรถran Eriksson
32
4
0
0
3
Fabio Capello
17
2
0
0
1
Kevin Keegan
9
1
0
0
0
Steve McClaren
2
0
0
0
0
Howard Wilkinson
1
0
0
0
0
Peter Taylor
1
0
0
0
0
England Team Mates (Top 10)
Sources
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
240 sources from 62 matchesSelect from match list to see sources.
Match List
GER, 1 - 4, 27th Jun 2010 (WCF) Aston Villa, Cap: 62. Age: 32 years, 5 months, 16 days.
SVN, 1 - 0, 23rd Jun 2010 (WCF) Aston Villa, Cap: 61. Age: 32 years, 5 months, 12 days.
ALG, 0 - 0, 18th Jun 2010 (WCF) Aston Villa, Cap: 60. Age: 32 years, 5 months, 7 days.
USA, 1 - 1, 12th Jun 2010 (WCF) Aston Villa, Cap: 59. Age: 32 years, 5 months, 1 day.
JPN, 2 - 1, 30th May 2010 (FR) Aston Villa, Cap: 58. Age: 32 years, 4 months, 19 days.
UKR, 0 - 1, 10th Oct 2009 (WCQ) Aston Villa, Cap: 57. Age: 31 years, 8 months, 30 days.
CRO, 5 - 1, 9th Sep 2009 (WCQ) Aston Villa, Cap: 56. Age: 31 years, 7 months, 29 days.
SVN, 2 - 1, 5th Sep 2009 (FR) Aston Villa, Cap: 55. Age: 31 years, 7 months, 25 days.
NED, 2 - 2, 12th Aug 2009 (FR) Aston Villa, Cap: 54. Age: 31 years, 7 months, 1 day.
KAZ, 4 - 0, 6th Jun 2009 (WCQ) Aston Villa, Cap: 53. Age: 31 years, 4 months, 26 days.
SVK, 4 - 0, 28th Mar 2009 (FR) Aston Villa, Cap: 52. Age: 31 years, 2 months, 17 days.
ESP, 0 - 2, 11th Feb 2009 (FR) Aston Villa, Cap: 51. Age: 31 years, 1 month, 0 days.
BLR, 3 - 1, 15th Oct 2008 (WCQ) Wigan Athletic, Cap: 50. Age: 30 years, 9 months, 4 days.
KAZ, 5 - 1, 11th Oct 2008 (WCQ) Wigan Athletic, Cap: 49. Age: 30 years, 9 months, 0 days.
CRO, 4 - 1, 10th Sep 2008 (WCQ) Wigan Athletic, Cap: 48. Age: 30 years, 7 months, 30 days.
AND, 2 - 0, 6th Sep 2008 (WCQ) Wigan Athletic, Cap: 47. Age: 30 years, 7 months, 26 days.
CZE, 2 - 2, 20th Aug 2008 (FR) Wigan Athletic, Cap: 46. Age: 30 years, 7 months, 9 days.
RUS, 3 - 0, 12th Sep 2007 (ECQ) Wigan Athletic, Cap: 45. Age: 29 years, 8 months, 1 day.
ISR, 3 - 0, 8th Sep 2007 (ECQ) Wigan Athletic, Cap: 44. Age: 29 years, 7 months, 28 days.
FRA, 1 - 2, 13th Jun 2004 (ECF) Birmingham City, Cap: 43. Age: 26 years, 5 months, 2 days.
ISL, 6 - 1, 5th Jun 2004 (FAST) Birmingham City, Cap: 42. Age: 26 years, 4 months, 25 days.
JPN, 1 - 1, 1st Jun 2004 (FAST) Birmingham City, Cap: 41. Age: 26 years, 4 months, 21 day.
SWE, 0 - 1, 31st Mar 2004 (FR) Liverpool, Cap: 40. Age: 26 years, 2 months, 20 days.
POR, 1 - 1, 18th Feb 2004 (FR) Liverpool, Cap: 39. Age: 26 years, 1 month, 7 days.
DEN, 2 - 3, 16th Nov 2003 (FR) Liverpool, Cap: 38. Age: 25 years, 10 months, 5 days.
TUR, 0 - 0, 11th Oct 2003 (ECQ) Liverpool, Cap: 37. Age: 25 years, 9 months, 0 days.
MKD, 2 - 1, 6th Sep 2003 (ECQ) Liverpool, Cap: 36. Age: 25 years, 7 months, 26 days.
CRO, 3 - 1, 20th Aug 2003 (FR) Liverpool, Cap: 35. Age: 25 years, 7 months, 9 days.
SCG, 2 - 1, 3rd Jun 2003 (FR) Liverpool, Cap: 34. Age: 25 years, 4 months, 23 days.
RSA, 2 - 1, 22nd May 2003 (FR) Liverpool, Cap: 33. Age: 25 years, 4 months, 11 day.
LIE, 2 - 0, 29th Mar 2003 (ECQ) Liverpool, Cap: 32. Age: 25 years, 2 months, 18 days.
SVK, 2 - 1, 12th Oct 2002 (ECQ) Liverpool, Cap: 31. Age: 24 years, 9 months, 1 day.
POR, 1 - 1, 7th Sep 2002 (FR) Liverpool, Cap: 30. Age: 24 years, 7 months, 27 days.
BRA, 1 - 2, 21st Jun 2002 (WCF) Liverpool, Cap: 29. Age: 24 years, 5 months, 10 days.
DEN, 3 - 0, 15th Jun 2002 (WCF) Liverpool, Cap: 28. Age: 24 years, 5 months, 4 days.
NGA, 0 - 0, 12th Jun 2002 (WCF) Liverpool, Cap: 27. Age: 24 years, 5 months, 1 day.
ARG, 1 - 0, 7th Jun 2002 (WCF) Liverpool, Cap: 26. Age: 24 years, 4 months, 27 days.
SWE, 1 - 1, 2nd Jun 2002 (WCF) Liverpool, Cap: 25. Age: 24 years, 4 months, 22 days.
CMR, 2 - 2, 26th May 2002 (FR) Liverpool, Cap: 24. Age: 24 years, 4 months, 15 days.
KOR, 1 - 1, 21st May 2002 (FR) Liverpool, Cap: 23. Age: 24 years, 4 months, 10 days.
ITA, 1 - 2, 27th Mar 2002 (FR) Liverpool, Cap: 22. Age: 24 years, 2 months, 16 days.
NED, 1 - 1, 13th Feb 2002 (FR) Liverpool, Cap: 21. Age: 24 years, 1 month, 2 days.
SWE, 1 - 1, 10th Nov 2001 (FR) Liverpool, Cap: 20. Age: 23 years, 9 months, 30 days.
GRE, 2 - 2, 6th Oct 2001 (WCQ) Liverpool, Cap: 19. Age: 23 years, 8 months, 26 days.
ALB, 2 - 0, 5th Sep 2001 (WCQ) Liverpool, Cap: 18. Age: 23 years, 7 months, 25 days.
GER, 5 - 1, 1st Sep 2001 (WCQ) Liverpool, Cap: 17. Age: 23 years, 7 months, 21 day.
GRE, 2 - 0, 6th Jun 2001 (WCQ) Liverpool, Cap: 16. Age: 23 years, 4 months, 26 days.
MEX, 4 - 0, 25th May 2001 (FR) Liverpool, Cap: 15. Age: 23 years, 4 months, 14 days.
ALB, 3 - 1, 28th Mar 2001 (WCQ) Liverpool, Cap: 14. Age: 23 years, 2 months, 17 days.
FIN, 2 - 1, 24th Mar 2001 (WCQ) Liverpool, Cap: 13. Age: 23 years, 2 months, 13 days.
ESP, 3 - 0, 28th Feb 2001 (FR) Liverpool, Cap: 12. Age: 23 years, 1 month, 17 days.
ITA, 0 - 1, 15th Nov 2000 (FR) Liverpool, Cap: 11. Age: 22 years, 10 months, 4 days.
FIN, 0 - 0, 11th Oct 2000 (WCQ) Liverpool, Cap: 10. Age: 22 years, 9 months, 0 days.
ROU, 2 - 3, 20th Jun 2000 (ECF) Liverpool, Cap: 9. Age: 22 years, 5 months, 9 days.
POR, 2 - 3, 12th Jun 2000 (ECF) Liverpool, Cap: 8. Age: 22 years, 5 months, 1 day.
MLT, 2 - 1, 3rd Jun 2000 (FR) Liverpool, Cap: 7. Age: 22 years, 4 months, 23 days.
UKR, 2 - 0, 31st May 2000 (FR) Liverpool, Cap: 6. Age: 22 years, 4 months, 20 days.
ARG, 0 - 0, 23rd Feb 2000 (FR) Leicester City, Cap: 5. Age: 22 years, 1 month, 12 days.
SCO, 0 - 1, 17th Nov 1999 (ECQ) Leicester City, Cap: 4. Age: 21 years, 10 months, 6 days.
BEL, 2 - 1, 10th Oct 1999 (FR) Leicester City, Cap: 3. Age: 21 years, 8 months, 30 days.
BUL, 1 - 1, 9th Jun 1999 (ECQ) Leicester City, Cap: 2. Age: 21 years, 4 months, 29 days.
HUN, 1 - 1, 28th Apr 1999 (FR) Leicester City, Cap: 1. Age: 21 years, 3 months, 17 days.
* Match was concluded via extra time, penalties or both.