England Players from Bolton Wanderers - 28 Players (120 Caps)
- [1169] Kevin Davies (2010), 1 Cap
- [1168] Gary Cahill (2010-2011), 7 Caps
- [1115] Michael Ricketts (2002), 1 Cap
- [812] Fred Hill (1962), 2 Caps
- [789] Ray Parry (1959-1960), 2 Caps
- [776] Doug Holden (1959), 5 Caps
- [769] Tommy Banks (1958), 6 Caps
- [761] Eddie Hopkinson (1957-1959), 14 Caps
- [736] John Wheeler (1954), 1 Cap
- [703] Harold Hassall (1953), 1 Cap
- [708] Mal Barrass (1951-1953), 3 Caps
- [702] Nat Lofthouse (1950-1958), 33 Caps
- [663] Bob Langton (1950), 2 Caps
- [612] George Eastham (1935), 1 Cap
- [605] Ray Westwood (1934-1936), 6 Caps
- [440] Fred Kean (1929), 2 Caps
- [522] Harry Nuttall (1927-1929), 3 Caps
- [485] Dick Pym (1925-1926), 3 Caps
- [473] Billy Butler (1924), 1 Cap
- [470] David Jack (1924-1928), 4 Caps
- [448] Jimmy Seddon (1923-1929), 6 Caps
- [367] Joe Smith (1913-1920), 5 Caps
- [319] Albert Shepherd (1906), 1 Cap
- [264] Billy Bannister (1902), 1 Cap
- [207] Jimmy Turner (1893), 1 Cap
- [206] John Willie Sutcliffe (1893-1901), 4 Caps
- [160] David Weir (1889), 2 Caps
- [121] Kenny Davenport (1885-1890), 2 Caps