England Players from West Bromwich Albion - 45 Players (203 Caps)
- [1262] Sam Johnstone (2021), 3 Caps
- [1186] Jake Livermore (2017), 6 Caps
- [1146] Ben Foster (2013-2014), 3 Caps
- [1152] Scott Carson (2008), 1 Cap
- [979] Stephen Hunt (1984), 2 Caps
- [963] Derek Statham (1983), 3 Caps
- [955] Cyrille Regis (1982), 4 Caps
- [941] Bryan Robson (1980-1981), 13 Caps
- [934] Peter Barnes (1979-1981), 6 Caps
- [938] Laurie Cunningham (1979), 3 Caps
- [877] Tony Brown (1971), 1 Cap
- [860] Jeff Astle (1969-1970), 5 Caps
- [765] Bobby Robson (1957-1962), 20 Caps
- [762] Don Howe (1957-1959), 23 Caps
- [759] Derek Kevan (1957-1961), 14 Caps
- [737] Ray Barlow (1954), 1 Cap
- [730] Johnny Nicholls (1954), 2 Caps
- [724] Stan Rickaby (1953), 1 Cap
- [717] Ronnie Allen (1952-1954), 5 Caps
- [679] Jack Haines (1948), 1 Cap
- [613] WG Richardson (1935), 1 Cap
- [614] Wally Boyes (1935), 1 Cap
- [576] Teddy Sandford (1932), 1 Cap
- [569] George Shaw (1932), 1 Cap
- [568] Harold Pearson (1932), 1 Cap
- [508] Joe Carter (1926-1929), 3 Caps
- [504] George Ashmore (1926), 1 Cap
- [438] Tommy Magee (1923-1925), 5 Caps
- [397] Fred Morris (1920), 2 Caps
- [383] Joseph Smith (1919-1922), 2 Caps
- [386] Sid Bowser (1919), 1 Cap
- [380] Bobby McNeal (1914), 2 Caps
- [326] Jesse Pennington (1907-1920), 25 Caps
- [280] Harry Hadley (1903), 1 Cap
- [240] Tom Perry (1898), 1 Cap
- [239] Ben Garfield (1898), 1 Cap
- [230] Billy Williams (1897-1899), 6 Caps
- [211] Joe Reader (1894), 1 Cap
- [198] Jack Reynolds (1892-1893), 3 Caps
- [176] Jem Bayliss (1891), 1 Cap
- [171] Charlie Perry (1890-1893), 3 Caps
- [150] Billy Bassett (1888-1896), 16 Caps
- [147] Albert James Aldridge (1888-1889), 2 Caps
- [144] George Woodhall (1888), 2 Caps
- [139] Bob Roberts (1887-1890), 3 Caps