Full Name:
Gary Alexander Neville
Born:
18th February 1975, Bury, Lancashire
England Career:
1995 - 2007
Positions:
Right Back,
Centre Back and
Right Wing Back
Clubs (and caps):
Manchester United (85)
FA Legacy Number:
1064
Career Summary:
Gary Neville (Born: 18th February 1975) was an international footballer who represented England 85 times scoring 0 goals. His first cap was against Japan on 3rd June 1995 at 20 years old, and his last was vs Spain on 7th February 2007 aged 31. Neville, born on 18th February 1975, in Bury, Lancashire, has a FA Legacy Number of 1064 and played as a Right Back,
Centre Back and
Right Wing Back for his country.
England Career Statistics
Debut: v Japan (UIT) on 3rd June 1995 aged 20 years, 3 months, 13 days Last Cap: v Spain (FR) on 7th February 2007 aged 31 years, 11 month, 17 days Career Length: 11 years, 249 days Starts: 80
Substitute: 5
Withdrawn: 18
Full Games: 62
England Match Statistics
Umbro International Trophy UIT
2
0
0
0
0
Friendly FR
30
0
0
0
1
European Championship Finals ECF
11
0
0
0
3
World Cup Qualifier WCQ
18
0
0
0
1
Tournoi de France TDF
3
0
0
0
0
King Hassan II Tournament KHT
1
0
0
0
0
World Cup Finals WCF
5
0
0
0
0
European Championship Qualifier ECQ
13
0
0
0
0
FA Summer Tournament FAST
2
0
0
0
0
Competitive
55
0
0
0
4
Home
49
0
0
0
3
Away
22
0
0
0
2
Neutral
14
0
0
0
0
Won
44
0
0
0
1
Lost
18
0
0
0
1
Drawn
23
0
0
0
3
Right Back
65
0
0
0
5
Centre Back
17
0
0
0
0
Right Wing Back
3
0
0
0
0
Sven-Gรถran Eriksson
40
0
0
0
3
Glenn Hoddle
17
0
0
0
0
Terry Venables
14
0
0
0
2
Kevin Keegan
9
0
0
0
0
Steve McClaren
4
0
0
0
0
Peter Taylor
1
0
0
0
0
England Team Mates (Top 10)
Sources
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
327 sources from 85 matchesSelect from match list to see sources.
Match List
ESP, 0 - 1, 7th Feb 2007 (FR) Manchester United, Cap: 85. Age: 31 years, 11 month, 17 days.
CRO, 0 - 2, 11th Oct 2006 (ECQ) Manchester United, Cap: 84. Age: 31 years, 7 months, 21 day.
MKD, 0 - 0, 7th Oct 2006 (ECQ) Manchester United, Cap: 83. Age: 31 years, 7 months, 17 days.
GRE, 4 - 0, 16th Aug 2006 (FR) Manchester United, Cap: 82. Age: 31 years, 5 months, 26 days.
POR, 0 - 0, 1st Jul 2006 (WCF) Manchester United, Cap: 81. Age: 31 years, 4 months, 13 days.
PAR, 1 - 0, 10th Jun 2006 (WCF) Manchester United, Cap: 80. Age: 31 years, 3 months, 20 days.
HUN, 3 - 1, 30th May 2006 (FR) Manchester United, Cap: 79. Age: 31 years, 3 months, 12 days.
URU, 2 - 1, 1st Mar 2006 (FR) Manchester United, Cap: 78. Age: 31 years, 0 months, 11 day.
DEN, 1 - 4, 17th Aug 2005 (FR) Manchester United, Cap: 77. Age: 30 years, 5 months, 27 days.
AZE, 2 - 0, 30th Mar 2005 (WCQ) Manchester United, Cap: 76. Age: 30 years, 1 month, 12 days.
NIR, 4 - 0, 26th Mar 2005 (WCQ) Manchester United, Cap: 75. Age: 30 years, 1 month, 8 days.
NED, 0 - 0, 9th Feb 2005 (FR) Manchester United, Cap: 74. Age: 29 years, 11 month, 19 days.
ESP, 0 - 1, 17th Nov 2004 (FR) Manchester United, Cap: 73. Age: 29 years, 8 months, 27 days.
AZE, 1 - 0, 13th Oct 2004 (WCQ) Manchester United, Cap: 72. Age: 29 years, 7 months, 23 days.
WAL, 2 - 0, 9th Oct 2004 (WCQ) Manchester United, Cap: 71. Age: 29 years, 7 months, 19 days.
POL, 2 - 1, 8th Sep 2004 (WCQ) Manchester United, Cap: 70. Age: 29 years, 6 months, 18 days.
AUT, 2 - 2, 4th Sep 2004 (WCQ) Manchester United, Cap: 69. Age: 29 years, 6 months, 14 days.
UKR, 3 - 0, 18th Aug 2004 (FR) Manchester United, Cap: 68. Age: 29 years, 6 months, 0 days.
POR, 2 - 2, 24th Jun 2004 (ECF) Manchester United, Cap: 67. Age: 29 years, 4 months, 6 days.
CRO, 4 - 2, 21st Jun 2004 (ECF) Manchester United, Cap: 66. Age: 29 years, 4 months, 3 days.
SUI, 3 - 0, 17th Jun 2004 (ECF) Manchester United, Cap: 65. Age: 29 years, 3 months, 27 days.
FRA, 1 - 2, 13th Jun 2004 (ECF) Manchester United, Cap: 64. Age: 29 years, 3 months, 23 days.
ISL, 6 - 1, 5th Jun 2004 (FAST) Manchester United, Cap: 63. Age: 29 years, 3 months, 15 days.
JPN, 1 - 1, 1st Jun 2004 (FAST) Manchester United, Cap: 62. Age: 29 years, 3 months, 14 days.
DEN, 2 - 3, 16th Nov 2003 (FR) Manchester United, Cap: 61. Age: 28 years, 8 months, 26 days.
TUR, 0 - 0, 11th Oct 2003 (ECQ) Manchester United, Cap: 60. Age: 28 years, 7 months, 21 day.
LIE, 2 - 0, 10th Sep 2003 (ECQ) Manchester United, Cap: 59. Age: 28 years, 6 months, 20 days.
MKD, 2 - 1, 6th Sep 2003 (ECQ) Manchester United, Cap: 58. Age: 28 years, 6 months, 16 days.
TUR, 2 - 0, 2nd Apr 2003 (ECQ) Manchester United, Cap: 57. Age: 28 years, 1 month, 12 days.
LIE, 2 - 0, 29th Mar 2003 (ECQ) Manchester United, Cap: 56. Age: 28 years, 1 month, 11 day.
AUS, 1 - 3, 12th Feb 2003 (FR) Manchester United, Cap: 55. Age: 27 years, 11 month, 22 days.
MKD, 2 - 2, 16th Oct 2002 (ECQ) Manchester United, Cap: 54. Age: 27 years, 7 months, 26 days.
SVK, 2 - 1, 12th Oct 2002 (ECQ) Manchester United, Cap: 53. Age: 27 years, 7 months, 22 days.
PAR, 4 - 0, 17th Apr 2002 (FR) Manchester United, Cap: 52. Age: 27 years, 1 month, 27 days.
ITA, 1 - 2, 27th Mar 2002 (FR) Manchester United, Cap: 51. Age: 27 years, 1 month, 9 days.
NED, 1 - 1, 13th Feb 2002 (FR) Manchester United, Cap: 50. Age: 26 years, 11 month, 23 days.
SWE, 1 - 1, 10th Nov 2001 (FR) Manchester United, Cap: 49. Age: 26 years, 8 months, 20 days.
GRE, 2 - 2, 6th Oct 2001 (WCQ) Manchester United, Cap: 48. Age: 26 years, 7 months, 16 days.
ALB, 2 - 0, 5th Sep 2001 (WCQ) Manchester United, Cap: 47. Age: 26 years, 6 months, 15 days.
GER, 5 - 1, 1st Sep 2001 (WCQ) Manchester United, Cap: 46. Age: 26 years, 6 months, 14 days.
NED, 0 - 2, 15th Aug 2001 (FR) Manchester United, Cap: 45. Age: 26 years, 5 months, 25 days.
ALB, 3 - 1, 28th Mar 2001 (WCQ) Manchester United, Cap: 44. Age: 26 years, 1 month, 10 days.
FIN, 2 - 1, 24th Mar 2001 (WCQ) Manchester United, Cap: 43. Age: 26 years, 1 month, 6 days.
ESP, 3 - 0, 28th Feb 2001 (FR) Manchester United, Cap: 42. Age: 26 years, 0 months, 10 days.
ITA, 0 - 1, 15th Nov 2000 (FR) Manchester United, Cap: 41. Age: 25 years, 8 months, 25 days.
GER, 0 - 1, 7th Oct 2000 (WCQ) Manchester United, Cap: 40. Age: 25 years, 7 months, 17 days.
ROU, 2 - 3, 20th Jun 2000 (ECF) Manchester United, Cap: 39. Age: 25 years, 4 months, 2 days.
GER, 1 - 0, 17th Jun 2000 (ECF) Manchester United, Cap: 38. Age: 25 years, 3 months, 27 days.
POR, 2 - 3, 12th Jun 2000 (ECF) Manchester United, Cap: 37. Age: 25 years, 3 months, 22 days.
MLT, 2 - 1, 3rd Jun 2000 (FR) Manchester United, Cap: 36. Age: 25 years, 3 months, 13 days.
BRA, 1 - 1, 27th May 2000 (FR) Manchester United, Cap: 35. Age: 25 years, 3 months, 9 days.
POL, 0 - 0, 8th Sep 1999 (ECQ) Manchester United, Cap: 34. Age: 24 years, 6 months, 18 days.
LUX, 6 - 0, 4th Sep 1999 (ECQ) Manchester United, Cap: 33. Age: 24 years, 6 months, 14 days.
POL, 3 - 1, 27th Mar 1999 (ECQ) Manchester United, Cap: 32. Age: 24 years, 1 month, 9 days.
BUL, 0 - 0, 10th Oct 1998 (ECQ) Manchester United, Cap: 31. Age: 23 years, 7 months, 20 days.
ARG, 2 - 2, 30th Jun 1998 (WCF) Manchester United, Cap: 30. Age: 23 years, 4 months, 12 days.
COL, 2 - 0, 26th Jun 1998 (WCF) Manchester United, Cap: 29. Age: 23 years, 4 months, 8 days.
ROU, 1 - 2, 22nd Jun 1998 (WCF) Manchester United, Cap: 28. Age: 23 years, 4 months, 4 days.
BEL, 0 - 0, 29th May 1998 (KHT) Manchester United, Cap: 27. Age: 23 years, 3 months, 11 day.
KSA, 0 - 0, 23rd May 1998 (FR) Manchester United, Cap: 26. Age: 23 years, 3 months, 5 days.
POR, 3 - 0, 22nd Apr 1998 (FR) Manchester United, Cap: 25. Age: 23 years, 2 months, 4 days.
CHI, 0 - 2, 11th Feb 1998 (FR) Manchester United, Cap: 24. Age: 22 years, 11 month, 21 day.
MDA, 4 - 0, 10th Sep 1997 (WCQ) Manchester United, Cap: 23. Age: 22 years, 6 months, 20 days.
BRA, 0 - 1, 10th Jun 1997 (TDF) Manchester United, Cap: 22. Age: 22 years, 3 months, 20 days.
FRA, 1 - 0, 7th Jun 1997 (TDF) Manchester United, Cap: 21. Age: 22 years, 3 months, 17 days.
ITA, 2 - 0, 4th Jun 1997 (TDF) Manchester United, Cap: 20. Age: 22 years, 3 months, 14 days.
POL, 2 - 0, 31st May 1997 (WCQ) Manchester United, Cap: 19. Age: 22 years, 3 months, 13 days.
GEO, 2 - 0, 30th Apr 1997 (WCQ) Manchester United, Cap: 18. Age: 22 years, 2 months, 12 days.
ITA, 0 - 1, 12th Feb 1997 (WCQ) Manchester United, Cap: 17. Age: 21 years, 11 month, 22 days.
POL, 2 - 1, 9th Oct 1996 (WCQ) Manchester United, Cap: 16. Age: 21 years, 7 months, 19 days.
MDA, 3 - 0, 1st Sep 1996 (WCQ) Manchester United, Cap: 15. Age: 21 years, 6 months, 14 days.
ESP, 0 - 0, 22nd Jun 1996 (ECF) Manchester United, Cap: 14. Age: 21 years, 4 months, 4 days.
NED, 4 - 1, 18th Jun 1996 (ECF) Manchester United, Cap: 13. Age: 21 years, 4 months, 0 days.
SCO, 2 - 0, 15th Jun 1996 (ECF) Manchester United, Cap: 12. Age: 21 years, 3 months, 25 days.
SUI, 1 - 1, 8th Jun 1996 (ECF) Manchester United, Cap: 11. Age: 21 years, 3 months, 18 days.
CHN, 3 - 0, 23rd May 1996 (FR) Manchester United, Cap: 10. Age: 21 years, 3 months, 5 days.
HUN, 3 - 0, 18th May 1996 (FR) Manchester United, Cap: 9. Age: 21 years, 3 months, 0 days.
CRO, 0 - 0, 24th Apr 1996 (FR) Manchester United, Cap: 8. Age: 21 years, 2 months, 6 days.
BUL, 1 - 0, 27th Mar 1996 (FR) Manchester United, Cap: 7. Age: 21 years, 1 month, 9 days.
POR, 1 - 1, 12th Dec 1995 (FR) Manchester United, Cap: 6. Age: 20 years, 9 months, 22 days.
SUI, 3 - 1, 15th Nov 1995 (FR) Manchester United, Cap: 5. Age: 20 years, 8 months, 25 days.
NOR, 0 - 0, 11th Oct 1995 (FR) Manchester United, Cap: 4. Age: 20 years, 7 months, 21 day.
COL, 0 - 0, 6th Sep 1995 (FR) Manchester United, Cap: 3. Age: 20 years, 6 months, 16 days.
BRA, 1 - 3, 11th Jun 1995 (UIT) Manchester United, Cap: 2. Age: 20 years, 3 months, 21 day.
JPN, 2 - 1, 3rd Jun 1995 (UIT) Manchester United, Cap: 1. Age: 20 years, 3 months, 13 days.
* Match was concluded via extra time, penalties or both.