Full Name:
Stuart Pearce
Born:
24th April 1962, Shepherds Bush, London
England Career:
1987 - 1999
Positions:
Left Back,
Left Wing Back,
Right Back and
Centre Back
Clubs (and caps):
Nottingham Forest (76) &
West Ham United (2)
FA Legacy Number:
999
Career Summary:
Stuart Pearce (Born: 24th April 1962) was an international footballer who represented England 78 times scoring 5 goals. His first cap was against Brazil on 19th May 1987 at 25 years old, and his last was vs Poland on 8th September 1999 aged 37. Pearce, born on 24th April 1962, in Shepherds Bush, London, has a FA Legacy Number of 999 and played as a Left Back,
Left Wing Back,
Right Back and
Centre Back for his country.
England Career Statistics
Debut: v Brazil (RC) on 19th May 1987 aged 25 years, 0 months, 25 days Last Cap: v Poland (ECQ) on 8th September 1999 aged 37 years, 4 months, 14 days First Goal: v Czechoslovakia (FR) on 25th April 1990 aged 28 years, 0 months, 1 day First Captaincy: v New Zealand (FR) on 8th June 1991 aged 29 years, 1 month, 14 days Career Length: 12 years, 112 days Starts: 74
Substitute: 4
Withdrawn: 8
Full Games: 66
England Match Statistics
Rous Cup RC
4
0
0
0
0
Friendly FR
35
3
6
0
4
World Cup Qualifier WCQ
13
2
4
0
1
World Cup Finals WCF
6
0
0
0
1
European Championship Qualifier ECQ
8
0
0
0
1
England Challenge Cup ECC
1
0
0
0
0
European Championship Finals ECF
8
0
0
0
0
Umbro International Trophy UIT
2
0
0
0
0
Tournoi de France TDF
1
0
0
0
0
Competitive
43
2
4
0
3
Home
42
4
6
0
4
Away
27
1
4
0
2
Neutral
9
0
0
0
1
Drawn
32
0
2
0
1
Lost
6
0
1
0
0
Won
40
5
7
0
6
Left Back
54
5
7
0
4
Left Wing Back
12
0
2
0
1
Centre Back
10
0
1
0
2
Right Back
2
0
0
0
0
Bobby Robson
30
1
0
0
3
Graham Taylor
25
3
8
0
0
Terry Venables
15
1
1
0
2
Glenn Hoddle
6
0
1
0
1
Kevin Keegan
2
0
0
0
1
England Team Mates (Top 10)
Sources
An English Football Internationals' Who's Who by Douglas Lamming (Hutton Press 1990)
www.theyflysohigh.co.uk by Steve Marsh
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
325 sources from 78 matchesSelect from match list to see sources.
Match List
POL, 0 - 0, 8th Sep 1999 (ECQ) West Ham United, Cap: 78. Age: 37 years, 4 months, 14 days.
LUX, 6 - 0, 4th Sep 1999 (ECQ) West Ham United, Cap: 77. Age: 37 years, 4 months, 10 days.
ITA, 2 - 0, 4th Jun 1997 (TDF) Nottingham Forest, Cap: 76. Age: 35 years, 1 month, 10 days.
RSA, 2 - 1, 24th May 1997 (FR) Nottingham Forest, Cap: 75. Age: 35 years, 1 month, 0 days.
MEX, 2 - 0, 29th Mar 1997 (FR) Nottingham Forest, Cap: 74. Age: 34 years, 11 month, 5 days.
ITA, 0 - 1, 12th Feb 1997 (WCQ) Nottingham Forest, Cap: 73. Age: 34 years, 9 months, 18 days.
POL, 2 - 1, 9th Oct 1996 (WCQ) Nottingham Forest, Cap: 72. Age: 34 years, 5 months, 15 days.
MDA, 3 - 0, 1st Sep 1996 (WCQ) Nottingham Forest, Cap: 71. Age: 34 years, 4 months, 8 days.
GER, 1 - 1, 26th Jun 1996 (ECF) Nottingham Forest, Cap: 70. Age: 34 years, 2 months, 2 days.
ESP, 0 - 0, 22nd Jun 1996 (ECF) Nottingham Forest, Cap: 69. Age: 34 years, 1 month, 28 days.
NED, 4 - 1, 18th Jun 1996 (ECF) Nottingham Forest, Cap: 68. Age: 34 years, 1 month, 24 days.
SCO, 2 - 0, 15th Jun 1996 (ECF) Nottingham Forest, Cap: 67. Age: 34 years, 1 month, 21 day.
SUI, 1 - 1, 8th Jun 1996 (ECF) Nottingham Forest, Cap: 66. Age: 34 years, 1 month, 14 days.
HUN, 3 - 0, 18th May 1996 (FR) Nottingham Forest, Cap: 65. Age: 34 years, 0 months, 24 days.
CRO, 0 - 0, 24th Apr 1996 (FR) Nottingham Forest, Cap: 64. Age: 34 years, 0 months, 0 days.
BUL, 1 - 0, 27th Mar 1996 (FR) Nottingham Forest, Cap: 63. Age: 33 years, 11 month, 3 days.
POR, 1 - 1, 12th Dec 1995 (FR) Nottingham Forest, Cap: 62. Age: 33 years, 7 months, 18 days.
SUI, 3 - 1, 15th Nov 1995 (FR) Nottingham Forest, Cap: 61. Age: 33 years, 6 months, 21 day.
NOR, 0 - 0, 11th Oct 1995 (FR) Nottingham Forest, Cap: 60. Age: 33 years, 5 months, 17 days.
BRA, 1 - 3, 11th Jun 1995 (UIT) Nottingham Forest, Cap: 59. Age: 33 years, 1 month, 17 days.
JPN, 2 - 1, 3rd Jun 1995 (UIT) Nottingham Forest, Cap: 58. Age: 33 years, 1 month, 9 days.
ROU, 1 - 1, 12th Oct 1994 (FR) Nottingham Forest, Cap: 57. Age: 32 years, 5 months, 18 days.
GRE, 5 - 0, 17th May 1994 (FR) Nottingham Forest, Cap: 56. Age: 32 years, 0 months, 23 days.
SMR, 7 - 1, 17th Nov 1993 (WCQ) Nottingham Forest, Cap: 55. Age: 31 years, 6 months, 23 days.
POL, 3 - 0, 8th Sep 1993 (WCQ) Nottingham Forest, Cap: 54. Age: 31 years, 4 months, 14 days.
TUR, 4 - 0, 18th Nov 1992 (WCQ) Nottingham Forest, Cap: 53. Age: 30 years, 6 months, 24 days.
NOR, 1 - 1, 14th Oct 1992 (WCQ) Nottingham Forest, Cap: 52. Age: 30 years, 5 months, 20 days.
ESP, 0 - 1, 9th Sep 1992 (FR) Nottingham Forest, Cap: 51. Age: 30 years, 4 months, 15 days.
SWE, 1 - 2, 17th Jun 1992 (ECF) Nottingham Forest, Cap: 50. Age: 30 years, 1 month, 23 days.
FRA, 0 - 0, 14th Jun 1992 (ECF) Nottingham Forest, Cap: 49. Age: 30 years, 1 month, 20 days.
DEN, 0 - 0, 11th Jun 1992 (ECF) Nottingham Forest, Cap: 48. Age: 30 years, 1 month, 17 days.
FIN, 2 - 1, 3rd Jun 1992 (FR) Nottingham Forest, Cap: 47. Age: 30 years, 1 month, 9 days.
BRA, 1 - 1, 17th May 1992 (FR) Nottingham Forest, Cap: 46. Age: 30 years, 0 months, 23 days.
TCH, 2 - 2, 25th Mar 1992 (FR) Nottingham Forest, Cap: 45. Age: 29 years, 11 month, 1 day.
FRA, 2 - 0, 19th Feb 1992 (FR) Nottingham Forest, Cap: 44. Age: 29 years, 9 months, 25 days.
POL, 1 - 1, 13th Nov 1991 (ECQ) Nottingham Forest, Cap: 43. Age: 29 years, 6 months, 19 days.
TUR, 1 - 0, 16th Oct 1991 (ECQ) Nottingham Forest, Cap: 42. Age: 29 years, 5 months, 22 days.
MAS, 4 - 2, 12th Jun 1991 (FR) Nottingham Forest, Cap: 41. Age: 29 years, 1 month, 18 days.
NZL, 2 - 0, 8th Jun 1991 (FR) Nottingham Forest, Cap: 40. Age: 29 years, 1 month, 14 days.
NZL, 1 - 0, 3rd Jun 1991 (FR) Nottingham Forest, Cap: 39. Age: 29 years, 1 month, 9 days.
AUS, 1 - 0, 1st Jun 1991 (FR) Nottingham Forest, Cap: 38. Age: 29 years, 1 month, 8 days.
ARG, 2 - 2, 25th May 1991 (ECC) Nottingham Forest, Cap: 37. Age: 29 years, 1 month, 1 day.
TUR, 1 - 0, 1st May 1991 (ECQ) Nottingham Forest, Cap: 36. Age: 29 years, 0 months, 7 days.
IRL, 1 - 1, 27th Mar 1991 (ECQ) Nottingham Forest, Cap: 35. Age: 28 years, 11 month, 3 days.
CMR, 2 - 0, 6th Feb 1991 (FR) Nottingham Forest, Cap: 34. Age: 28 years, 9 months, 12 days.
IRL, 1 - 1, 14th Nov 1990 (ECQ) Nottingham Forest, Cap: 33. Age: 28 years, 6 months, 20 days.
POL, 2 - 0, 17th Oct 1990 (ECQ) Nottingham Forest, Cap: 32. Age: 28 years, 5 months, 23 days.
HUN, 1 - 0, 12th Sep 1990 (FR) Nottingham Forest, Cap: 31. Age: 28 years, 4 months, 18 days.
FRG, 1 - 1, 4th Jul 1990 (WCF) Nottingham Forest, Cap: 30. Age: 28 years, 2 months, 10 days.
CMR, 3 - 2, 1st Jul 1990 (WCF) Nottingham Forest, Cap: 29. Age: 28 years, 2 months, 7 days.
BEL, 1 - 0, 26th Jun 1990 (WCF) Nottingham Forest, Cap: 28. Age: 28 years, 2 months, 2 days.
EGY, 1 - 0, 21st Jun 1990 (WCF) Nottingham Forest, Cap: 27. Age: 28 years, 1 month, 27 days.
NED, 0 - 0, 16th Jun 1990 (WCF) Nottingham Forest, Cap: 26. Age: 28 years, 1 month, 22 days.
IRL, 1 - 1, 11th Jun 1990 (WCF) Nottingham Forest, Cap: 25. Age: 28 years, 1 month, 17 days.
TUN, 1 - 1, 2nd Jun 1990 (FR) Nottingham Forest, Cap: 24. Age: 28 years, 1 month, 8 days.
URU, 1 - 2, 22nd May 1990 (FR) Nottingham Forest, Cap: 23. Age: 28 years, 0 months, 28 days.
DEN, 1 - 0, 15th May 1990 (FR) Nottingham Forest, Cap: 22. Age: 28 years, 0 months, 21 day.
TCH, 4 - 2, 25th Apr 1990 (FR) Nottingham Forest, Cap: 21. Age: 28 years, 0 months, 1 day.
BRA, 1 - 0, 28th Mar 1990 (FR) Nottingham Forest, Cap: 20. Age: 27 years, 11 month, 4 days.
YUG, 2 - 1, 13th Dec 1989 (FR) Nottingham Forest, Cap: 19. Age: 27 years, 7 months, 19 days.
ITA, 0 - 0, 15th Nov 1989 (FR) Nottingham Forest, Cap: 18. Age: 27 years, 6 months, 21 day.
POL, 0 - 0, 11th Oct 1989 (WCQ) Nottingham Forest, Cap: 17. Age: 27 years, 5 months, 17 days.
SWE, 0 - 0, 6th Sep 1989 (WCQ) Nottingham Forest, Cap: 16. Age: 27 years, 4 months, 12 days.
DEN, 1 - 1, 7th Jun 1989 (FR) Nottingham Forest, Cap: 15. Age: 27 years, 1 month, 13 days.
POL, 3 - 0, 3rd Jun 1989 (WCQ) Nottingham Forest, Cap: 14. Age: 27 years, 1 month, 9 days.
SCO, 2 - 0, 27th May 1989 (RC) Nottingham Forest, Cap: 13. Age: 27 years, 1 month, 3 days.
CHI, 0 - 0, 23rd May 1989 (RC) Nottingham Forest, Cap: 12. Age: 27 years, 0 months, 29 days.
ALB, 5 - 0, 26th Apr 1989 (WCQ) Nottingham Forest, Cap: 11. Age: 27 years, 0 months, 2 days.
ALB, 2 - 0, 8th Mar 1989 (WCQ) Nottingham Forest, Cap: 10. Age: 26 years, 10 months, 14 days.
GRE, 2 - 1, 8th Feb 1989 (FR) Nottingham Forest, Cap: 9. Age: 26 years, 9 months, 14 days.
KSA, 1 - 1, 16th Nov 1988 (FR) Nottingham Forest, Cap: 8. Age: 26 years, 6 months, 22 days.
SWE, 0 - 0, 19th Oct 1988 (WCQ) Nottingham Forest, Cap: 7. Age: 26 years, 5 months, 25 days.
DEN, 1 - 0, 14th Sep 1988 (FR) Nottingham Forest, Cap: 6. Age: 26 years, 4 months, 20 days.
HUN, 0 - 0, 27th Apr 1988 (FR) Nottingham Forest, Cap: 5. Age: 26 years, 0 months, 3 days.
ISR, 0 - 0, 17th Feb 1988 (FR) Nottingham Forest, Cap: 4. Age: 25 years, 9 months, 23 days.
FRG, 1 - 3, 9th Sep 1987 (FR) Nottingham Forest, Cap: 3. Age: 25 years, 4 months, 15 days.
SCO, 0 - 0, 23rd May 1987 (RC) Nottingham Forest, Cap: 2. Age: 25 years, 0 months, 29 days.
BRA, 1 - 1, 19th May 1987 (RC) Nottingham Forest, Cap: 1. Age: 25 years, 0 months, 25 days.
* Match was concluded via extra time, penalties or both.