Competition Info
-
World Cup Finals
-
1950-present
Match Types
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- Home
- 6
- 5
- 1
- 0
- 11
- 3
- Away
- 3
- 1
- 1
- 1
- 3
- 2
- Neutral
- 50
- 20
- 17
- 13
- 63
- 47
- Total
- 59
- 26
- 19
- 14
- 77
- 52
Most Caps
- Ashley Cole
- 14
- Bobby Moore
- 14
- Michael Owen
- 12
- Gary Lineker
- 12
- Chris Waddle
- 11
- Sol Campbell
- 10
- Billy Wright
- 10
- Ray Wilson
- 10
Match List
GER, 27th Jun 2010, 1 - 4 (WCF)
SVN, 23rd Jun 2010, 1 - 0 (WCF)
ALG, 18th Jun 2010, 0 - 0 (WCF)
USA, 12th Jun 2010, 1 - 1 (WCF)
POR, 1st Jul 2006, 0 - 0 (WCF)
ECU, 25th Jun 2006, 1 - 0 (WCF)
SWE, 20th Jun 2006, 2 - 2 (WCF)
TRI, 15th Jun 2006, 2 - 0 (WCF)
PAR, 10th Jun 2006, 1 - 0 (WCF)
BRA, 21st Jun 2002, 1 - 2 (WCF)
DEN, 15th Jun 2002, 3 - 0 (WCF)
NGA, 12th Jun 2002, 0 - 0 (WCF)
ARG, 7th Jun 2002, 1 - 0 (WCF)
SWE, 2nd Jun 2002, 1 - 1 (WCF)
ARG, 30th Jun 1998, 2 - 2 (WCF)
COL, 26th Jun 1998, 2 - 0 (WCF)
ROU, 22nd Jun 1998, 1 - 2 (WCF)
TUN, 15th Jun 1998, 2 - 0 (WCF)
ITA, 7th Jul 1990, 1 - 2 (WCF)
FRG, 4th Jul 1990, 1 - 1 (WCF)
CMR, 1st Jul 1990, 3 - 2 (WCF)
BEL, 26th Jun 1990, 1 - 0 (WCF)
EGY, 21st Jun 1990, 1 - 0 (WCF)
NED, 16th Jun 1990, 0 - 0 (WCF)
IRL, 11th Jun 1990, 1 - 1 (WCF)
ARG, 22nd Jun 1986, 1 - 2 (WCF)
PAR, 18th Jun 1986, 3 - 0 (WCF)
POL, 11th Jun 1986, 3 - 0 (WCF)
MAR, 6th Jun 1986, 0 - 0 (WCF)
POR, 3rd Jun 1986, 0 - 1 (WCF)
ESP, 5th Jul 1982, 0 - 0 (WCF)
FRG, 29th Jun 1982, 0 - 0 (WCF)
KUW, 25th Jun 1982, 1 - 0 (WCF)
TCH, 20th Jun 1982, 2 - 0 (WCF)
FRA, 16th Jun 1982, 3 - 1 (WCF)
FRG, 14th Jun 1970, 2 - 3 (WCF)
TCH, 11th Jun 1970, 1 - 0 (WCF)
BRA, 7th Jun 1970, 0 - 1 (WCF)
ROU, 2nd Jun 1970, 1 - 0 (WCF)
FRG, 30th Jul 1966, 4 - 2 (WCF)
POR, 26th Jul 1966, 2 - 1 (WCF)
ARG, 23rd Jul 1966, 1 - 0 (WCF)
FRA, 20th Jul 1966, 2 - 0 (WCF)
MEX, 16th Jul 1966, 2 - 0 (WCF)
URU, 11st Jul 1966, 0 - 0 (WCF)
BRA, 10th Jun 1962, 1 - 3 (WCF)
BUL, 7th Jun 1962, 0 - 0 (WCF)
ARG, 2nd Jun 1962, 3 - 1 (WCF)
HUN, 31st May 1962, 1 - 2 (WCF)
URS, 17th Jun 1958, 0 - 1 (WCF)
AUT, 15th Jun 1958, 2 - 2 (WCF)
BRA, 11st Jun 1958, 0 - 0 (WCF)
URS, 8th Jun 1958, 2 - 2 (WCF)
URU, 26th Jun 1954, 2 - 4 (WCF)
SUI, 20th Jun 1954, 2 - 0 (WCF)
BEL, 17th Jun 1954, 4 - 4 (WCF)
ESP, 2nd Jul 1950, 0 - 1 (WCF)
USA, 29th Jun 1950, 0 - 1 (WCF)
CHI, 25th Jun 1950, 2 - 0 (WCF)
