Confirmed Fixture List (all times UK)
Fri, 17 Nov 2023 v Malta at Wembley Stadium, London (ECQ).
- England Manager: Gareth Southgate
- Malta Manager: Michele Marcolini
-
- England World Rank: 5
- Malta World Rank: 167
-
- England ELO Rank: 8
- Malta ELO Rank: 145
- Referee: Unknown
v Malta
Malta, 1st Sep 2017, 4 - 0 (WCQ)
Malta, 8th Oct 2016, 2 - 0 (WCQ)
Malta, 3rd Jun 2000, 2 - 1 (FR)
Malta, 12th May 1971, 5 - 0 (ECQ)
Malta, 3rd Feb 1971, 1 - 0 (ECQ)
at Wembley Stadium, London
Ukraine, 26th Mar 2023, 2 - 0 (ECQ)
Germany, 26th Sep 2022, 3 - 3 (UNL)
Côte d'Ivoire, 29th Mar 2022, 3 - 0 (FR)
Switzerland, 26th Mar 2022, 2 - 1 (FR)
Albania, 12th Nov 2021, 5 - 0 (WCQ)
Hungary, 12th Oct 2021, 1 - 1 (WCQ)
Andorra, 5th Sep 2021, 4 - 0 (WCQ)
Italy, 11th Jul 2021, 1 - 1 (ECF) *
Denmark, 7th Jul 2021, 2 - 1 (ECF) *
Germany, 29th Jun 2021, 2 - 0 (ECF)
Czech Republic, 22nd Jun 2021, 1 - 0 (ECF)
Scotland, 18th Jun 2021, 0 - 0 (ECF)
Croatia, 13th Jun 2021, 1 - 0 (ECF)
Poland, 31st Mar 2021, 2 - 1 (WCQ)
San Marino, 25th Mar 2021, 5 - 0 (WCQ)
Iceland, 18th Nov 2020, 4 - 0 (UNL)
Republic of Ireland, 12th Nov 2020, 3 - 0 (FR)
Denmark, 14th Oct 2020, 0 - 1 (UNL)
Belgium, 11th Oct 2020, 2 - 1 (UNL)
Wales, 8th Oct 2020, 3 - 0 (FR)
Montenegro, 14th Nov 2019, 7 - 0 (ECQ)
Bulgaria, 7th Sep 2019, 4 - 0 (ECQ)
Czech Republic, 22nd Mar 2019, 5 - 0 (ECQ)
Croatia, 18th Nov 2018, 2 - 1 (UNL)
United States, 15th Nov 2018, 3 - 0 (FR)
Spain, 8th Sep 2018, 1 - 2 (UNL)
Nigeria, 2nd Jun 2018, 2 - 1 (FR)
Italy, 27th Mar 2018, 1 - 1 (FR)
Brazil, 14th Nov 2017, 0 - 0 (FR)
Germany, 10th Nov 2017, 0 - 0 (FR)
Slovenia, 5th Oct 2017, 1 - 0 (WCQ)
Slovakia, 4th Sep 2017, 2 - 1 (WCQ)
Lithuania, 26th Mar 2017, 2 - 0 (WCQ)
Spain, 15th Nov 2016, 2 - 2 (FR)
Scotland, 11th Nov 2016, 3 - 0 (WCQ)
Malta, 8th Oct 2016, 2 - 0 (WCQ)
Portugal, 2nd Jun 2016, 1 - 0 (FR)
Netherlands, 29th Mar 2016, 1 - 2 (FR)
France, 17th Nov 2015, 2 - 0 (FR)
Estonia, 9th Oct 2015, 2 - 0 (ECQ)
Switzerland, 8th Sep 2015, 2 - 0 (ECQ)
Lithuania, 27th Mar 2015, 4 - 0 (ECQ)
Slovenia, 15th Nov 2014, 3 - 1 (ECQ)
San Marino, 9th Oct 2014, 5 - 0 (ECQ)
Norway, 3rd Sep 2014, 1 - 0 (FR)
Peru, 30th May 2014, 3 - 0 (FR)
Denmark, 5th Mar 2014, 1 - 0 (FR)
Germany, 19th Nov 2013, 0 - 1 (FR)
Chile, 15th Nov 2013, 0 - 2 (FR)
Poland, 15th Oct 2013, 2 - 0 (WCQ)
Montenegro, 11th Oct 2013, 4 - 1 (WCQ)
Moldova, 6th Sep 2013, 4 - 0 (WCQ)
Scotland, 14th Aug 2013, 3 - 2 (FR)
Republic of Ireland, 29th May 2013, 1 - 1 (FR)
Brazil, 6th Feb 2013, 2 - 1 (FR)
San Marino, 12th Oct 2012, 5 - 0 (WCQ)
Ukraine, 11th Sep 2012, 1 - 1 (WCQ)
Belgium, 2nd Jun 2012, 1 - 0 (FR)
Netherlands, 29th Feb 2012, 2 - 3 (FR)
Sweden, 15th Nov 2011, 1 - 0 (FR)
Spain, 12th Nov 2011, 1 - 0 (FR)
Wales, 6th Sep 2011, 1 - 0 (ECQ)
Switzerland, 4th Jun 2011, 2 - 2 (ECQ)
Ghana, 29th Mar 2011, 1 - 1 (FR)
France, 17th Nov 2010, 1 - 2 (FR)
Montenegro, 12th Oct 2010, 0 - 0 (ECQ)
Bulgaria, 3rd Sep 2010, 4 - 0 (ECQ)
Hungary, 11th Aug 2010, 2 - 1 (FR)
Mexico, 24th May 2010, 3 - 1 (FR)
Egypt, 3rd Mar 2010, 3 - 1 (FR)
Belarus, 14th Oct 2009, 3 - 0 (WCQ)
Croatia, 9th Sep 2009, 5 - 1 (WCQ)
Slovenia, 5th Sep 2009, 2 - 1 (FR)
Andorra, 10th Jun 2009, 6 - 0 (WCQ)
Ukraine, 1st Apr 2009, 2 - 1 (WCQ)
Slovakia, 28th Mar 2009, 4 - 0 (FR)
Kazakhstan, 11th Oct 2008, 5 - 1 (WCQ)
Czech Republic, 20th Aug 2008, 2 - 2 (FR)
United States, 28th May 2008, 2 - 0 (FR)
Switzerland, 6th Feb 2008, 2 - 1 (FR)
Croatia, 21st Nov 2007, 2 - 3 (ECQ)
Estonia, 13th Oct 2007, 3 - 0 (ECQ)
Russia, 12th Sep 2007, 3 - 0 (ECQ)
Israel, 8th Sep 2007, 3 - 0 (ECQ)
Germany, 22nd Aug 2007, 1 - 2 (FR)
Brazil, 1st Jun 2007, 1 - 1 (FR)
Germany, 7th Oct 2000, 0 - 1 (WCQ)
Ukraine, 31st May 2000, 2 - 0 (FR)
Brazil, 27th May 2000, 1 - 1 (FR)
Argentina, 23rd Feb 2000, 0 - 0 (FR)
Scotland, 17th Nov 1999, 0 - 1 (ECQ)
Luxembourg, 4th Sep 1999, 6 - 0 (ECQ)
Sweden, 5th Jun 1999, 0 - 0 (ECQ)
Poland, 27th Mar 1999, 3 - 1 (ECQ)
France, 10th Feb 1999, 0 - 2 (FR)
Czech Republic, 18th Nov 1998, 2 - 0 (FR)
Bulgaria, 10th Oct 1998, 0 - 0 (ECQ)
Saudi Arabia, 23rd May 1998, 0 - 0 (FR)
Portugal, 22nd Apr 1998, 3 - 0 (FR)
Chile, 11th Feb 1998, 0 - 2 (FR)
Cameroon, 15th Nov 1997, 2 - 0 (FR)
Moldova, 10th Sep 1997, 4 - 0 (WCQ)
Georgia, 30th Apr 1997, 2 - 0 (WCQ)
Mexico, 29th Mar 1997, 2 - 0 (FR)
Italy, 12th Feb 1997, 0 - 1 (WCQ)
Poland, 9th Oct 1996, 2 - 1 (WCQ)
Germany, 26th Jun 1996, 1 - 1 (ECF) *
Spain, 22nd Jun 1996, 0 - 0 (ECF) *
Netherlands, 18th Jun 1996, 4 - 1 (ECF)
Scotland, 15th Jun 1996, 2 - 0 (ECF)
Switzerland, 8th Jun 1996, 1 - 1 (ECF)
Hungary, 18th May 1996, 3 - 0 (FR)
Croatia, 24th Apr 1996, 0 - 0 (FR)
Bulgaria, 27th Mar 1996, 1 - 0 (FR)
Portugal, 12th Dec 1995, 1 - 1 (FR)
Switzerland, 15th Nov 1995, 3 - 1 (FR)
Colombia, 6th Sep 1995, 0 - 0 (FR)
Brazil, 11th Jun 1995, 1 - 3 (UIT)
Japan, 3rd Jun 1995, 2 - 1 (UIT)
Uruguay, 29th Mar 1995, 0 - 0 (FR)
Nigeria, 16th Nov 1994, 1 - 0 (FR)
Romania, 12th Oct 1994, 1 - 1 (FR)
United States, 7th Sep 1994, 2 - 0 (FR)
Norway, 22nd May 1994, 0 - 0 (FR)
Greece, 17th May 1994, 5 - 0 (FR)
Denmark, 9th Mar 1994, 1 - 0 (FR)
Poland, 8th Sep 1993, 3 - 0 (WCQ)
Netherlands, 28th Apr 1993, 2 - 2 (WCQ)
San Marino, 17th Feb 1993, 6 - 0 (WCQ)
Turkey, 18th Nov 1992, 4 - 0 (WCQ)
Norway, 14th Oct 1992, 1 - 1 (WCQ)
Brazil, 17th May 1992, 1 - 1 (FR)
France, 19th Feb 1992, 2 - 0 (FR)
Turkey, 16th Oct 1991, 1 - 0 (ECQ)
Germany, 11th Sep 1991, 0 - 1 (FR)
Argentina, 25th May 1991, 2 - 2 (ECC)
USSR, 21st May 1991, 3 - 1 (ECC)
Republic of Ireland, 27th Mar 1991, 1 - 1 (ECQ)
Cameroon, 6th Feb 1991, 2 - 0 (FR)
Poland, 17th Oct 1990, 2 - 0 (ECQ)
Hungary, 12th Sep 1990, 1 - 0 (FR)
Uruguay, 22nd May 1990, 1 - 2 (FR)
Denmark, 15th May 1990, 1 - 0 (FR)
Czechoslovakia, 25th Apr 1990, 4 - 2 (FR)
Brazil, 28th Mar 1990, 1 - 0 (FR)
Yugoslavia, 13th Dec 1989, 2 - 1 (FR)
Italy, 15th Nov 1989, 0 - 0 (FR)
Poland, 3rd Jun 1989, 3 - 0 (WCQ)
Chile, 23rd May 1989, 0 - 0 (RC)
Albania, 26th Apr 1989, 5 - 0 (WCQ)
Sweden, 19th Oct 1988, 0 - 0 (WCQ)
Denmark, 14th Sep 1988, 1 - 0 (FR)
Colombia, 24th May 1988, 1 - 1 (RC)
Scotland, 21st May 1988, 1 - 0 (RC)
Netherlands, 23rd Mar 1988, 2 - 2 (FR)
Turkey, 14th Oct 1987, 8 - 0 (ECQ)
Brazil, 19th May 1987, 1 - 1 (RC)
Yugoslavia, 12th Nov 1986, 2 - 0 (ECQ)
Northern Ireland, 15th Oct 1986, 3 - 0 (ECQ)
Scotland, 23rd Apr 1986, 2 - 1 (RC)
Northern Ireland, 13th Nov 1985, 0 - 0 (WCQ)
Turkey, 16th Oct 1985, 5 - 0 (WCQ)
Romania, 11th Sep 1985, 1 - 1 (WCQ)
Republic of Ireland, 26th Mar 1985, 2 - 1 (FR)
Finland, 17th Oct 1984, 5 - 0 (WCQ)
East Germany, 12th Sep 1984, 1 - 0 (FR)
USSR, 2nd Jun 1984, 0 - 2 (FR)
Northern Ireland, 4th Apr 1984, 1 - 0 (HC)
Denmark, 21st Sep 1983, 0 - 1 (ECQ)
Scotland, 1st Jun 1983, 2 - 0 (HC)
Hungary, 27th Apr 1983, 2 - 0 (ECQ)
Greece, 30th Mar 1983, 0 - 0 (ECQ)
Wales, 23rd Feb 1983, 2 - 1 (HC)
Luxembourg, 15th Dec 1982, 9 - 0 (ECQ)
West Germany, 13th Oct 1982, 1 - 2 (FR)
Netherlands, 25th May 1982, 2 - 0 (FR)
Northern Ireland, 23rd Feb 1982, 4 - 0 (HC)
Hungary, 18th Nov 1981, 1 - 0 (WCQ)
Scotland, 23rd May 1981, 0 - 1 (HC)
Wales, 20th May 1981, 0 - 0 (HC)
Brazil, 12th May 1981, 0 - 1 (FR)
Romania, 29th Apr 1981, 0 - 0 (WCQ)
Spain, 25th Mar 1981, 1 - 2 (FR)
Switzerland, 19th Nov 1980, 2 - 1 (WCQ)
Norway, 10th Sep 1980, 4 - 0 (WCQ)
Northern Ireland, 20th May 1980, 1 - 1 (HC)
Argentina, 13th May 1980, 3 - 1 (FR)
Republic of Ireland, 6th Feb 1980, 2 - 0 (ECQ)
Bulgaria, 22nd Nov 1979, 2 - 0 (ECQ)
Denmark, 12th Sep 1979, 1 - 0 (ECQ)
Scotland, 26th May 1979, 3 - 1 (HC)
Wales, 23rd May 1979, 0 - 0 (HC)
Northern Ireland, 7th Feb 1979, 4 - 0 (ECQ)
Czechoslovakia, 29th Nov 1978, 1 - 0 (FR)
Hungary, 24th May 1978, 4 - 1 (FR)
Northern Ireland, 16th May 1978, 1 - 0 (HC)
Brazil, 19th Apr 1978, 1 - 1 (FR)
Italy, 16th Nov 1977, 2 - 0 (WCQ)
Switzerland, 7th Sep 1977, 0 - 0 (FR)
Scotland, 4th Jun 1977, 1 - 2 (HC)
Wales, 31st May 1977, 0 - 1 (HC)
Luxembourg, 30th Mar 1977, 5 - 0 (WCQ)
Netherlands, 9th Feb 1977, 0 - 2 (FR)
Finland, 13th Oct 1976, 2 - 1 (WCQ)
Republic of Ireland, 8th Sep 1976, 1 - 1 (FR)
Northern Ireland, 11th May 1976, 4 - 0 (HC)
Scotland, 24th May 1975, 5 - 1 (HC)
Wales, 21st May 1975, 2 - 2 (HC)
Cyprus, 16th Apr 1975, 5 - 0 (ECQ)
West Germany, 12th Mar 1975, 2 - 0 (FR)
Portugal, 20th Nov 1974, 0 - 0 (ECQ)
Czechoslovakia, 30th Oct 1974, 3 - 0 (ECQ)
Argentina, 22nd May 1974, 2 - 2 (FR)
Northern Ireland, 15th May 1974, 1 - 0 (HC)
Italy, 14th Nov 1973, 0 - 1 (FR)
Poland, 17th Oct 1973, 1 - 1 (WCQ)
Austria, 26th Sep 1973, 7 - 0 (FR)
Scotland, 19th May 1973, 1 - 0 (HC)
Wales, 15th May 1973, 3 - 0 (HC)
Wales, 24th Jan 1973, 1 - 1 (WCQ)
Yugoslavia, 11th Oct 1972, 1 - 1 (FR)
Northern Ireland, 23rd May 1972, 0 - 1 (HC)
West Germany, 29th Apr 1972, 1 - 3 (ECQ)
Switzerland, 10th Nov 1971, 1 - 1 (ECQ)
Scotland, 22nd May 1971, 3 - 1 (HC)
Wales, 19th May 1971, 0 - 0 (HC)
Malta, 12th May 1971, 5 - 0 (ECQ)
Greece, 21st Apr 1971, 3 - 0 (ECQ)
East Germany, 25th Nov 1970, 3 - 1 (FR)
Northern Ireland, 21st Apr 1970, 3 - 1 (HC)
Netherlands, 14th Jan 1970, 0 - 0 (FR)
Portugal, 10th Dec 1969, 1 - 0 (FR)
Scotland, 10th May 1969, 4 - 1 (HC)
Wales, 7th May 1969, 2 - 1 (HC)
France, 12th Mar 1969, 5 - 0 (FR)
Romania, 15th Jan 1969, 1 - 1 (FR)
Bulgaria, 11th Dec 1968, 1 - 1 (FR)
Sweden, 22nd May 1968, 3 - 1 (FR)
Spain, 3rd Apr 1968, 1 - 0 (ECQ)
USSR, 6th Dec 1967, 2 - 2 (FR)
Northern Ireland, 22nd Nov 1967, 2 - 0 (ECQ)
Spain, 24th May 1967, 2 - 0 (FR)
Scotland, 15th Apr 1967, 2 - 3 (ECQ)
Wales, 16th Nov 1966, 5 - 1 (ECQ)
Czechoslovakia, 2nd Nov 1966, 0 - 0 (FR)
West Germany, 30th Jul 1966, 4 - 2 (WCF) *
Portugal, 26th Jul 1966, 2 - 1 (WCF)
Argentina, 23rd Jul 1966, 1 - 0 (WCF)
France, 20th Jul 1966, 2 - 0 (WCF)
Mexico, 16th Jul 1966, 2 - 0 (WCF)
Uruguay, 11th Jul 1966, 0 - 0 (WCF)
Yugoslavia, 4th May 1966, 2 - 0 (FR)
West Germany, 23rd Feb 1966, 1 - 0 (FR)
Northern Ireland, 10th Nov 1965, 2 - 1 (HC)
Austria, 20th Oct 1965, 2 - 3 (FR)
Hungary, 5th May 1965, 1 - 0 (FR)
Scotland, 10th Apr 1965, 2 - 2 (HC)
Wales, 18th Nov 1964, 2 - 1 (HC)
Belgium, 21st Oct 1964, 2 - 2 (FR)
Uruguay, 6th May 1964, 2 - 1 (FR)
Northern Ireland, 20th Nov 1963, 8 - 3 (HC)
Rest of the World Select, 23rd Oct 1963, 2 - 1 (FR)
Brazil, 8th May 1963, 1 - 1 (FR)
Scotland, 6th Apr 1963, 1 - 2 (HC)
Wales, 21st Nov 1962, 4 - 0 (HC)
Switzerland, 9th May 1962, 3 - 1 (FR)
Austria, 4th Apr 1962, 3 - 1 (FR)
Northern Ireland, 22nd Nov 1961, 1 - 1 (HC)
Portugal, 25th Oct 1961, 2 - 0 (WCQ)
Mexico, 10th May 1961, 8 - 0 (FR)
Scotland, 15th Apr 1961, 9 - 3 (HC)
Wales, 23rd Nov 1960, 5 - 1 (HC)
Spain, 26th Oct 1960, 4 - 2 (FR)
Yugoslavia, 11th May 1960, 3 - 3 (FR)
Northern Ireland, 18th Nov 1959, 2 - 1 (HC)
Sweden, 28th Oct 1959, 2 - 3 (FR)
Italy, 6th May 1959, 2 - 2 (FR)
Scotland, 11th Apr 1959, 1 - 0 (HC)
USSR, 22nd Oct 1958, 5 - 0 (FR)
Portugal, 7th May 1958, 2 - 1 (FR)
France, 27th Nov 1957, 4 - 0 (FR)
Northern Ireland, 6th Nov 1957, 2 - 3 (HC)
Republic of Ireland, 8th May 1957, 5 - 1 (WCQ)
Scotland, 6th Apr 1957, 2 - 1 (HC)
Yugoslavia, 28th Nov 1956, 3 - 0 (FR)
Wales, 14th Nov 1956, 3 - 1 (HC)
Brazil, 9th May 1956, 4 - 2 (FR)
Spain, 30th Nov 1955, 4 - 1 (FR)
Northern Ireland, 2nd Nov 1955, 3 - 0 (HC)
Scotland, 2nd Apr 1955, 7 - 2 (HC)
West Germany, 1st Dec 1954, 3 - 1 (FR)
Wales, 10th Nov 1954, 3 - 2 (HC)
Hungary, 25th Nov 1953, 3 - 6 (FR)
The Rest of Europe, 21st Oct 1953, 4 - 4 (FR)
Scotland, 18th Apr 1953, 2 - 2 (HC)
Belgium, 26th Nov 1952, 5 - 0 (FR)
Wales, 12th Nov 1952, 5 - 2 (HC)
Austria, 28th Nov 1951, 2 - 2 (FR)
Argentina, 9th May 1951, 2 - 1 (FR)
Scotland, 14th Apr 1951, 2 - 3 (HC)
Scotland, 9th Apr 1949, 1 - 3 (HC)
Scotland, 12th Apr 1947, 1 - 1 (HC)
Scotland, 9th Apr 1938, 0 - 1 (HC)
Scotland, 4th Apr 1936, 1 - 1 (HC)
Scotland, 14th Apr 1934, 3 - 0 (HC)
Scotland, 9th Apr 1932, 3 - 0 (HC)
Scotland, 5th Apr 1930, 5 - 2 (HC)
Scotland, 31st Mar 1928, 1 - 5 (HC)
Scotland, 12th Apr 1924, 1 - 1 (HC)