Full Name:
Kieron Courtney Dyer
Born:
29th December 1978, Ipswich
England Career:
1999 - 2007
Positions:
Right Back,
Left Midfielder,
Right Wing Back,
Midfielder,
Right Midfielder,
Centre Forward and
Attacking Midfielder
Clubs (and caps):
Newcastle United (32) &
West Ham United (1)
FA Legacy Number:
1096
Career Summary:
Kieron Dyer (Born: 29th December 1978) was an international footballer who represented England 33 times scoring 0 goals. His first cap was against Luxembourg on 4th September 1999 at 20 years old, and his last was vs Germany on 22nd August 2007 aged 28. Dyer, born on 29th December 1978, in Ipswich, has a FA Legacy Number of 1096 and played as a Right Back,
Left Midfielder,
Right Wing Back,
Midfielder,
Right Midfielder,
Centre Forward and
Attacking Midfielder for his country.
England Career Statistics
Debut: v Luxembourg (ECQ) on 4th September 1999 aged 20 years, 8 months, 6 days Last Cap: v Germany (FR) on 22nd August 2007 aged 28 years, 7 months, 24 days Career Length: 7 years, 352 days Starts: 8
Substitute: 25
Withdrawn: 6
Full Games: 2
England Match Statistics
European Championship Qualifier ECQ
9
0
0
0
0
Friendly FR
14
0
0
0
0
World Cup Qualifier WCQ
4
0
0
0
0
World Cup Finals WCF
3
0
0
0
0
FA Summer Tournament FAST
2
0
0
0
0
European Championship Finals ECF
1
0
0
0
0
Competitive
19
0
0
0
0
Home
18
0
0
0
0
Away
10
0
0
0
0
Neutral
5
0
0
0
0
Won
18
0
0
0
0
Drawn
9
0
0
0
0
Lost
6
0
0
0
0
Left Midfielder
8
0
0
0
0
Midfielder
7
0
0
0
0
Right Midfielder
6
0
0
0
0
Attacking Midfielder
5
0
0
0
0
Centre Forward
3
0
0
0
0
Right Back
2
0
0
0
0
Right Wing Back
2
0
0
0
0
Sven-Gรถran Eriksson
20
0
0
0
0
Kevin Keegan
7
0
0
0
0
Steve McClaren
5
0
0
0
0
Peter Taylor
1
0
0
0
0
England Team Mates (Top 10)
Sources
www.theyflysohigh.co.uk by Steve Marsh
England's Who's Who by Tony Matthews (Pitch Publishing 2013)
134 sources from 33 matchesSelect from match list to see sources.
Match List
GER, 1 - 2, 22nd Aug 2007 (FR) West Ham United, Cap: 33. Age: 28 years, 7 months, 24 days.
EST, 3 - 0, 6th Jun 2007 (ECQ) Newcastle United, Cap: 32. Age: 28 years, 5 months, 8 days.
BRA, 1 - 1, 1st Jun 2007 (FR) Newcastle United, Cap: 31. Age: 28 years, 5 months, 3 days.
AND, 3 - 0, 28th Mar 2007 (ECQ) Newcastle United, Cap: 30. Age: 28 years, 2 months, 30 days.
ESP, 0 - 1, 7th Feb 2007 (FR) Newcastle United, Cap: 29. Age: 28 years, 1 month, 9 days.
AZE, 2 - 0, 30th Mar 2005 (WCQ) Newcastle United, Cap: 28. Age: 26 years, 3 months, 1 day.
NIR, 4 - 0, 26th Mar 2005 (WCQ) Newcastle United, Cap: 27. Age: 26 years, 2 months, 28 days.
NED, 0 - 0, 9th Feb 2005 (FR) Newcastle United, Cap: 26. Age: 26 years, 1 month, 11 day.
POL, 2 - 1, 8th Sep 2004 (WCQ) Newcastle United, Cap: 25. Age: 25 years, 8 months, 10 days.
UKR, 3 - 0, 18th Aug 2004 (FR) Newcastle United, Cap: 24. Age: 25 years, 7 months, 20 days.
SUI, 3 - 0, 17th Jun 2004 (ECF) Newcastle United, Cap: 23. Age: 25 years, 5 months, 19 days.
ISL, 6 - 1, 5th Jun 2004 (FAST) Newcastle United, Cap: 22. Age: 25 years, 5 months, 7 days.
JPN, 1 - 1, 1st Jun 2004 (FAST) Newcastle United, Cap: 21. Age: 25 years, 5 months, 3 days.
POR, 1 - 1, 18th Feb 2004 (FR) Newcastle United, Cap: 20. Age: 25 years, 1 month, 20 days.
TUR, 0 - 0, 11th Oct 2003 (ECQ) Newcastle United, Cap: 19. Age: 24 years, 9 months, 13 days.
MKD, 2 - 1, 6th Sep 2003 (ECQ) Newcastle United, Cap: 18. Age: 24 years, 8 months, 8 days.
CRO, 3 - 1, 20th Aug 2003 (FR) Newcastle United, Cap: 17. Age: 24 years, 7 months, 22 days.
TUR, 2 - 0, 2nd Apr 2003 (ECQ) Newcastle United, Cap: 16. Age: 24 years, 3 months, 4 days.
LIE, 2 - 0, 29th Mar 2003 (ECQ) Newcastle United, Cap: 15. Age: 24 years, 3 months, 0 days.
AUS, 1 - 3, 12th Feb 2003 (FR) Newcastle United, Cap: 14. Age: 24 years, 1 month, 14 days.
SVK, 2 - 1, 12th Oct 2002 (ECQ) Newcastle United, Cap: 13. Age: 23 years, 9 months, 14 days.
BRA, 1 - 2, 21st Jun 2002 (WCF) Newcastle United, Cap: 12. Age: 23 years, 5 months, 23 days.
DEN, 3 - 0, 15th Jun 2002 (WCF) Newcastle United, Cap: 11. Age: 23 years, 5 months, 17 days.
SWE, 1 - 1, 2nd Jun 2002 (WCF) Newcastle United, Cap: 10. Age: 23 years, 5 months, 4 days.
PAR, 4 - 0, 17th Apr 2002 (FR) Newcastle United, Cap: 9. Age: 23 years, 3 months, 19 days.
ITA, 0 - 1, 15th Nov 2000 (FR) Newcastle United, Cap: 8. Age: 21 years, 10 months, 17 days.
GER, 0 - 1, 7th Oct 2000 (WCQ) Newcastle United, Cap: 7. Age: 21 years, 9 months, 9 days.
FRA, 1 - 1, 2nd Sep 2000 (FR) Newcastle United, Cap: 6. Age: 21 years, 8 months, 4 days.
UKR, 2 - 0, 31st May 2000 (FR) Newcastle United, Cap: 5. Age: 21 years, 5 months, 2 days.
ARG, 0 - 0, 23rd Feb 2000 (FR) Newcastle United, Cap: 4. Age: 21 years, 1 month, 25 days.
BEL, 2 - 1, 10th Oct 1999 (FR) Newcastle United, Cap: 3. Age: 20 years, 9 months, 12 days.
POL, 0 - 0, 8th Sep 1999 (ECQ) Newcastle United, Cap: 2. Age: 20 years, 8 months, 10 days.
LUX, 6 - 0, 4th Sep 1999 (ECQ) Newcastle United, Cap: 1. Age: 20 years, 8 months, 6 days.
* Match was concluded via extra time, penalties or both.