Competition Info
-
World Cup Qualifier
-
1949-present
Match Types
- Type
- Played
- Won
- Drawn
- Lost
- For
- Against
- Home
- 47
- 35
- 10
- 2
- 133
- 26
- Away
- 51
- 30
- 12
- 9
- 114
- 37
- Total
- 98
- 65
- 22
- 11
- 247
- 63
Most Caps
- Ashley Cole
- 23
- Wayne Rooney
- 20
- Bryan Robson
- 19
- Gary Neville
- 18
- David Seaman
- 17
- Paul Ince
- 15
- Michael Owen
- 15
- John Terry
- 15
- Tony Adams
- 14
- John Barnes
- 14
- Des Walker
- 14
- Emile Heskey
- 14
- Kenny Sansom
- 13
Match List
MNE, 26th Mar 2013, 1 - 1 (WCQ)
SMR, 22nd Mar 2013, 8 - 0 (WCQ)
POL, 17th Oct 2012, 1 - 1 (WCQ)
SMR, 12th Oct 2012, 5 - 0 (WCQ)
UKR, 11th Sep 2012, 1 - 1 (WCQ)
MDA, 7th Sep 2012, 5 - 0 (WCQ)
BLR, 14th Oct 2009, 3 - 0 (WCQ)
UKR, 10th Oct 2009, 0 - 1 (WCQ)
CRO, 9th Sep 2009, 5 - 1 (WCQ)
AND, 10th Jun 2009, 6 - 0 (WCQ)
KAZ, 6th Jun 2009, 4 - 0 (WCQ)
UKR, 1st Apr 2009, 2 - 1 (WCQ)
BLR, 15th Oct 2008, 3 - 1 (WCQ)
KAZ, 11th Oct 2008, 5 - 1 (WCQ)
CRO, 10th Sep 2008, 4 - 1 (WCQ)
AND, 6th Sep 2008, 2 - 0 (WCQ)
POL, 12th Oct 2005, 2 - 1 (WCQ)
AUT, 8th Oct 2005, 1 - 0 (WCQ)
NIR, 7th Sep 2005, 0 - 1 (WCQ)
WAL, 3rd Sep 2005, 1 - 0 (WCQ)
AZE, 30th Mar 2005, 2 - 0 (WCQ)
NIR, 26th Mar 2005, 4 - 0 (WCQ)
AZE, 13th Oct 2004, 1 - 0 (WCQ)
WAL, 9th Oct 2004, 2 - 0 (WCQ)
POL, 8th Sep 2004, 2 - 1 (WCQ)
AUT, 4th Sep 2004, 2 - 2 (WCQ)
GRE, 6th Oct 2001, 2 - 2 (WCQ)
ALB, 5th Sep 2001, 2 - 0 (WCQ)
GER, 1st Sep 2001, 5 - 1 (WCQ)
GRE, 6th Jun 2001, 2 - 0 (WCQ)
ALB, 28th Mar 2001, 3 - 1 (WCQ)
FIN, 24th Mar 2001, 2 - 1 (WCQ)
FIN, 11th Oct 2000, 0 - 0 (WCQ)
GER, 7th Oct 2000, 0 - 1 (WCQ)
ITA, 11th Oct 1997, 0 - 0 (WCQ)
MDA, 10th Sep 1997, 4 - 0 (WCQ)
POL, 31st May 1997, 2 - 0 (WCQ)
GEO, 30th Apr 1997, 2 - 0 (WCQ)
ITA, 12th Feb 1997, 0 - 1 (WCQ)
GEO, 9th Nov 1996, 2 - 0 (WCQ)
POL, 9th Oct 1996, 2 - 1 (WCQ)
MDA, 1st Sep 1996, 3 - 0 (WCQ)
SMR, 17th Nov 1993, 7 - 1 (WCQ)
NED, 13th Oct 1993, 0 - 2 (WCQ)
POL, 8th Sep 1993, 3 - 0 (WCQ)
NOR, 2nd Jun 1993, 0 - 2 (WCQ)
POL, 29th May 1993, 1 - 1 (WCQ)
NED, 28th Apr 1993, 2 - 2 (WCQ)
TUR, 31st Mar 1993, 2 - 0 (WCQ)
SMR, 17th Feb 1993, 6 - 0 (WCQ)
TUR, 18th Nov 1992, 4 - 0 (WCQ)
NOR, 14th Oct 1992, 1 - 1 (WCQ)
POL, 11th Oct 1989, 0 - 0 (WCQ)
SWE, 6th Sep 1989, 0 - 0 (WCQ)
POL, 3rd Jun 1989, 3 - 0 (WCQ)
ALB, 26th Apr 1989, 5 - 0 (WCQ)
ALB, 8th Mar 1989, 2 - 0 (WCQ)
SWE, 19th Oct 1988, 0 - 0 (WCQ)
NIR, 13th Nov 1985, 0 - 0 (WCQ)
TUR, 16th Oct 1985, 5 - 0 (WCQ)
ROU, 11th Sep 1985, 1 - 1 (WCQ)
FIN, 22nd May 1985, 1 - 1 (WCQ)
ROU, 1st May 1985, 0 - 0 (WCQ)
NIR, 27th Feb 1985, 1 - 0 (WCQ)
TUR, 14th Nov 1984, 8 - 0 (WCQ)
FIN, 17th Oct 1984, 5 - 0 (WCQ)
HUN, 18th Nov 1981, 1 - 0 (WCQ)
NOR, 9th Sep 1981, 1 - 2 (WCQ)
HUN, 6th Jun 1981, 3 - 1 (WCQ)
SUI, 30th May 1981, 1 - 2 (WCQ)
ROU, 29th Apr 1981, 0 - 0 (WCQ)
SUI, 19th Nov 1980, 2 - 1 (WCQ)
ROU, 15th Oct 1980, 1 - 2 (WCQ)
NOR, 10th Sep 1980, 4 - 0 (WCQ)
ITA, 16th Nov 1977, 2 - 0 (WCQ)
LUX, 12th Oct 1977, 2 - 0 (WCQ)
LUX, 30th Mar 1977, 5 - 0 (WCQ)
ITA, 17th Nov 1976, 0 - 2 (WCQ)
FIN, 13th Oct 1976, 2 - 1 (WCQ)
FIN, 13th Jun 1976, 4 - 1 (WCQ)
POL, 17th Oct 1973, 1 - 1 (WCQ)
POL, 6th Jun 1973, 0 - 2 (WCQ)
WAL, 21st Jan 1973, 1 - 1 (WCQ)
WAL, 15th Nov 1972, 1 - 0 (WCQ)
POR, 25th Oct 1961, 2 - 0 (WCQ)
LUX, 28th Sep 1961, 4 - 1 (WCQ)
POR, 21st May 1961, 1 - 1 (WCQ)
LUX, 19th Oct 1960, 9 - 0 (WCQ)
IRL, 19th May 1957, 1 - 1 (WCQ)
DEN, 15th May 1957, 4 - 1 (WCQ)
IRL, 8th May 1957, 5 - 1 (WCQ)
DEN, 5th Dec 1956, 5 - 2 (WCQ)
SCO, 3rd Apr 1954, 4 - 2 (WCQ/HC)
IRE, 11st Nov 1953, 3 - 1 (WCQ/HC)
WAL, 10th Oct 1953, 4 - 1 (WCQ/HC)
SCO, 15th Apr 1950, 1 - 0 (WCQ/HC)
IRE, 16th Nov 1949, 9 - 2 (WCQ/HC)
WAL, 15th Oct 1949, 4 - 1 (WCQ/HC)
